Literature searches were performed in Medline, Embase, PubMed, and Scopus in January 2022. The searches were restricted to English language articles published in the time period of January 2002–January 2023. The search parameters and results are presented in the following tables.
Date: January 6, 2023
| Search No. | Syntax | Results |
|---|---|---|
| 1 | (Beverages OR bottle* OR cup* OR Diet* OR drink* OR eat OR eating OR wean OR weaning OR feed OR feeding* OR food* OR beverage* OR nutrition* OR meal* OR spoon* OR utensil* OR “Infant nutritional physiological phenomena” OR “allergenic food*” OR bread OR breads OR cereal* OR grain* OR cheese* OR corn OR cracker* OR dairy OR eggs OR fruit* OR juice* OR grits OR honey OR legume* OR meat* OR fish* OR poultry OR milk OR pasta* OR “solid food*” OR tea OR teas OR tortillas OR vegetable* OR “drinking water” OR yogurt OR yoghurt).ti,ab,kw,kf. | 251,1620 |
| 2 | Beverages/ OR Bottle feeding/ OR “Diet, food, and nutrition”/ OR Drinking/ OR Drinking behavior/ OR Eating/ OR Feeding behavior/ OR Feeding methods/ OR “Food and beverages”/ OR Foods, specialized/ OR Meals/ OR Child nutrition sciences/ OR “Cooking and eating utensils”/ OR Weaning/ OR Infant nutritional physiological phenomena/ | 207,609 |
| 3 | Bread/ OR Edible grain/ OR Exp dairy products/ OR Eggs/ OR “Food and beverages”/ OR Foods, specialized/ OR Fruit/ OR “Fruit and vegetable juices”/ OR edible grain/ OR whole grains/ OR Honey/ OR Infant food/ OR Exp meat/ OR Milk/ OR Milk substitutes/ OR Tea/ OR Vegetables/ OR Drinking water/ | 307,034 |
| 4 | #1 OR #2 OR #3 | 2,601,229 |
| 5 | (baby OR babies OR “early childhood” OR infancy OR infant* OR “thousand days” OR toddler* OR “two year old” OR “two years old” OR “young child*”).ti,ab,kw,kf. | 669,681 |
| 6 | Infant/ OR Infant, newborn/ | 1,234,550 |
| 7 | #5 OR #6 | 1,472,049 |
| 8 | (“behavior therapy” OR “before after stud*” OR “before and after stud*” OR “clinical trial*” OR “comparative effectiveness” OR “comparative stud*” OR “controlled stud*” OR “controlled clinical trial*” OR “controlled trial*” OR “early intervention*” OR “evaluation stud*” OR “follow up stud*” OR intervention* OR “outcome assessment*” OR “patient outcome*” OR “pragmatic clinical trial*” OR “pragmatic trial*” OR “program evaluation*” OR “quality improvement” OR “quasiexperimental stud*” OR “quasi experimental stud*” OR “randomized controlled” OR “diet therapy” OR “nutrition therapy” OR therapy OR therapies OR treatment* OR trial*).ti,ab,kw,kf. | 8,047,058 |
| 9 | Behavior therapy/ OR controlled before-after studies/ OR exp clinical trials as topic/ OR comparative effectiveness research/ OR controlled clinical trials as topic/ OR early intervention, educational/ OR evaluation studies as topic/ OR follow-up studies/ OR outcome assessment, health care/ OR patient outcome assessment/ OR pragmatic clinical trials as topic/ OR program evaluation/ OR quality improvement/ OR non-randomized controlled trials as topic/ OR randomized controlled trials as topic/ OR treatment outcome/ OR diet therapy/ OR nutrition therapy/ | 2,253,030 |
| 10 | #8 OR #9 | 8,956,125 |
| 11 | #4 AND #7 AND #10 | 56,692 |
| 12 | (andorra OR “Antigua and Barbuda” OR Aruba OR Australia OR Austria OR Bahamas OR Bahrain OR Barbados OR Belgium OR Bermuda OR “British Virgin Islands” OR Brunei OR Canada OR “Cayman Islands” OR “Channel Islands” OR Chile OR Croatia OR Curacao OR Cyprus OR “Czech Republic” OR Denmark OR England OR Estonia OR “Faroe Islands” OR Finland OR France OR “French Polynesia” OR Germany OR Gibraltar OR “Great Britain” OR Greece OR Greenland OR Guam OR “Hong Kong” OR Hungary OR Iceland OR Ireland OR “Isle of Man” OR Israel OR Italy OR Japan OR “Korea South” OR Kuwait OR Latvia OR Liechtenstein OR Lithuania OR Luxembourg OR Macao OR Malta OR Monaco OR Nauru OR Netherlands OR “New Caledonia” OR “New Zealand” OR “Northern Ireland” OR “Northern Mariana Islands” OR Norway OR Oman OR Panama OR Poland OR Portugal OR “Puerto Rico” OR Qatar OR Romania OR “Saint Kitts and Nevis” OR “San Marino” OR “Saudi Arabia” OR Scotland OR Seychelles OR Singapore OR “Sint Maarten” OR “Slovak Republic” OR Slovenia OR “South Korea” OR Spain OR “St Kitts and Nevis” OR “St maarten” OR “St Maartin” OR Sweden OR Switzerland OR Taiwan OR “Trinidad and Tobago” OR “Turks and Caicos” OR “United Arab Emirates” OR “United Kingdom” OR “United States” OR USA OR “u.s.a.” OR “u s a” OR Uruguay OR “Virgin Islands” OR Wales).ti,ab,kw,kf. | 1,692,222 |
| 13 | Andorra/ OR “Antigua and Barbuda”/ OR Aruba/ OR Australia/ OR Austria/ OR Bahamas/ OR Bahrain/ OR Barbados/ OR Belgium/ OR Bermuda/ OR “British Virgin Islands”/ OR Brunei/ OR Canada/ OR “West Indies”/ OR “Channel Islands”/ OR Chile/ OR Croatia/ OR Curacao/ OR Cyprus/ OR “Czech Republic”/ OR Denmark/ OR England/ OR Estonia/ OR Denmark/ OR Finland/ OR France/ OR Polynesia/ OR Germany/ OR Gibraltar/ OR “Great Britain”/ OR Greece/ OR Greenland/ OR Guam/ OR “Hong Kong”/ OR Hungary/ OR Iceland/ OR Ireland/ OR “United Kingdom”/ OR Israel/ OR Italy/ OR Japan/ OR Kuwait/ OR Latvia/ OR Liechtenstein/ OR Lithuania/ OR Luxembourg/ OR Macao/ OR Malta/ OR Monaco/ OR Micronesia/ OR Netherlands/ OR “New Caledonia”/ OR “New Zealand”/ OR “Northern Ireland”/ OR Micronesia/ OR Norway/ OR Oman/ OR Panama/ OR Poland/ OR Portugal/ OR “Puerto Rico”/ OR Qatar/ OR Romania/ OR “Saint Kitts and Nevis”/ OR “San Marino”/ OR “Saudi Arabia”/ OR Scotland/ OR Seychelles/ OR Singapore/ OR “Sint Maarten”/ OR Slovakia/ OR Slovenia/ OR “Republic of Korea”/ OR Spain/ OR “St Kitts and Nevis”/ OR Sweden/ OR Switzerland/ OR Taiwan/ OR “Trinidad and Tobago”/ OR “West Indies”/ OR “United Arab Emirates”/ OR “United Kingdom”/ OR “United States”/ OR Uruguay/ OR “United States Virgin Islands”/ OR Wales/ | 2,779,625 |
| 14 | #12 OR #13 | 3,579,408 |
| 15 | #11 AND #14 | 8,760 |
| 16 | English language; 2002-current | 6,498 |
| 17 | 16 NOT (exp animals/ NOT humans/) | 6,465 |
| 18 | limit 17 to journal article | 6,348 |
Date: January 6, 2023
| Search No. | Syntax | Results |
|---|---|---|
| 1 | (Beverages OR bottle* OR cup* OR Diet* OR drink* OR eat OR eating OR wean OR weaning OR feed OR feeding* OR food* OR beverage* OR nutrition* OR meal* OR spoon* OR utensil* OR “Infant nutritional physiological phenomena” OR “allergenic food*” OR bread OR breads OR cereal* OR grain* OR cheese* OR corn OR cracker* OR dairy OR eggs OR fruit* OR juice* OR grits OR honey OR legume* OR meat* OR fish* OR poultry OR milk OR pasta* OR “solid food*” OR tea OR teas OR tortillas OR vegetable* OR “drinking water” OR yogurt OR yoghurt).ti,ab,kw. | 2,908,197 |
| 2 | Beverage/ OR Bottle feeding/ OR Feeding bottle/ OR Diet/ OR Drinking behavior/ OR Eating/ OR Feeding/ OR Infant feeding/ OR Feeding behavior/ OR Infant nutrition/ OR Meal/ OR Nutrition/ OR Weaning/ | 593,100 |
| 3 | Baby food/ OR Bread/ OR Cereal/ OR Cheese/ OR Maize/ OR Sweet corn/ OR Dairy product/ OR Egg/ OR Food/ OR Fruit/ OR Fruit juice/ OR Food grain/ OR Whole grain/ OR Honey/ OR Legume/ OR Sea food/ OR Milk/ OR Artificial milk/ OR Pasta/ OR “Plant-based milk”/ OR Tea/ OR Vegetable/ OR Fruit vegetable/ OR “Fruit and vegetable juice”/ OR Vegetable juice/ OR Drinking water/ OR Yoghurt/ OR Fermented dairy product/ | 436,412 |
| 4 | #1 OR #2 OR #3 | 3,066,945 |
| 5 | (baby OR babies OR “early childhood” OR infancy OR infant* OR “thousand days” OR toddler* OR “two year old” OR “two years old” OR “young child*”).ti,ab,kw. | 702,848 |
| 6 | baby/ OR infancy/ OR infant/ OR newborn/ OR toddler/ | 1,054,650 |
| 7 | #5 OR #6 | 1,341,801 |
| 8 | (“behavior therapy” OR “before after stud*” OR “before and after stud*” OR “clinical trial*” OR “comparative effectiveness” OR “comparative stud*” OR “controlled stud*” OR “controlled clinical trial*” OR “controlled trial*” OR “early intervention*” OR “evaluation stud*” OR “follow up stud*” OR intervention* OR “outcome assessment*” OR “patient outcome*” OR “pragmatic clinical trial*” OR “pragmatic trial*” OR “program evaluation*” OR “quality improvement” OR “quasiexperimental stud*” OR “quasi experimental stud*” OR “randomized controlled” OR “diet therapy” OR “nutrition therapy” OR therapy OR therapies OR treatment* OR trial*).ti,ab,kw. | 10,466,412 |
| 9 | Behavior therapy/ OR exp clinical trial/ OR comparative effectiveness/ OR comparative study/ OR controlled study/ OR controlled clinical trial/ OR early intervention/ OR evaluation study/ OR follow up/ OR intervention study/ OR outcome assessment/ OR pragmatic trial/ OR program evaluation/ OR program effectiveness/ OR quasi experimental study/ OR randomized controlled trial/ OR therapy/ OR treatment outcome/ OR diet therapy/ | 13,419,747 |
| 10 | #8 OR #9 | 18,217,654 |
| 11 | #4 AND #7 AND #10 | 109,953 |
| 12 | (andorra OR “Antigua and Barbuda” OR Aruba OR Australia OR Austria OR Bahamas OR Bahrain OR Barbados OR Belgium OR Bermuda OR “British Virgin Islands” OR Brunei OR Canada OR “Cayman Islands” OR “Channel Islands” OR Chile OR Croatia OR Curacao OR Cyprus OR “Czech Republic” OR Denmark OR England OR Estonia OR “Faroe Islands” OR Finland OR France OR “French Polynesia” OR Germany OR Gibraltar OR “Great Britain” OR Greece OR Greenland OR Guam OR “Hong Kong” OR Hungary OR Iceland OR Ireland OR “Isle of Man” OR Israel OR Italy OR Japan OR “Korea South” OR Kuwait OR Latvia OR Liechtenstein OR Lithuania OR Luxembourg OR Macao OR Malta OR Monaco OR Nauru OR Netherlands OR “New Caledonia” OR “New Zealand” OR “Northern Ireland” OR “Northern Mariana Islands” OR Norway OR Oman OR Panama OR Poland OR Portugal OR “Puerto Rico” OR Qatar OR Romania OR “Saint Kitts and Nevis” OR “San Marino” OR “Saudi Arabia” OR Scotland OR Seychelles OR Singapore OR “Sint Maarten” OR “Slovak Republic” OR Slovenia OR “South Korea” OR Spain OR “St Kitts and Nevis” OR “St maarten” OR “St Maartin” OR Sweden OR Switzerland OR Taiwan OR “Trinidad and Tobago” OR “Turks and Caicos” OR “United Arab Emirates” OR “United Kingdom” OR “United States” OR USA OR “u.s.a.” OR “u s a” OR Uruguay OR “Virgin Islands” OR Wales).ti,ab,kw. | 2,381,319 |
| 13 | Andorra/ OR “Antigua and Barbuda”/ OR Aruba/ OR Australia/ OR Austria/ OR Bahamas/ OR Bahrain/ OR Barbados/ OR Belgium/ OR Bermuda/ OR “British Virgin Islands”/ OR Brunei/ OR Canada/ OR “West Indies”/ OR “Channel Islands”/ OR Chile/ OR Croatia/ OR Curacao/ OR Cyprus/ OR “Czech Republic”/ OR Denmark/ OR England/ OR Estonia/ OR Denmark/ OR Finland/ OR France/ OR Polynesia/ OR Germany/ OR Gibraltar/ OR “Great Britain”/ OR Greece/ OR Greenland/ OR Guam/ OR “Hong Kong”/ OR Hungary/ OR Iceland/ OR Ireland/ OR “United Kingdom”/ OR Israel/ OR Italy/ OR Japan/ OR Kuwait/ OR Latvia/ OR Liechtenstein/ OR Lithuania/ OR Luxembourg/ OR Macao/ OR Malta/ OR Monaco/ OR Micronesia/ OR Netherlands/ OR “New Caledonia”/ OR “New Zealand”/ OR “Northern Ireland”/ OR Micronesia/ OR Norway/ OR Oman/ OR Panama/ OR Poland/ OR Portugal/ OR “Puerto Rico”/ OR Qatar/ OR Romania/ OR “Saint Kitts and Nevis”/ OR “San Marino”/ OR “Saudi Arabia”/ OR Scotland/ OR Seychelles/ OR Singapore/ OR “Sint Maarten”/ OR Slovakia/ OR Slovenia/ OR “Republic of Korea”/ OR Spain/ OR “St Kitts and Nevis”/ OR Sweden/ OR Switzerland/ OR Taiwan/ OR “Trinidad and Tobago”/ OR “West Indies”/ OR “United Arab Emirates”/ OR “United Kingdom”/ OR “United States”/ OR Uruguay/ OR “United States Virgin Islands”/ OR Wales/ | 3,257,507 |
| 14 | #12 OR #13 | 4,217,840 |
| 15 | #11 AND #14 | 16,240 |
| 16 | English language; 2002-current | 13,525 |
| 17 | 16 NOT ((exp animal/ or nonhuman/) NOT exp human/) | 12,756 |
| 18 | Limit 17 to journal | 12,704 |
Date: January 6, 2023
TITLE-ABS-KEY ( ( ( ( ( ( beverage OR beverages OR bottle* OR cup OR cups OR diet OR diets OR drink OR drinking OR drinks OR eat OR eating OR wean OR weaning OR feed OR feeding OR feedings OR food OR foods OR beverage OR beverages OR nutrition OR nutritional OR meal OR meals OR mealtime* OR spoon OR spoons OR utensil* OR {Infant nutritional physiological phenomena} OR “allergenic food*” OR bread OR breads OR cereal OR cereals OR grain OR grains OR cheese OR cheeses OR corn OR crackers OR dairy OR eggs OR fruit* OR juice* OR grits OR
honey OR legume* OR meat OR meats OR fish OR poultry OR milk OR pasta OR “solid food” OR “solid foods” OR tea OR teas OR tortillas OR vegetable* OR {drinking water} OR yogurt OR yoghurt ) AND ( baby OR babies OR “early childhood” OR infancy OR infant* OR “thousand days” OR toddler* OR {two year old} OR {two years old} OR “young child*” ) AND ( “behavior therapy” OR “before after stud*” OR “before and after stud*” OR “clinical trial*” OR “comparative effectiveness” OR “comparative stud*” OR “controlled stud*” OR “controlled clinical trial*” OR “controlled trial*” OR “early intervention*” OR “evaluation stud*” OR “follow up stud*” OR intervention* OR “outcome assessment*” OR “patient outcome*” OR “pragmatic clinical trial*” OR “pragmatic trial*” OR “program evaluation*” OR “quality improvement” OR “quasiexperimental stud*” OR “quasi experimental stud*” OR “randomized controlled” OR “diet therapy” OR “nutrition therapy” OR therapy OR therapies OR treatment* OR trial* ) AND ( human OR humans ) ) ) ) ) ) PUBYEAR > 2001 AND AFFILCOUNTRY ( andorra OR “Antigua and Barbuda” OR aruba OR australia OR austria OR bahamas OR bahrain OR barbados OR belgium OR bermuda OR “British Virgin Islands” OR brunei OR canada OR “Cayman Islands” OR “Channel Islands” OR chile OR croatia OR curacao OR cyprus OR “Czech Republic” OR denmark OR england OR estonia OR “Faroe Islands” OR finland OR france OR “French Polynesia” OR germany OR gibraltar OR “Great Britain” OR greece OR greenland OR guam OR “Hong Kong” OR hungary OR iceland OR ireland OR “Isle of Man” OR israel OR italy OR japan OR “Korea South” OR kuwait OR latvia OR liechtenstein OR lithuania OR luxembourg OR macao OR malta OR monaco OR nauru OR netherlands OR “New Caledonia” OR “New Zealand” OR “Northern Ireland” OR “Northern Mariana Islands” OR norway OR oman OR panama OR poland OR portugal OR “Puerto Rico” OR qatar OR romania OR “Saint Kitts and Nevis” OR “San Marino” OR “Saudi Arabia” OR scotland OR seychelles OR singapore OR “Sint Maarten” OR “Slovak Republic” OR slovenia OR “South Korea” OR spain OR “St Kitts and Nevis” OR “St maarten” OR “St Maartin” OR sweden OR switzerland OR taiwan OR “Trinidad and Tobago” OR “Turks and Caicos” OR “United Arab Emirates” OR “United Kingdom” OR “United States” OR usa OR “u.s.a.” OR “u s a” OR uruguay OR “Virgin Islands” OR wales ) AND ( LIMIT-TO ( SRCTYPE , “j” ) ) AND ( EXCLUDE ( AFFILCOUNTRY , “India” ) OR EXCLUDE ( AFFILCOUNTRY , “Bangladesh” ) OR EXCLUDE ( AFFILCOUNTRY , “China” ) OR EXCLUDE ( AFFILCOUNTRY , “Kenya” ) OR EXCLUDE ( AFFILCOUNTRY , “Malawi” ) OR EXCLUDE ( AFFILCOUNTRY , “South Africa” ) OR EXCLUDE ( AFFILCOUNTRY , “Tanzania” ) OR EXCLUDE ( AFFILCOUNTRY , “Uganda” ) OR EXCLUDE ( AFFILCOUNTRY , “Ethiopia” ) OR EXCLUDE ( AFFILCOUNTRY , “Pakistan” ) OR EXCLUDE ( AFFILCOUNTRY , “Mex-
ico” ) OR EXCLUDE ( AFFILCOUNTRY , “Nepal” ) OR EXCLUDE ( AFFILCOUNTRY , “Burkina Faso” ) OR EXCLUDE ( AFFILCOUNTRY , “Ghana” ) OR EXCLUDE ( AFFILCOUNTRY , “Peru” ) OR EXCLUDE ( AFFILCOUNTRY , “Gambia” ) OR EXCLUDE ( AFFILCOUNTRY , “Indonesia” ) OR EXCLUDE ( AFFILCOUNTRY , “Viet Nam” ) OR EXCLUDE ( AFFILCOUNTRY , “Thailand” ) OR EXCLUDE ( AFFILCOUNTRY , “Egypt” ) OR EXCLUDE ( AFFILCOUNTRY , “Nigeria” ) OR EXCLUDE ( AFFILCOUNTRY , “Senegal” ) OR EXCLUDE ( AFFILCOUNTRY , “Turkey” ) OR EXCLUDE ( AFFILCOUNTRY , “Guatemala” ) OR EXCLUDE ( AFFILCOUNTRY , “Argentina” ) OR EXCLUDE ( AFFILCOUNTRY , “Iran” ) OR EXCLUDE ( AFFILCOUNTRY , “Malaysia” ) OR EXCLUDE ( AFFILCOUNTRY , “Niger” ) OR EXCLUDE ( AFFILCOUNTRY , “Cambodia” ) OR EXCLUDE ( AFFILCOUNTRY , “Zambia” ) OR EXCLUDE ( AFFILCOUNTRY , “Colombia” ) OR EXCLUDE ( AFFILCOUNTRY , “Philippines” ) OR EXCLUDE ( AFFILCOUNTRY , “Guinea-Bissau” ) OR EXCLUDE ( AFFILCOUNTRY , “Mali” ) OR EXCLUDE ( AFFILCOUNTRY , “Zimbabwe” ) OR EXCLUDE ( AFFILCOUNTRY , “Russian Federation” ) OR EXCLUDE ( AFFILCOUNTRY , “Congo” ) OR EXCLUDE ( AFFILCOUNTRY , “Cote d’Ivoire” ) OR EXCLUDE ( AFFILCOUNTRY , “Laos” ) OR EXCLUDE ( AFFILCOUNTRY , “Rwanda” ) OR EXCLUDE ( AFFILCOUNTRY , “Ecuador” ) OR EXCLUDE ( AFFILCOUNTRY , “Lebanon” ) OR EXCLUDE ( AFFILCOUNTRY , “Jamaica” ) OR EXCLUDE ( AFFILCOUNTRY , “Mozambique” ) OR EXCLUDE ( AFFILCOUNTRY , “Serbia” ) OR EXCLUDE ( AFFILCOUNTRY , “Belarus” ) OR EXCLUDE ( AFFILCOUNTRY , “Democratic Republic Congo” ) OR EXCLUDE ( AFFILCOUNTRY , “Bulgaria” ) OR EXCLUDE ( AFFILCOUNTRY , “Papua New Guinea” ) OR EXCLUDE ( AFFILCOUNTRY , “Benin” ) OR EXCLUDE ( AFFILCOUNTRY , “Sri Lanka” ) OR EXCLUDE ( AFFILCOUNTRY , “Madagascar” ) OR EXCLUDE ( AFFILCOUNTRY , “Haiti” ) OR EXCLUDE ( AFFILCOUNTRY , “Puerto Rico” ) OR EXCLUDE ( AFFILCOUNTRY , “Bolivia” ) OR EXCLUDE ( AFFILCOUNTRY , “Costa Rica” ) OR EXCLUDE ( AFFILCOUNTRY , “Myanmar” ) OR EXCLUDE ( AFFILCOUNTRY , “Sierra Leone” ) OR EXCLUDE ( AFFILCOUNTRY , “Sudan” ) OR EXCLUDE ( AFFILCOUNTRY , “Cameroon” ) OR EXCLUDE ( AFFILCOUNTRY , “Jordan” ) OR EXCLUDE ( AFFILCOUNTRY , “Morocco” ) OR EXCLUDE ( AFFILCOUNTRY , “Ukraine” ) OR EXCLUDE ( AFFILCOUNTRY , “Venezuela” ) OR EXCLUDE ( AFFILCOUNTRY , “Angola” ) OR EXCLUDE ( AFFILCOUNTRY , “Afghanistan” ) OR EXCLUDE ( AFFILCOUNTRY , “Bahrain” ) OR EXCLUDE ( AFFILCOUNTRY , “Georgia” ) OR EXCLUDE ( AFFILCOUNTRY , “Liberia” ) OR EXCLUDE ( AFFILCOUNTRY , “Algeria” ) OR EXCLUDE ( AFFILCOUNTRY , “Burundi” ) OR EXCLUDE ( AFFILCOUNTRY , “Namibia” ) OR EXCLUDE ( AFFILCOUNTRY , “Uruguay” ) OR EXCLUDE ( AFFIL-
COUNTRY , “Armenia” ) OR EXCLUDE ( AFFILCOUNTRY , “Gabon” ) OR EXCLUDE ( AFFILCOUNTRY , “Guinea” ) OR EXCLUDE ( AFFILCOUNTRY , “North Macedonia” ) OR EXCLUDE ( AFFILCOUNTRY , “Paraguay” ) OR EXCLUDE ( AFFILCOUNTRY , “Bosnia and Herzegovina” ) OR EXCLUDE ( AFFILCOUNTRY , “Central African Republic” ) OR EXCLUDE ( AFFILCOUNTRY , “Cuba” ) OR EXCLUDE ( AFFILCOUNTRY , “Equatorial Guinea” ) OR EXCLUDE ( AFFILCOUNTRY , “Honduras” ) OR EXCLUDE ( AFFILCOUNTRY , “Nicaragua” ) OR EXCLUDE ( AFFILCOUNTRY , “South Sudan” ) OR EXCLUDE ( AFFILCOUNTRY , “Syrian Arab Republic” ) OR EXCLUDE ( AFFILCOUNTRY , “Togo” ) OR EXCLUDE ( AFFILCOUNTRY , “Tunisia” ) OR EXCLUDE ( AFFILCOUNTRY , “Albania” ) OR EXCLUDE ( AFFILCOUNTRY , “French Guiana” ) OR EXCLUDE ( AFFILCOUNTRY , “Mongolia” ) OR EXCLUDE ( AFFILCOUNTRY , “Palestine” ) OR EXCLUDE ( AFFILCOUNTRY , “Somalia” ) OR EXCLUDE ( AFFILCOUNTRY , “Yemen” ) OR EXCLUDE ( AFFILCOUNTRY , “American Samoa” ) OR EXCLUDE ( AFFILCOUNTRY , “Botswana” ) OR EXCLUDE ( AFFILCOUNTRY , “Chad” ) OR EXCLUDE ( AFFILCOUNTRY , “Dominican Republic” ) OR EXCLUDE ( AFFILCOUNTRY , “El Salvador” ) OR EXCLUDE ( AFFILCOUNTRY , “Grenada” ) OR EXCLUDE ( AFFILCOUNTRY , “Iraq” ) OR EXCLUDE ( AFFILCOUNTRY , “Kyrgyzstan” ) OR EXCLUDE ( AFFILCOUNTRY , “Swaziland” ) ) AND ( LIMIT-TO (“ar” ) ) AND ( LIMIT-TO ( LANGUAGE , “English” ) )
Limits: English language; human; 2002-current; journal articles Geographic affiliation limit; then removal of additional unwanted countries in results set.
Results: 41,195
The gray literature search included identifying conference papers and interventions aimed at improving infant and young child feeding behaviors that were completed but not yet published via clinicaltrials.gov. In addition to searching Medline, Embase, and Scopus, the research librarian hand searched relevant government and nongovernment websites.
January 12, 2023
| 1 | (Beverages OR bottle* OR cup* OR Diet* OR drink* OR eat OR eating OR wean OR weaning OR feed OR feeding* OR food* OR beverage* OR nutrition* OR meal* OR spoon* OR utensil* OR “Infant nutritional physiological phenomena” OR “allergenic food*” OR bread OR breads OR cereal* OR grain* OR cheese* OR corn OR cracker* OR dairy OR eggs OR fruit* OR juice* OR grits OR honey OR legume* OR meat* OR fish* OR poultry OR milk OR pasta* OR “solid food*” OR tea OR teas OR tortillas OR vegetable* OR “drinking water” OR yogurt OR yoghurt).ti,ab,kw,kf. | 2,511,620 |
| 2 | Beverages/ OR Bottle feeding/ OR “Diet, food, and nutrition”/ OR Drinking/ OR Drinking behavior/ OR Eating/ OR Feeding behavior/ OR Feeding methods/ OR “Food and beverages”/ OR Foods, specialized/ OR Meals/ OR Child nutrition sciences/ OR “Cooking and eating utensils”/ OR Weaning/ OR Infant nutritional physiological phenomena/ | 207,609 |
| 3 | Bread/ OR Edible grain/ OR Exp dairy products/ OR Eggs/ OR “Food and beverages”/ OR Foods, specialized/ OR Fruit/ OR “Fruit and vegetable juices”/ OR edible grain/ OR whole grains/ OR Honey/ OR Infant food/ OR Exp meat/ OR Milk/ OR Milk substitutes/ OR Tea/ OR Vegetables/ OR Drinking water/ | 307,034 |
| 4 | #1 OR #2 OR #3 | 2,601,229 |
| 5 | (baby OR babies OR “early childhood” OR infancy OR infant* OR “thousand days” OR toddler* OR “two year old” OR “two years old” OR “young child*”).ti,ab,kw,kf. | 669,681 |
| 6 | Infant/ OR Infant, newborn/ | 1,234,550 |
| 7 | #5 OR #6 | 1,472,049 |
| 8 | (“behavior therapy” OR “before after stud*” OR “before and after stud*” OR “clinical trial*” OR “comparative effectiveness” OR “comparative stud*” OR “controlled stud*” OR “controlled clinical trial*” OR “controlled trial*” OR “early intervention*” OR “evaluation stud*” OR “follow up stud*” OR intervention* OR “outcome assessment*” OR “patient outcome*” OR “pragmatic clinical trial*” OR “pragmatic trial*” OR “program evaluation*” OR “quality improvement” OR “quasiexperimental stud*” OR “quasi experimental stud*” OR “randomized controlled” OR “diet therapy” OR “nutrition therapy” OR therapy OR therapies OR treatment* OR trial*).ti,ab,kw,kf. | 8,047,058 |
| 9 | Behavior therapy/ OR controlled before-after studies/ OR exp clinical trials as topic/ OR comparative effectiveness research/ OR controlled clinical trials as topic/ OR early intervention, educational/ OR evaluation studies as topic/ OR follow-up studies/ OR outcome assessment, health care/ OR patient outcome assessment/ OR pragmatic clinical trials as topic/ OR program evaluation/ OR quality improvement/ OR non-randomized controlled trials as topic/ OR randomized controlled trials as topic/ OR treatment outcome/ OR diet therapy/ OR nutrition therapy/ | 2,253,030 |
| 10 | #8 OR #9 | 8,956,125 |
| 11 | #4 AND #7 AND #10 | 56,692 |
| 12 | (andorra OR “Antigua and Barbuda” OR Aruba OR Australia OR Austria OR Bahamas OR Bahrain OR Barbados OR Belgium OR Bermuda OR “British Virgin Islands” OR Brunei OR Canada OR “Cayman Islands” OR “Channel Islands” OR Chile OR Croatia OR Curacao OR Cyprus OR “Czech Republic” OR Denmark OR England OR Estonia OR “Faroe Islands” OR Finland OR France OR “French Polynesia” OR Germany OR Gibraltar OR “Great Britain” OR Greece OR Greenland OR Guam OR “Hong Kong” OR Hungary OR Iceland OR Ireland OR “Isle of Man” OR Israel OR Italy OR Japan OR “Korea South” OR Kuwait OR Latvia OR Liechtenstein OR Lithuania OR Luxembourg OR Macao OR Malta OR Monaco OR Nauru OR Netherlands OR “New Caledonia” OR “New Zealand” OR “Northern Ireland” OR “Northern Mariana Islands” OR Norway OR Oman OR Panama OR Poland OR Portugal OR “Puerto Rico” OR Qatar OR Romania OR “Saint Kitts and Nevis” OR “San Marino” OR “Saudi Arabia” OR Scotland OR Seychelles OR Singapore OR “Sint Maarten” OR “Slovak Republic” OR Slovenia OR “South Korea” OR Spain OR “St Kitts and Nevis” OR “St maarten” OR “St Maartin” OR Sweden OR Switzerland OR Taiwan OR “Trinidad and Tobago” OR “Turks and Caicos” OR “United Arab Emirates” OR “United Kingdom” OR “United States” OR USA OR “u.s.a.” OR “u s a” OR Uruguay OR “Virgin Islands” OR Wales).ti,ab,kw,kf. | 1,692,222 |
