Erin E. Krebs, MD, MPH; Barbara Clothier, MS; Elizabeth S Goldsmith, MD, PhD; Amy S Bohnert, PhD; Brian C. Martinson, PhD; Siamak Noorbaloochi, PhD
Introduction: We conducted an observational study designed to emulate a randomized parallel-arm trial using an existing cohort of Department of Veterans Administration (VA) patients who received long-term opioid therapy (LTOT) in 2016. Aims were to 1) compare effects of each of two active opioid dose reduction strategies (small reduction, large reduction) vs. no dose reduction control on all-cause mortality (primary outcome) and suicide mortality (secondary outcome) in VA primary care patients receiving LTOT and 2) to assess for varying treatment effects in subgroups defined by presence or absence of concomitant benzodiazepine treatment at baseline.
Methods: Eligibility was determined in 2016. Patients who had received opioids for at least 6 months and had a baseline daily dose of at least 20 morphine-equivalent (ME) mg were eligible for inclusion. Active treatment strategies were 1) small dose reduction (decrease of 15% to <50% in daily dosage from baseline) and 2) large dose reduction (decrease of 50% or more from baseline); the control group was no dose reduction (<15% decrease from baseline). Treatment group assignment was determined during a six-month treatment implementation period and outcomes were assessed over 12 months (including the implementation period). Randomization was emulated by cloning of patients. Inverse-probability-of-censoring weights (IPCW) were created to address selection bias introduced by censoring of clones. Weighted Cox proportional hazards models were used to separately compare small dose reduction vs. control and large dose reduction vs. control. Analyses were stratified by baseline opioid daily dose category and presence or absence of benzodiazepine treatment at baseline.
Results: Over 12 months, 9,646 (4.7%) patients died of all causes, including 208 who died of suicide. Overall, there was no difference in risk of all-cause mortality between small reduction and control groups (HR 1.01, 95% CI 0.98, 1.04). The large dose reduction group had a small, statistically significant increase in all-cause mortality risk compared to the control group (HR 1.23; 95% CI 1.20, 1.27). Results for both small reduction vs. control and large reduction vs. control were similar among patients with and without concomitant benzodiazepine treatment at baseline. There was no difference in risk of suicide mortality for small reduction vs. control (HR 1.09, 95% CI 0.89, 1.35) or large reduction vs. control (HR 1.01, 95% CI 0.77, 1.33). Among patients who died during one-year follow-up, there was no difference in risk of suicide death (as opposed to other cause of death) for either treatment comparison.
Discussion: This study has several important limitations. First, results may be dependent on design decisions such as exposure definitions and time windows. The large dose reduction group in particular was heterogeneous and likely included patients with unplanned gaps in opioid dispensing, as well as those with planned dose reduction or discontinuation. Second, the trial emulation approach does not eliminate bias caused by unmeasured confounding. Factors such as opioid misuse or diversion are important confounders that are not adequately captured in data. Third, we had limited power to detect differences in suicide.
Conclusions: Results should be considered preliminary
Long-term opioid therapy (LTOT) is associated with serious harms, including include death due to unintentional overdose and suicide, as well as all-cause and out-of-hospital mortality. Studies suggest harms increase with longer duration of therapy, higher dosages, and concomitant benzodiazepine use. Following recognition of a U.S. opioid crisis defined by epidemic levels of opioid-overdose deaths, numerous policy and practice initiatives have encouraged opioid dose reduction or discontinuation for patients receiving LTOT. One goal of these initiatives is to reduce opioid-related mortality. At the same time, clinical concerns have been raised about potential negative consequences of opioid dose reduction, especially aggressive or abrupt reductions that could cause opioid withdrawal or psychiatric destabilization. In theory, any mortality benefits (reduction in deaths) due to opioid dose reduction would accrue gradually over time, whereas risks (increase in deaths) would manifest early. A substantial early increase in risk of death could preclude future benefits. Using an approach recommended by a National Academies of Sciences, Engineering, and Medicine committee, this study aimed to evaluate effects of opioid dose reduction strategies on all-cause mortality and suicide mortality among VA patients receiving LTOT with and without concomitant benzodiazepine treatment (NASEM, 2019).
This observational study was designed to emulate a parallel-arm randomized controlled trial (the “target trial”) to compare effects of each of two active opioid dose reduction strategies (small reduction, large reduction) vs. control (no dose reduction) on mortality in patients treated with LTOT for chronic pain. The target trial has a pragmatic approach to implementation of the active interventions, in which opioid prescribers are instructed to work with patients to implement the assigned dose reduction strategy within 6 months. Table F-1 shows design features of the target trial and observational trial emulation study.
This study used data from the existing Effects of Prescription Opioid Changes in Veterans (EPOCH) population cohort of VA primary care patients on current long-term opioid therapy for chronic pain. (Krebs et al., 2020) Eligibility for the EPOCH cohort was determined using seven data extractions (February 2016 and monthly from June to November 2016) from the VA Corporate Data Warehouse (CDW). EPOCH population cohort eligibility criteria are described in Annex 1. Figure F-1 shows how patients were selected from the EPOCH cohort for this present study.
TABLE F-1 Target Trial and Observational Trial Emulation Design Teatures
| Target trial design | Observational trial emulation design | |
|---|---|---|
| Eligibility | Inclusion criteria: VA primary care patients receiving long-term opioid therapy for chronic pain with current daily dose of ≥20 ME mg. Exclusion criteria: Opioids for end of life care, active cancer, or opioid use disorder; life expectancy < one year; moderate-severe cognitive impairment; nursing home residence. | Inclusion criteria: Same Exclusion criteria: Opioid use disorder treatment, dementia diagnosis or treatment, cancer treatment, end-of-life care, or adult day care in the past 12 months; nursing home residence. |
| Opioid treatment strategies | Small dose reduction (decrease of 15% to <50% from baseline) | Small dose reduction (decrease of 15% to <50% from baseline) |
| Large dose reduction (decrease of 50% or more from baseline) | Large dose reduction (decrease of 50% or more from baseline) | |
| Control (no dose reduction) | Control (<15% decrease from baseline) | |
| Treatment assignment | Blocked randomization with blocks defined by baseline daily dose category. | Randomization emulated by cloning of patients. Analysis stratified by baseline daily dose category. |
| Treatment implementation | Six-month period for individualized implementation of target dose reduction | Six-month treatment implementation period |
| Outcome | Time to all-cause mortality (primary); time to suicide mortality (secondary) | Same |
| Follow up | Follow up for one year following randomization date | Follow up for one year following index date |
| Contrast | Intention-to-treat effect and per-protocol effect of each dose reduction strategy vs. control | Per-protocol effect of each dose reduction strategy vs. control |
We took the following steps to implement the trial emulation approach (Hernán and Robins, 2016):
Baseline characteristics of eligible patients by treatment assignment and by 12-month vital status are shown in Annex 6 and Annex 7, respectively. Of the 207,204 eligible patients, 9,646 (4.7%) died of all causes during the year after the index date (Table F-2). The cause of death was suicide for 208 (2.2%) of deaths overall, including 18 (2.1%) of 851 patients who died with less than 1 month of observation. Suicide was the cause of death for 2.3% of all deaths in the control (no dose reduction) group, 2.7% of deaths in the small dose reduction group, and 1.5% of deaths in the large dose reduction group.
Table F-3 shows the main results of the trial emulation. During 1-year follow-up, there was no difference in risk of all-cause mortality between small reduction and control groups overall (HR 1.01, 95% CI 0.98, 1.04) or in the low and moderate baseline daily dose subgroups. There was a small, statistically significant increase in risk for the small reduction group within the high baseline daily dose subgroup.
All-cause mortality was statistically significantly higher for the large dose reduction group than the control group overall (HR 1.23; 95% CI 1.20, 1.27) and within each of the baseline daily dose subgroups.
Results for both small reduction vs. control and large reduction vs. control were similar among patients with and without concomitant benzodiazepine treatment at baseline.
| Patients with at least one follow-up month | Patients who survived less than one month n=851 | |||
|---|---|---|---|---|
| Small dose reduction group n=29,835 | Large dose reduction group n=46,734 | Control (no dose reduction) group n=129,784 | ||
| All cause death, n (column %) | 1056 (3.5%) | 2008 (4.3%) | 5731 (4.4%) | 851 (100%) |
| Suicide death, n (column %) | 28 (0.09%) | 30 (0.06%) | 132 (0.10%) | 18 (2.1%) |
| Median 1-year survival in months [range] | 7 [1-12] | 8 [2-12] | 6 [2-12] | NA |
NOTE: NA = not applicable.
| Small dose reduction group n=29,835 | Large dose reduction group n=46,734 | |
|---|---|---|
| Overall | 1.01 (0.98, 1.04) | 1.23 (1.20, 1.27) |
| Baseline daily dose category | ||
| Low (20 to < 50 mg) | 0.98 (0.94, 1.02) | 1.22 (1.17,1.27) |
| Moderate (50 to <100 mg) | 1.01 (0.95,1.08) | 1.25 (1.18,1.33) |
| High (100+ mg) | 1.10 (1.02,1.19)* | 1.25 (1.16, 1.35) |
| Baseline benzodiazepine treatment | ||
| Benzodiazepine | 1.06 (0.98, 1.15) | 1.22 (1.13, 1.31) |
| No benzodiazepine | 1.01 (0.97, 1.04) | 1.23 (1.19, 1.27) |
* Bootstrapped 95% CI =1.02, 1.17.
During 1-year follow-up, there was no difference in risk of suicide mortality for small reduction vs. control (HR 1.09, 95% CI 0.89, 1.35) or large reduction vs. control (HR 1.01, 95% CI 0.77, 1.33). Among patients who died during 1-year follow-up, there was no difference in risk of suicide death (as opposed to other cause of death) for small reduction vs. control (HR 1.11, 95% CI 0.89, 1.38) or large reduction vs. control (HR 0.88, 95% CI 0.71, 1.09).
To better understand the main results, we explored opioid dosing changes within the assigned treatment groups. Figure F-2 shows the trajectories of mean daily dosage by treatment group within baseline daily dose categories.
By definition, only the large dose reduction group includes patients whose opioids were discontinued during the 6-month treatment implementation period. Of 46,734 patients in the large dose reduction treatment group, 30,802 (65.9%) had their daily opioid dosage reduced to zero (i.e., no dispensed opioids in a 60-day window) at some point during the 6-month treatment implementation period. Of these patients, more than half (n=16,646, 53.7%) subsequently filled opioid prescriptions during the remainder of the 12-month study period. Among those patients who had a zero dosage and subsequently filled additional opioid prescriptions, most restarted opioids within 1 month (Table F-4). This suggests the large dose reduction treatment group is heterogeneous in terms of opioid prescribing, comprising patients with reduction to a substantially lower dose, those with opioid discontinuation, and those with prolonged gaps or variability in opioid dispensing.
| Months following zero dosage | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Number (%) of patients who restarted | 8978 (53.9%) |
2924 (17.6%) |
1466 (8.8%) |
976 (5.9%) |
742 (4.5%) |
537 (3.2%) |
403 (2.4%) |
272 (1.6%) |
169 (1.0%) |
79 (0.5%) |
To explore potential mortality risk within the large dose reduction treatment group, we repeated weighted Cox models with two subsets of patients: (a) those whose daily dosage remained more than 0 mg (n=15,932) and (b) those whose dosage decreased to 0 mg (n=30,802). Results are in Table F-5. In the subgroup with dosage > 0 mg, there was no difference in mortality risk between large dose reduction treatment and control. In the subgroup with a dosage of zero, risk of all-cause mortality was higher for the treatment group vs. control.
| Small dose reduction group N=29,835 | Large dose reduction group N=46,734 | ||
|---|---|---|---|
| Daily dosage > 0 mg N=15,932 |
Daily dosage = 0 mg N=30,802 |
||
| Overall | 1.01 (0.98, 1.04) | 1.03 (0.97, 1.10) | 1.33 (1.30, 1.38) |
| Baseline daily dose category | |||
| Low (20 to < 50 mg) | 0.98 (0.94, 1.02) | 1.03 (0.98, 1.07) | 1.28 (1.23, 1.33) |
| Moderate (50 to <100 mg) | 1.01 (0.95,1.08) | 1.02 (0.95, 1.09) | 1.41 (1.32, 1.50) |
| High (100+ mg) | 1.10 (1.02,1.19) | 1.07 (0.98, 1.16) | 1.46 (1.35, 1.58) |
We are using alternative analytic approaches to model dose decreases both as a static (non-time-varying) intervention and as a dynamic time-varying intervention. Completion of additional analyses will provide context for interpretation of trial emulation results.
This work was supported by Merit Review Awards # I01 HX001752 and #I01 HX003063 from the United States (U.S.) Department of Veterans Affairs Health Services Research and Development (HSR&D) Service. It was submitted as a report to VA HSR&D on 4/30/2021 and has not been peer-reviewed. The contents do not represent the views of the U.S. Government or the U.S. Department of Veterans Affairs.
Glanz, J. M., I. A. Binswanger, S. M. Shetterly, K. J. Narwaney, and S. Xu. 2019. Association between opioid dose variability and opioid overdose among adults prescribed long-term opioid therapy. JAMA Netw Open 2(4):e192613. https://doi.org/10.1001/jamanetworkopen.2019.2613.
Hernán, M. A., and J. M. Robins. 2016. Using big data to emulate a target trial when a randomized trial is not available. American Journal of Epidemiology. 183(8):758-764. https://doi.org/10.1093/aje/kwv254.
Ilgen, M. A., A. S. B. Bohnert, D. Ganoczy, M. J. Bair, J. F. McCarthy, and F. C. Blow. 2016. Opioid dose and risk of suicide. Pain 157(5):1079-1084. https://doi.org/10.1097/j.pain.0000000000000484.
Krebs, E. E., B. Clothier, S. Nugent, A. C. Jensen, B. C. Martinson, E. S. Goldsmith, M. T. Donaldson, J. W. Frank, I. Rutks, and S. Noorbaloochi. 2020. The Evaluating Prescription Opioid Changes in Veterans (EPOCH) study: Design, survey response, and baseline characteristics. PLoS One 15(4):e0230751. https://doi.org/10.1371/journal.pone.0230751.
Maringe, C., S. Benitez Majano, A. Exarchakou, M. Smith, B. Rachet, A. Belot, and C. Leyrat. 2020. Reflection on modern methods: Trial emulation in the presence of immortal-time bias. Assessing the benefit of major surgery for elderly lung cancer patients using observational data. International Journal of Epidemiology 49(5):1719-1729. https://doi.org/10.1093/ije/dyaa057.
NASEM (National Academies of Sciences, Engineering, and Medicine), 2019. An approach to evaluate the effects of concomitant prescribing of opioids and benzodiazepines on veteran deaths and suicides. Washington, DC: The National Academies Press. https://doi.org/10.17226/25532.
The study population was defined as community-dwelling VA primary care patients receiving long-term opioid analgesic therapy (LTOT) for chronic pain.
| Criteria | Definition |
|---|---|
| Inclusion criteria | |
| VA primary care | At least one encounter in a primary care clinic (stop codes 322, 323) within the 12 months before the most recent opioid prescription. |
| Current long-term opioid therapy | A qualifying opioid analgesic* dispensed within the prior 30 days and 150 days’ supply of qualifying opioid with no gaps >40 days between fills in the 180 days before the most recent dispensing date. |
| Exclusion criteria | |
| Opioid use disorder treatment | Any outpatient encounter in prior 12 months with a code for Opioid Substitution (523). |
| Dementia | Any outpatient encounter in prior 12 months with a code for Dementia Clinic (320); any problem list or outpatient encounter in the prior 12 months with any of the following diagnosis codes: ICD-9 290, 290.1, 290.11, 290.12, 290.13, 290.2, 290.21, 290.3, 290.4, 290.41, 290.42, 290.43, 290.8, 290.9, 331, 331.1, 331.11, 331.19, 331.2, 331.6, 331.7, 331.82 or ICD-10 F01.5, F01.50, F01.51, F02.80, F02.81, F03.90, F03.91, G30.0, G30.1, G30.8, G30.9, G31.01, G31.09, G31.1,G31.83, R41.81 |
| Cancer treatment | Any outpatient encounter in prior 12 months with a code for Radiation Oncology/Therapy (149), Brachytherapy (158), or Oncology Tumor (316) |
| End-of-life care | Any outpatient encounter in prior 12 months with a code for Hospice Care (351) or Palliative Care (353) |
| Adult day care | Any outpatient encounter in prior 12 months with a code for Adult Day Health Care (190), Community Adult Day Health Care Follow-up (191) |
| Nursing home residence | An inpatient census record without a corresponding discharge; index opioid dispensed between admission and discharge dates for any of the following bed section codes: Respite Care NHCU (47), NH Short Stay Restorative (66), NH Short Stay Continuing Care (67), NH Short Stay Mental Health (68), NH Short Stay Dementia Care (69), Nursing Home Care (80), NH Short Stay Skilled Nursing (95), Hospice (96), Short Stay GRECC NHCU (100), Long Stay GRECC NHCU (101), Short Stay GRECC GEM NHCU (102), or Hospice for Acute Care (105) |
* See Annex 2. Opioid formulations and dosage conversion factors.
| Opioid | Included formulation(s) | Conversion factor |
|---|---|---|
| Codeine | Capsule, elixir, tablet; sole ingredient and combination products including acetaminophen, butalbital, caffeine | 0.15 |
| Fentanyl | Patch | 7.2 |
| Hydrocodone | Capsule, elixir, tablet; sole ingredient and combination products including acetaminophen, ibuprofen; immediate release and sustained action | 1 |
| Hydromorphone | Suppository, tablet; immediate release and sustained action | 4 |
| Levorphanol | Tablet | 11 |
| Meperidine | Tablet | 0.1 |
| Methadone | Tablet, solution | 3 |
| Morphine | Capsule, solution, suppository, tablet; immediate release and sustained action | 1 |
| Oxycodone | Capsule, solution, tablet; sole ingredient and combination products including acetaminophen; immediate release and sustained action | 1.5 |
| Oxymorphone | Tablet; immediate release and sustained action | 3 |
| Pentazocine | Tablet | 0.37 |
| Tapentadol | Tablet; sustained action | 1 |
| Non-qualifying opioids with conversion factors if applicable for dosage calculations | ||
| Opioid | Non-qualifying formulation(s) and rationale | Conversion factor |
| All | Injectable solutions (indicated for acute or palliative care) | n/a |
| All | Combination products including antitussives or antihistamines (indicated for cough) | n/a |
| Buprenorphine | Patch (added to VA formulary in July 2016; limited use in VA) | 2.2 |
| Buprenorphine | Sublingual tablets and films (indicated for opioid use disorder) | n/a |
| Fentanyl | Lozenge (indicated for cancer or palliative care) | 0.13 |
| Tramadol | All formulations (weak opioid agonist) | 0.1 |
SOURCE: National Center for Injury Prevention and Control. CDC compilation of benzodiazepines, muscle relaxants, stimulants, zolpidem, and opioid analgesics with oral morphine milligram equivalent conversion factors, 2018 version. Available from: https://www.cdc.gov/drugoverdose/resources/data.html.
Baseline daily opioid dosage was calculated as the total dosage for all opioids dispensed in 60 days before and including index date divided by the number of days from the first opioid dispensed in the window to the index prescription’s end date (i.e., dispensing date + days’ supply). Follow-up daily opioid dosage was calculated as the average daily dosage at successive calendar months: the total opioid dosage dispensed over the prior 60 days divided by the number of days from the first dispensing date in the window to the end date of the last prescription dispensed in the window.
The figure illustrates opioid dispensing data and calculation of baseline and follow-up opioid daily dosages for a hypothetical patient with an index date of June 1. For this patient, the average daily dosage for the December 1 time point was calculated using the three prescriptions that fell within the prior 60 days. The average daily dosage for the December 1 time point was calculated by summing the total dosage dispensed for the three prescriptions divided by the number of days from when the first prescription was released to when the third prescription was released plus the 28 days’ supply of the last prescription.
Dispensed opioid prescriptions are shown above the timeline, with d=days’ supply. 60-day dosage windows overlap as shown by the horizontal green bars. Different colors represent different opioid medications.
Prescriptions contribute to the overlapping 60-day average dose windows as shown by the shaded vertical bars.
Eligibility is assessed over the 6 months prior to each patient’s index date. The treatment implementation period comprises the 6 months following the index date. Outcomes are assessed over the 12 months following the index date.
The figure shows the cloning and censoring approach for two example patients. Patient 1 had a 20% drop in opioid dose at month 2, causing the clone in the control arm to be censored, while the clone in the small reduction arm was followed until the end of outcome assessment at 12 months. Patient 2 had a 60% drop in opioid dose at month 4, causing the clone in the control arm to be censored, while the clone in the large reduction arm was followed until the end of outcome assessment at 12 months.
| Trial emulation treatment group defined by opioid daily dose change from baseline within 6 months | |||
|---|---|---|---|
| Characteristic | Large dose reduction N=46,734 (22.6%) | Small dose reduction N=29,835 (14.4%) | No dose reduction N=129,784 (62.6%) |
| Age in Years | 61.2 (12.4) | 61.6 (11.4) | 62.5 (11.2) |
| Sex, Male | 43101 (92.2%) | 27478 (92.1%) | 121600 (93.7%) |
| Race1 | |||
| White | 36193 (77.4%) | 23418 (78.5%) | 101857 (78.5%) |
| Black | 7092 (15.2%) | 4285 (14.4%) | 18295 (14.1%) |
| American Indian | 686 (1.5%) | 445 (1.5%) | 1935 (1.5%) |
| Asian | 148 (0.3%) | 94 (0.3%) | 386 (0.3%) |
| Pacific Islander | 486 (1.0%) | 298 (1.0%) | 1371 (1.1%) |
| Unknown | 2560 (5.5%) | 1614 (5.4%) | 7259 (5.6%) |
| Hispanic Ethnicity | |||
| Yes | 1905 (4.1%) | 1196 (4.0%) | 4673 (3.6%) |
| No | 43186 (92.4%) | 27593 (92.5%) | 120495 (92.8%) |
| Unknown | 1643 (3.5%) | 1046 (3.5%) | 4616 (3.6%) |
| Marital Status | |||
| Married | 23537 (50.4%) | 15640 (52.4%) | 68006 (52.4%) |
| Never Married | 4384 (9.4%) | 2646 (8.9%) | 11071 (8.5%) |
| Divorced | 14115 (30.2%) | 8775 (29.4%) | 38378 (29.6%) |
| Separated | 2170 (4.6%) | 1340 (4.5%) | 5605 (4.3%) |
| Widowed | 2230 (4.8%) | 1320 (4.4%) | 6021 (4.6%) |
| Unknown | 298 (0.6%) | 114 (0.4%) | 703 (0.5%) |
| Urban Residence | 26699 (57.1%) | 16923 (56.7%) | 70208 (54.1%) |
| VA Enrollment Priority Group | |||
| Service Connected (SC; group 1-4) | 28802 (61.6%) | 18507 (62.0%) | 77992 (60.1%) |
| Not SC, No Copay (group 5-6) | 14017 (30.0%) | 8919 (29.9%) | 40002 (30.8%) |
| Not SC, with Copay (group 7-8) | 3770 (8.1%) | 2336 (7.8%) | 11469 (8.8%) |
| Unknown | 145 (0.3%) | 73 (0.2%) | 321 (0.2%) |
| Post-9/11 Military Service | 3322 (7.1%) | 1687 (5.7%) | 6522 (5.0%) |
| Military Sexual Trauma | |||
| Yes | 2306 (4.9%) | 1453 (4.9%) | 5214 (4.0%) |
| No | 44277 (94.7%) | 28299 (94.9%) | 124196 (95.7%) |
| Unknown | 151 (0.3%) | 83 (0.3%) | 374 (0.3%) |
| Tobacco Use Status | |||
| Current | 20975 (44.9%) | 13460 (45.1%) | 57312 (44.2%) |
| Former | 12318 (26.4%) | 8336 (27.9%) | 37023 (28.5%) |
| Never | 7978 (17.1%) | 5007 (16.8%) | 21344 (16.4%) |
| Unknown | 5463 (11.7%+) | 3032 (10.2%) | 14105 (10.9%) |
| Characteristic | Large dose reduction N=46,734 (22.6%) | Small dose reduction N=29,835 (14.4%) | No dose reduction N=129,784 (62.6%) |
|---|---|---|---|
| BMI Category2 | |||
| Below 18.5: Underweight | 820 (1.8%) | 439 (1.5%) | 1899 (1.5%) |
| 18.5 to < 25: Normal | 8969 (19.2%) | 5373 (18.0%) | 23001 (17.8%) |
| 25 to <30: Overweight | 14473 (31.1%) | 9267 (31.1%) | 40073 (30.9%) |
| 30+: Obese | 22342 (47.9%) | 14712 (49.4%) | 64588 (49.9%) |
| Pain Diagnoses3 | |||
| Back/Spine Disorders | 32075 (68.6%) | 20835 (69.8%) | 87119 (67.1%) |
| Neck/Spine Disorders | 10283 (22.0%) | 6692 (22.4%) | 25617 (19.7%) |
| Osteoarthritis | 14583 (31.2%) | 9094 (30.5%) | 36752 (28.3%) |
| Neuropathy | 9365 (20.0%) | 6019 (20.2%) | 24477 (18.9%) |
| Headache | 4120 (8.8%) | 2606 (8.7%) | 9129 (7.0%) |
| Mental Health Diagnoses3 | |||
| Depressive Disorder | 14190 (30.4%) | 9144 (30.6%) | 35791 (27.6%) |
| Anxiety Disorder | 7658 (16.4%) | 4706 (15.8%) | 18522 (14.3%) |
| PTSD | 12090 (25.9%) | 7196 (24.1%) | 29280 (22.6%) |
| Alcohol Use Disorder (AUD) | 3749 (8.0%) | 1950 (6.5%) | 7367 (5.7%) |
| Drug Use Disorder | 4193 (9.0%) | 2280 (7.6%) | 7477 (5.8%) |
| Opioid Use Disorder | 2225 (4.8%) | 1400 (4.7%) | 4247 (3.3%) |
| AUD Identification Test (AUDIT) Score2 | 0.94 (1.79) | 0.80 (1.60) | 0.87 (1.65) |
| Suicide-Related Diagnosis | 139 (0.3%) | 70 (0.2%) | 203 (0.2%) |
| Opioid Overdose Diagnosis | 98 (0.2%) | 60 (0.2%) | 139 (0.1%) |
| Charlson Comorbidity Index Score3 | 1.47 (1.78) | 1.47 (1.76) | 1.44 (1.72) |
| Charlson Index Conditions3 | |||
| Myocardial Infarction | 1305 (2.8%) | 779 (2.6%) | 3249 (2.5%) |
| Congestive Heart Failure | 3704 (7.9%) | 2289 (7.7%) | 10061 (7.8%) |
| Peripheral Vascular Disease | 2078 (4.4%) | 1185 (4.0%) | 4976 (3.8%) |
| Cerebrovascular Disease | 1566 (3.4%) | 826 (2.8%) | 3560 (2.7%) |
| COPD | 11436 (24.5%) | 7381 (24.7%) | 31855 (24.5%) |
| Dementia | 168 (0.4%) | 86 (0.3%) | 305 (0.2%) |
| Diabetes without Complications | 15125 (32.4%) | 9875 (33.1%) | 43507 (33.5%) |
| Diabetes with Complications | 7059 (15.1%) | 4575 (15.3%) | 19511 (15.0%) |
| Mild Liver Disease | 3875 (8.3%) | 2533 (8.5%) | 9680 (7.5%) |
| Moderate or Severe Liver Disease | 356 (0.8%) | 217 (0.7%) | 759 (0.6%) |
| Peptic Ulcer Disease | 526 (1.1%) | 362 (1.2%) | 1283 (1.0%) |
| Rheumatic Disease | 1236 (2.6%) | 863 (2.9%) | 3470 (2.7%) |
| Hemiplegia or Paraplegia | 593 (1.3%) | 391 (1.3%) | 1475 (1.1%) |
| Renal Disease | 3803 (8.1%) | 2350 (7.9%) | 10070 (7.8%) |
| Any Malignancy | 3654 (7.8%) | 2406 (8.1%) | 10275 (7.9%) |
| Metastatic Solid Tumor | 317 (0.7%) | 212 (0.7%) | 886 (0.7%) |
| AIDS/HIV | 194 (0.4%) | 103 (0.3%) | 465 (0.4%) |
| Characteristic | Large dose reduction N=46,734 (22.6%) | Small dose reduction N=29,835 (14.4%) | No dose reduction N=129,784 (62.6%) |
|---|---|---|---|
| Admissions in Prior Year | |||
| Any Mental Health Hospitalization | 772 (1.7%) | 284 (1.0%) | 900 (0.7%) |
| Any Medical Hospitalization | 4366 (9.3%) | 2731 (9.2%) | 9651 (7.4%) |
| Any Surgical Hospitalization | 2925 (6.3%) | 1696 (5.7%) | 4679 (3.6%) |
| Any Nursing Home Admission | 363 (0.8%) | 168 (0.6%) | 501 (0.4%) |
| VA Visits, Number in Prior Year | |||
| Primary Care Visits | 4.7 (4.1) | 4.7 (4.2) | 4.3 (3.8) |
| Mental Health Visits | 4.4 (12.3) | 3.9 (11.0) | 3.3 (9.6) |
| Emergency Department Visits | 1.0 (2.2) | 0.9 (2.0) | 0.7 (1.6) |
| Rehabilitation Visits | 2.7 (7.2) | 2.6 (6.9) | 2.0 (6.3) |
| Specialty Clinic Visits | 5.3 (7.4) | 5.5 (7.3) | 4.7 (6.6) |
| Any Fee Basis in Prior Month | |||
| Inpatient Care | 639 (1.4%) | 275 (0.9%) | 786 (0.6%) |
| Home Health Care | 1741 (3.7%) | 957 (3.2%) | 3332 (2.6%) |
| Outpatient Care | 3151 (6.7%) | 1735 (5.8%) | 6180 (4.8%) |
| Emergency Department | 1223 (2.6%) | 650 (2.2%) | 2042 (1.6%) |
