TABLE D-1 Daily Calcium Intake (mg): Mean, standard error of the mean, selected percentiles, and associated standard errors for usual intake
Percentile | |||||||||||
Sex/Age Category | n | Mean | 1st | 5th | 10th | 25th | 50th | 75th | 90th | 95th | 99th |
0-6 mo | 69 | 460.6 | 110 | 191 | 245 | 343 | 457 | 569 | 674 | 745 | 898 |
SE | 33.3 | 36.3 | 43.5 | 44.9 | 43.7 | 36.3 | 35.1 | 38.8 | 43.3 | 66.5 | |
7-12 mo | 45 | 725.8 | 243 | 351 | 418 | 544 | 703 | 883 | 1062 | 1177 | 1410 |
SE | 78.6 | 58.9 | 61.6 | 63.7 | 69.4 | 79.7 | 95.6 | 117.0 | 135.0 | 179.0 | |
1-3 y | 702 | 792.5 | 287 | 399 | 468 | 599 | 766 | 957 | 1151 | 1276 | 1533 |
SE | 16.8 | 14.4 | 13.8 | 13.7 | 14.5 | 17.1 | 22.0 | 28.7 | 34.0 | 47.1 | |
4-8 y | 666 | 838.1 | 339 | 455 | 524 | 649 | 808 | 993 | 1190 | 1325 | 1618 |
SE | 25.0 | 21.4 | 21.3 | 21.4 | 22.2 | 24.7 | 29.2 | 36.7 | 43 | 58.9 | |
M 9-13 y | 180 | 1025 | 358 | 499 | 587 | 756 | 980 | 1245 | 1520 | 1702 | 2084 |
SE | 50.2 | 28.4 | 33.4 | 36.7 | 42.9 | 50.7 | 60.2 | 72.7 | 83.5 | 113.0 | |
M 14-18 y | 191 | 1169 | 409 | 554 | 647 | 834 | 1094 | 1422 | 1785 | 2039 | 2601 |
SE | 55.7 | 24.3 | 25.0 | 26.9 | 34.2 | 49.3 | 73.0 | 104.0 | 128.0 | 188.0 | |
M 19-30 y | 328 | 1013 | 355 | 484 | 566 | 729 | 954 | 1232 | 1536 | 1746 | 2206 |
SE | 35.4 | 21.2 | 24.2 | 26 | 29.3 | 34.3 | 43.9 | 62.1 | 79.4 | 128 | |
M 31-50 y | 627 | 912.6 | 313 | 429 | 503 | 651 | 857 | 1112 | 1393 | 1588 | 2015 |
SE | 32.0 | 15.8 | 21.7 | 24.4 | 27.3 | 31.4 | 40.4 | 51.7 | 63.8 | 127.0 | |
M 51-70 y | 490 | 747.7 | 265 | 362 | 424 | 545 | 708 | 908 | 1122 | 1268 | 1581 |
SE | 26.1 | 18.3 | 19.1 | 19.8 | 21.6 | 25.3 | 31.9 | 41.6 | 49.7 | 71.1 | |
M >70 y | 237 | 729.2 | 267 | 368 | 430 | 548 | 702 | 880 | 1064 | 1185 | 1434 |
SE | 30.5 | 17.9 | 22.8 | 25.3 | 28.0 | 31.2 | 37.1 | 42.7 | 48.4 | 80.8 | |
F 9-13 y | 200 | 918.5 | 361 | 486 | 562 | 705 | 889 | 1100 | 1313 | 1452 | 1737 |
SE | 40.4 | 28.7 | 31.7 | 35.7 | 37.3 | 41.9 | 55.4 | 60.9 | 69.5 | 163.0 | |
F 14-18 y | 169 | 752.9 | 246 | 348 | 413 | 541 | 713 | 922 | 1144 | 1293 | 1611 |
SE | 38.7 | 28.9 | 32.9 | 35.1 | 38.8 | 42.3 | 45.3 | 50.1 | 56.3 | 79.8 | |
F 19-30 y | 302 | 647.2 | 214 | 300 | 355 | 464 | 612 | 792 | 985 | 1116 | 1397 |
SE | 46.3 | 19.0 | 24.4 | 28.0 | 35.2 | 44.9 | 56.6 | 69.2 | 77.9 | 97.2 | |
F 31-50 y | 590 | 636.8 | 209 | 297 | 353 | 461 | 606 | 779 | 961 | 1082 | 1337 |
SE | 15.4 | 10.5 | 13.7 | 14.4 | 12.7 | 13.8 | 23.2 | 32.0 | 40.1 | 83.2 | |
F 51-70 y | 510 | 599.4 | 215 | 294 | 344 | 441 | 571 | 727 | 891 | 1001 | 1234 |
SE | 16.6 | 10.7 | 11.2 | 11.6 | 12.7 | 15.5 | 21.5 | 30.7 | 38.1 | 56.7 | |
F >70 y | 221 | 535.7 | 204 | 277 | 322 | 407 | 517 | 644 | 774 | 860 | 1037 |
SE | 22.6 | 13.8 | 13.9 | 14.7 | 17.1 | 22.0 | 29.3 | 37.2 | 42.6 | 57.3 | |
8 y and under | 1482 | 800.3 | 257 | 382 | 457 | 595 | 767 | 969 | 1183 | 1330 | 1652 |
SE | 17.3 | 19.6 | 18.4 | 17.7 | 17.3 | 17.8 | 19.8 | 24.4 | 29.1 | 43.4 | |
M 9+ y | 2053 | 924.5 | 312 | 431 | 507 | 658 | 865 | 1126 | 1416 | 1620 | 2077 |
SE | 19.3 | 11.3 | 14.4 | 15.9 | 16.3 | 19.0 | 25.8 | 32.4 | 49.6 | 150 | |
F 9+ y | 1992 | 657.4 | 228 | 316 | 372 | 480 | 625 | 800 | 985 | 1109 | 1372 |
SE | 9.9 | 9.4 | 9.6 | 9.5 | 9.5 | 9.8 | 11.8 | 16.2 | 20.2 | 30.7 | |
F Pregnanta | 33 | 1168 | 481 | 656 | 758 | 939 | 1154 | 1382 | 1596 | 1729 | 1986 |
SE | 90.4 | 86.7 | 80.8 | 78.3 | 77.9 | 87.3 | 112.0 | 150.0 | 180.0 | 248.0 | |
F Lactatinga | 16 | 1053 | 619 | 794 | 875 | 982 | 1050 | 1120 | 1233 | 1324 | 1519 |
SE | 330.3 | 427 | 492 | 513.0 | 460.0 | 304.0 | 214.0 | 237.0 | 313.0 | 547.0 | |
All Indiv (+P/L) | 5576 | 796.5 | 239 | 349 | 418 | 555 | 742 | 977 | 1241 | 1429 | 1855 |
SE | 10.8 | 7.5 | 7.9 | 8.2 | 9.1 | 10.8 | 13.5 | 17.4 | 21.1 | 33.7 | |
NOTE: n represents the actual unweighted sample size in each group. Estimates were obtained using C-SIDE v1.0 (C-SIDE courtesy of Iowa State University Statistical Laboratory). Standard errors (SE) were estimated via jacknife replication. Each standard error has 43 d.f. a These estimates are less reliable due to extremely small sample size. | |||||||||||
TABLE D-2 Daily Phosphorus Intake (mg): Mean, standard error of the mean, selected percentiles, and associated standard errors for usual intake
Percentile | |||||||||||
Sex/Age Category | n | Mean | 1st | 5th | 10th | 25th | 50th | 75th | 90th | 95th | 99th |
0-6 mo | 69 | 325 | 72 | 131 | 171 | 244 | 322 | 399 | 479 | 532 | 642 |
SE | 26.2 | 37.3 | 38.8 | 36.9 | 38.0 | 31.5 | 27.2 | 32.5 | 42.0 | 83.1 | |
7-12 mo | 45 | 642 | 212 | 302 | 358 | 467 | 612 | 784 | 965 | 1086 | 1338 |
SE | 70.9 | 45.1 | 47.0 | 49.7 | 57.6 | 71.2 | 88.8 | 109.0 | 124.0 | 159.0 | |
1-3 y | 702 | 943.9 | 416 | 552 | 629 | 764 | 926 | 1104 | 1280 | 1396 | 1635 |
SE | 13.1 | 18.2 | 15.0 | 13.8 | 12.9 | 13.6 | 16.9 | 22.1 | 26.2 | 36.7 | |
4-8 y | 666 | 1088 | 537 | 677 | 755 | 892 | 1059 | 1250 | 1455 | 1596 | 1910 |
SE | 23.7 | 21.8 | 18.1 | 17.6 | 18.3 | 21.4 | 28.5 | 40.1 | 49.8 | 75.0 | |
M 9-13 y | 180 | 1407 | 589 | 771 | 882 | 1090 | 1359 | 1672 | 1993 | 2203 | 2640 |
SE | 54.3 | 50.3 | 48.5 | 48.1 | 49.3 | 53.9 | 62.8 | 76.4 | 88.1 | 119.0 | |
M 14-18 y | 191 | 1642 | 767 | 956 | 1072 | 1292 | 1582 | 1927 | 2290 | 2534 | 3053 |
SE | 61.8 | 46.8 | 46.4 | 47.3 | 51.5 | 60.7 | 75.6 | 96.3 | 113.0 | 157.0 | |
M 19-30 y | 328 | 1659 | 809 | 1002 | 1119 | 1336 | 1613 | 1932 | 2258 | 2472 | 2917 |
SE | 51.9 | 38.3 | 39.9 | 42.0 | 46.8 | 51.3 | 64.1 | 83.7 | 101.0 | 159.0 | |
M 31-50 y | 627 | 1530 | 705 | 907 | 1022 | 1229 | 1484 | 1780 | 2094 | 2312 | 2791 |
SE | 36.7 | 32.0 | 34.5 | 34.3 | 32.8 | 36.3 | 45.2 | 65.5 | 86.1 | 144.0 | |
M 51-70 y | 490 | 1307 | 604 | 769 | 866 | 1047 | 1274 | 1531 | 1789 | 1956 | 2295 |
SE | 39.5 | 30.4 | 31.0 | 32.1 | 35.2 | 40.0 | 46.2 | 53.9 | 60.1 | 76.7 | |
M >70 y | 237 | 1191 | 559 | 721 | 814 | 979 | 1176 | 1386 | 1587 | 1712 | 1957 |
SE | 30.3 | 37.0 | 34.7 | 33.8 | 32.8 | 32.5 | 33.7 | 38.1 | 43.0 | 57.4 | |
F 9-13 y | 200 | 1203 | 606 | 768 | 856 | 1005 | 1178 | 1372 | 1579 | 1725 | 2052 |
SE | 44.1 | 44.9 | 43.7 | 44.0 | 44.4 | 45.3 | 49.3 | 57.1 | 64.5 | 88.6 | |
F 14-18 y | 169 | 1128 | 484 | 632 | 722 | 888 | 1097 | 1335 | 1573 | 1727 | 2040 |
SE | 45.1 | 47.7 | 61.9 | 67.6 | 62.3 | 47.8 | 57.1 | 65.9 | 61.2 | 101.0 | |
F 19-30 y | 302 | 1031 | 433 | 580 | 665 | 818 | 1005 | 1215 | 1429 | 1571 | 1871 |
SE | 63.1 | 29.1 | 31.9 | 35.4 | 50.1 | 70.7 | 78.2 | 81.2 | 87.6 | 123.0 | |
F 31-50 y | 590 | 1014 | 448 | 593 | 674 | 818 | 990 | 1183 | 1382 | 1516 | 1802 |
SE | 20.1 | 22.2 | 21.1 | 20.2 | 18.4 | 18.5 | 24.5 | 36.2 | 46.0 | 70.8 | |
F 51-70 y | 510 | 986.5 | 468 | 599 | 674 | 806 | 966 | 1144 | 1325 | 1444 | 1693 |
SE | 20.4 | 20.7 | 19.8 | 20.1 | 19.6 | 20.1 | 25.9 | 33.4 | 38.5 | 55.3 | |
F >70 y | 221 | 874.3 | 406 | 521 | 588 | 710 | 859 | 1022 | 1181 | 1282 | 1482 |
SE | 27.7 | 26.9 | 26.0 | 25.9 | 26.3 | 28.3 | 32.2 | 38.1 | 42.9 | 55.2 | |
8 y and under | 1482 | 982.4 | 313 | 483 | 581 | 750 | 953 | 1181 | 1419 | 1582 | 1935 |
SE | 15.8 | 22.2 | 20.3 | 18.5 | 14.3 | 15.6 | 18.8 | 27.8 | 36.2 | 57.4 | |
M 9+ y | 2053 | 1495 | 684 | 874 | 985 | 1189 | 1445 | 1745 | 2063 | 2282 | 2761 |
SE | 24.2 | 17.8 | 18.3 | 19.0 | 20.7 | 23.8 | 28.7 | 36.2 | 43.2 | 64.3 | |
F 9+ y | 1992 | 1024 | 485 | 620 | 697 | 834 | 1001 | 1188 | 1381 | 1510 | 1783 |
SE | 13.0 | 15.1 | 12.8 | 11.8 | 10.8 | 12.1 | 16.1 | 22.5 | 28.4 | 46.6 | |
F Pregnanta | 33 | 1572 | 773 | 1012 | 1137 | 1348 | 1581 | 1804 | 1996 | 2108 | 2314 |
SE | 292.6 | 294.0 | 327.0 | 345.0 | 356.0 | 348.0 | 308.0 | 232.0 | 182.0 | 245.0 | |
F Lactatinga | 16 | 1496 | 1113 | 1211 | 1266 | 1365 | 1483 | 1613 | 1741 | 1822 | 1985 |
SE | 309.1 | 313.0 | 348.0 | 369.0 | 362.0 | 283.0 | 254.0 | 311.0 | 374.0 | 548.0 | |
All Indiv (+P/L) | 5576 | 1222 | 445 | 620 | 724 | 915 | 1164 | 1463 | 1790 | 2020 | 2544 |
SE | 12.9 | 9.6 | 8.0 | 8.8 | 10.2 | 12.1 | 16.6 | 22.3 | 27.2 | 43.6 | |
NOTE: n represents the actual unweighted sample size in each group. Estimates were obtained using C-SIDE v1.0 (C-SIDE courtesy of Iowa State University Statistical Laboratory). Standard errors (SE) were estimated via jackknife replication. Each standard error has 43 d.f. a These estimates are less reliable due to extremely small sample size. | |||||||||||
TABLE D-3 Daily Magnesium Intake (mg): Mean, standard error of the mean, selected percentiles, and associated standard errors for usual intake
Percentile | |||||||||||
Sex/Age Category | n | Mean | 1st | 5th | 10th | 25th | 50th | 75th | 90th | 95th | 99th |
0-6 mo | 69 | 57.8 | 12 | 21 | 27 | 39 | 55 | 73 | 93 | 105 | 131 |
SE | 5.9 | 4.7 | 5.2 | 5.3 | 5.2 | 5.4 | 7.6 | 12.5 | 17.2 | 30 | |
7-12 mo | 45 | 112.7 | 46 | 61 | 70 | 86 | 109 | 134 | 161 | 179 | 216 |
SE | 10.4 | 6.7 | 6.9 | 7.3 | 8.7 | 10.8 | 13.1 | 15.5 | 17.4 | 22.1 | |
1-3 y | 702 | 183.4 | 80 | 106 | 121 | 148 | 180 | 215 | 250 | 274 | 323 |
SE | 2.6 | 3.3 | 3.0 | 2.9 | 2.7 | 2.6 | 3.2 | 4.6 | 5.9 | 9.4 | |
4-8 y | 666 | 211.5 | 102 | 128 | 143 | 171 | 205 | 245 | 287 | 315 | 377 |
SE | 4 | 4.0 | 3.2 | 2.9 | 2.9 | 3.8 | 5.3 | 7.3 | 8.9 | 12.9 | |
M 9-13 y | 180 | 271 | 106 | 140 | 161 | 203 | 258 | 325 | 397 | 445 | 548 |
SE | 12.0 | 9.5 | 9.8 | 10.1 | 10.7 | 11.9 | 14.6 | 19.2 | 23.5 | 35.1 | |
M 14-18 y | 191 | 315.6 | 132 | 168 | 191 | 236 | 298 | 376 | 462 | 522 | 656 |
SE | 12.0 | 6.7 | 7.4 | 8.1 | 9.6 | 11.8 | 14.9 | 19.9 | 24.5 | 38.0 | |
M 19-30 y | 328 | 343.1 | 144 | 185 | 211 | 261 | 328 | 408 | 495 | 553 | 679 |
SE | 13.1 | 7.1 | 7.9 | 8.8 | 10.8 | 13.4 | 16.1 | 19.3 | 22.4 | 32.2 | |
M 31-50 y | 627 | 341.2 | 149 | 194 | 220 | 268 | 329 | 401 | 477 | 529 | 645 |
SE | 8.6 | 8.0 | 7.0 | 7.7 | 9.2 | 8.6 | 12.1 | 15.3 | 18.3 | 31.5 | |
M 51-70 y | 490 | 304.9 | 130 | 169 | 193 | 238 | 295 | 362 | 429 | 474 | 566 |
SE | 8.4 | 6.3 | 6.6 | 6.9 | 7.3 | 8.2 | 10 | 12.5 | 14.6 | 21.3 | |
M >70 y | 237 | 282.1 | 123 | 160 | 182 | 223 | 275 | 333 | 392 | 429 | 507 |
SE | 7.5 | 6.1 | 6.3 | 6.4 | 6.9 | 7.8 | 9.2 | 11.6 | 13.9 | 20.0 | |
F 9-13 y | 200 | 229.5 | 111 | 142 | 159 | 188 | 223 | 263 | 307 | 339 | 412 |
SE | 7.8 | 8.6 | 8.4 | 8.4 | 8.3 | 8.3 | 8.8 | 10.5 | 12.2 | 18.0 | |
F 14-18 y | 169 | 224.5 | 90 | 123 | 142 | 175 | 217 | 266 | 318 | 352 | 423 |
SE | 9.0 | 9.4 | 10.5 | 10.0 | 9.4 | 10.6 | 11.2 | 11.6 | 12.1 | 19.7 | |
F 19-30 y | 302 | 210.6 | 89 | 118 | 135 | 166 | 205 | 250 | 293 | 322 | 379 |
SE | 8.8 | 6.0 | 6.3 | 6.6 | 7.4 | 8.7 | 10.7 | 13.3 | 15.2 | 19.8 | |
F 31-50 y | 590 | 236.1 | 100 | 133 | 152 | 187 | 229 | 278 | 329 | 363 | 437 |
SE | 4.5 | 5.5 | 5.5 | 6.0 | 4.9 | 4.0 | 7.4 | 9.7 | 11.9 | 28.8 | |
F 51-70 y | 510 | 238.5 | 110 | 141 | 159 | 191 | 231 | 277 | 327 | 362 | 438 |
SE | 6.5 | 5.3 | 4.7 | 4.6 | 4.8 | 6.0 | 8.2 | 10.8 | 12.6 | 16.6 | |
F >70 y | 221 | 209.4 | 89 | 118 | 136 | 167 | 206 | 248 | 288 | 314 | 365 |
SE | 6.7 | 6.9 | 6.5 | 6.4 | 6.3 | 6.7 | 8.0 | 10.5 | 12.7 | 18.5 | |
8 y and under | 1482 | 190.3 | 59 | 91 | 110 | 144 | 184 | 230 | 278 | 310 | 379 |
SE | 2.7 | 4.2 | 3.5 | 3.1 | 2.5 | 2.5 | 3.5 | 5.1 | 6.3 | 9.7 | |
M 9+ y | 2053 | 323.6 | 135 | 177 | 202 | 249 | 310 | 384 | 462 | 516 | 634 |
SE | 5.5 | 4.4 | 4.5 | 4.7 | 5.0 | 5.5 | 6.4 | 8.0 | 9.7 | 15.2 | |
F 9+ y | 1992 | 228.1 | 104 | 134 | 152 | 184 | 222 | 266 | 311 | 342 | 407 |
SE | 2.7 | 3.0 | 2.5 | 2.3 | 2.2 | 2.5 | 3.5 | 4.9 | 6.1 | 9.5 | |
F Pregnanta | 33 | 292.5 | 144 | 187 | 210 | 249 | 292 | 336 | 375 | 399 | 444 |
SE | 23.4 | 28.8 | 26.1 | 25.5 | 23.5 | 24.3 | 30.7 | 31.6 | 30.6 | 40.0 | |
F Lactatinga | 16 | 316.8 | 218 | 244 | 259 | 285 | 315 | 347 | 377 | 396 | 433 |
SE | 58.1 | 37.5 | 43.7 | 47.3 | 53.5 | 59.7 | 64.9 | 69.3 | 72.3 | 79.5 | |
All Indiv (+P/L) | 5576 | 263.9 | 90 | 128 | 151 | 193 | 248 | 318 | 396 | 452 | 578 |
SE | 3.0 | 1.6 | 1.5 | 1.6 | 2.0 | 2.9 | 4.0 | 5.4 | 6.7 | 10.7 | |
NOTE: n represents the actual unweighted sample size in each group. Estimates were obtained using C-SIDE v1.0 (C-SIDE courtesy of Iowa State University Statistical Laboratory). Standard errors (SE) were estimated via jackknife replication. Each standard error has 43 d.f. a These estimates are less reliable due to extremely small sample size. | |||||||||||