B26001: Group Quarters Population in Virginia
| Estimate | Margin of Error | |
| Total | 251,365 | ***** |
B09001: Population Under 18 Years of Age in Virginia
| Estimate | Margin of Error | |
| Total | 1,831,470 | +/–1,131 |
| In households | 1,825,930 | +/–1,518 |
Under 3 years | 309,657 | +/–2,952 |
3 and 4 years | 211,419 | +/–2,810 |
5 years | 98,457 | +/–2,324 |
6 to 8 years | 294,749 | +/–3,337 |
9 to 11 years | 295,298 | +/–3,201 |
12 to 14 years | 306,584 | +/–3,053 |
15 to 17 years | 309,766 | +/–1,016 |
| In group quarters | 5,540 | +/–927 |
NOTE: An ***** entry in the margin of error column indicates that the estimate is controlled. A statistical test for sampling variability is not appropriate.
SOURCE: U.S. Census Bureau. Available: http://factfinder2.census.gov/faces/nav/jsf/pages/index.xhtml.
B09016: Household Type (including living alone) by Relationship in Virginia
| Estimate | Margin of Error | |
| Total | 7,721,730 | ***** |
In households | 7,470,365 | ***** |
In family households | 6,234,990 | +/-10,159 |
Householder | 1,967,020 | +/-8,603 |
Male | 1,165,765 | +/-9,416 |
Female | 801,255 | +/-5,205 |
Spouse | 1,497,397 | +/-10,474 |
Child | 2,194,666 | +/-8,133 |
Grandchild | 137,854 | +/-3,605 |
Brother or sister | 77,810 | +/-3,500 |
Parent | 76,511 | +/-3,051 |
Other relatives | 145,889 | +/-4,912 |
Nonrelatives | 137,843 | +/-3,592 |
Roomer or boarder | 16,224 | +/-1,369 |
Housemate or roommate | 23,893 | +/-1,496 |
Unmarried partner | 53,507 | +/-1,823 |
Foster child | 4,529 | +/-634 |
Other nonrelatives | 39,690 | +/-1,887 |
In nonfamily households | 1,235,375 | +/-10,159 |
Householder | 969,614 | +/-5,352 |
Male | 439,455 | +/-4,329 |
Living alone | 339,966 | +/-3,958 |
Not living alone | 99,489 | +/-2,551 |
Female | 530,159 | +/-4,294 |
Living alone | 454,289 | +/-4,088 |
Not living alone | 75,870 | +/-2,214 |
Nonrelatives | 265,761 | +/-7,354 |
Roomer or boarder | 27,978 | +/-2,498 |
Housemate or roommate | 121,589 | +/-5,044 |
Unmarried partner | 85,067 | +/-2,130 |
Foster child | 772 | +/-238 |
Other nonrelatives | 30,355 | +/-1,989 |
In group quarters | 251,365 | ***** |
B09017: Relationship by Household Type (including living alone) for the Population 65 Years and Over in Virginia
| Estimate | Margin of Error | |
| Total | 907,858 | +/-893 |
In households | 869,554 | +/-1,906 |
In family households | 599,007 | +/-3,799 |
Householder | 302,380 | +/-2,281 |
Male | 213,289 | +/-1,929 |
Female | 89,091 | +/-1,700 |
Spouse | 215,765 | +/-1,891 |
Parent | 46,754 | +/-1,950 |
Other relatives | 31,078 | +/-1,376 |
Nonrelatives | 3,030 | +/-353 |
| In nonfamily households | 270,547 | +/-3,415 |
Householder | 261,228 | +/-3,517 |
Male | 72,097 | +/-1,487 |
Living alone | 66,868 | +/-1,468 |
Not living alone | 5,229 | +/-439 |
Female | 189,131 | +/-2,750 |
Living alone | 183,801 | +/-2,725 |
Not living alone | 5,330 | +/-438 |
Nonrelatives | 9,319 | +/-715 |
| In group quarters | 38,304 | +/-1,518 |
S2601A: Characteristics of the Group Quarters Population in the United States, Virginia
| Subject | Total Population | Total Group Quarters Population | Institutionalized Group Quarters Population | Noninstitutionalized Group Quarters Population | ||||
| Estimate | Margin of Error | Estimate | Margin of Error | Estimate | Margin of Error | Estimate | Margin of Error | |
| Total Population | 7,721,730 | ***** | 251,365 | ***** | 110,925 | +/-632 | 140,440 | +/-632 |
Sex and Age | ||||||||
Male | 49.1% | +/-0.1 | 62.3% | +/-1.1 | 67.0% | +/-1.2 | 58.6% | +/-1.6 |
Female | 50.9% | +/-0.1 | 37.7% | +/-1.1 | 33.0% | +/-1.2 | 41.4% | +/-1.6 |
Under 15 years | 19.7% | +/-0.1 | 0.8% | +/-0.2 | 1.2% | +/-0.4 | 0.4% | +/-0.3 |
15 to 17 years | 4.1% | +/-0.1 | 1.4% | +/-0.2 | 2.0% | +/-0.5 | 1.0% | +/-0.2 |
18 to 24 years | 10.3% | +/-0.1 | 48.7% | +/-0.9 | 11.2% | +/-0.9 | 78.2% | +/-1.4 |
25 to 34 years | 13.5% | +/-0.1 | 13.2% | +/-0.8 | 19.6% | +/-1.0 | 8.2% | +/-1.1 |
35 to 44 years | 14.8% | +/-0.1 | 9.7% | +/-0.5 | 17.1% | +/-0.9 | 3.9% | +/-0.6 |
45 to 54 years | 14.8% | +/-0.1 | 7.3% | +/-0.5 | 11.9% | +/-0.8 | 3.8% | +/-0.6 |
55 to 64 years | 11.1% | +/-0.1 | 3.6% | +/-0.3 | 5.8% | +/-0.7 | 1.9% | +/-0.4 |
65 to 74 years | 6.4% | +/-0.1 | 2.9% | +/-0.3 | 5.5% | +/-0.6 | 0.9% | +/-0.2 |
75 to 84 years | 3.9% | +/-0.1 | 5.3% | +/-0.4 | 11.0% | +/-0.7 | 0.7% | +/-0.3 |
85 years and over | 1.5% | +/-0.1 | 7.1% | +/-0.5 | 14.7% | +/-0.8 | 1.1% | +/-0.5 |
Under 18 years | 1,831,470 | +/-1,131 | 5,540 | +/-927 | 3,590 | +/-738 | 1,950 | +/-447 |
Male | 51.1% | +/-0.1 | 61.1% | +/-6.2 | 75.3% | +/-7.8 | 34.8% | +/-7.2 |
Female | 48.9% | +/-0.1 | 38.9% | +/-6.2 | 24.7% | +/-7.8 | 65.2% | +/-7.2 |
65 years and over | 907,858 | +/-893 | 38,304 | +/-1,518 | 34,595 | +/-905 | 3,709 | +/-1,097 |
Male | 42.0% | +/-0.1 | 28.6% | +/-1.5 | 27.6% | +/-1.5 | 37.7% | +/-8.1 |
Female | 58.0% | +/-0.1 | 71.4% | +/-1.5 | 72.4% | +/-1.5 | 62.3% | +/-8.1 |
Median age (years) | 36.7 | +/-0.1 | 24.6 | +/-0.4 | 44.3 | +/-0.7 | 20.3 | +/-0.1 |
Race and Hispanic Origin or Latino Origin | ||||||||
One race | 7,562,029 | +/-4,542 | 246,435 | +/-658 | 109,828 | +/-647 | 136,607 | +/-841 |
White | 72.2% | +/-0.1 | 63.8% | +/-1.2 | 53.4% | +/-1.5 | 72.1% | +/-1.7 |
Black or African American | 20.0% | +/-0.1 | 31.7% | +/-1.1 | 44.1% | +/-1.4 | 21.7% | +/-1.5 |
American Indian and Alaska Native | 0.3% | +/-0.1 | 0.4% | +/-0.1 | 0.3% | +/-0.1 | 0.4% | +/-0.1 |
Asian | 4.9% | +/-0.1 | 2.4% | +/-0.3 | 0.6% | +/-0.2 | 3.9% | +/-0.5 |
Native Hawaiian and Other Pacific Islander | 0.1% | +/-0.1 | 0.1% | +/-0.1 | 0.1% | +/-0.1 | 0.2% | +/-0.2 |
Some other race | 2.5% | +/-0.1 | 1.6% | +/-0.3 | 1.5% | +/-0.2 | 1.7% | +/-0.5 |
Two or more races | 159,701 | +/-4,542 | 4,930 | +/-658 | 1,097 | +/-209 | 3,833 | +/-670 |
Hispanic or Latino (of any race) | 6.7% | +/-0.1 | 5.3% | +/-0.6 | 3.3% | +/-0.4 | 6.8% | +/-1.0 |
Not Hispanic or Latino | 93.3% | +/-0.1 | 94.7% | +/-0.6 | 96.7% | +/-0.4 | 93.2% | +/-1.0 |
White alone, not Hispanic or Latino | 67.0% | +/-0.1 | 59.7% | +/-1.3 | 51.5% | +/-1.5 | 66.1% | +/-2.0 |
Marital Status | ||||||||
Population 15 years and over | 6,203,670 | +/-1,170 | 249,469 | +/-580 | 109,566 | +/-789 | 139,903 | +/-767 |
Now married, except separated | 51.8% | +/-0.3 | 10.9% | +/-0.6 | 15.7% | +/-0.9 | 7.1% | +/-0.9 |
Widowed | 5.9% | +/-0.1 | 9.5% | +/-0.5 | 19.8% | +/-0.8 | 1.5% | +/-0.6 |
Divorced | 9.5% | +/-0.1 | 6.8% | +/-0.5 | 11.7% | +/-0.9 | 3.0% | +/-0.6 |
Separated | 2.6% | +/-0.1 | 2.8% | +/-0.4 | 4.5% | +/-0.5 | 1.4% | +/-0.5 |
Never married | 30.2% | +/-0.2 | 70.0% | +/-0.9 | 48.3% | +/-1.3 | 87.0% | +/-1.3 |
School Enrollment | ||||||||
Population 3 years and over enrolled in school | 2,033,368 | +/-7,036 | 92,202 | +/-2,734 | 5,811 | +/-949 | 86,391 | +/-2,428 |
Nursery school through 12th grade | 70.9% | +/-0.2 | 6.1% | +/-0.8 | 74.2% | +/-9.1 | 1.6% | +/-0.5 |
College or graduate school | 29.1% | +/-0.2 | 93.9% | +/-0.8 | 25.8% | +/-9.1 | 98.4% | +/-0.5 |
Educational Attainment | ||||||||
Population 25 years and over | 5,092,358 | +/-1,855 | 123,516 | +/-2,250 | 94,892 | +/-1,157 | 28,624 | +/-1,892 |
High school graduate or higher | 85.8% | +/-0.1 | 60.8% | +/-1.6 | 57.7% | +/-1.6 | 71.2% | +/-3.5 |
Bachelor’s degree or higher | 33.4% | +/-0.2 | 10.1% | +/-1.4 | 8.0% | +/-1.0 | 16.7% | +/-4.5 |
Veteran Status | ||||||||
Civilian population 18 years and over | 5,764,663 | +/-2,777 | 208,547 | +/-1,420 | 107,335 | +/-988 | 101,212 | +/-929 |
Civilian veteran | 13.0% | +/-0.1 | 8.5% | +/-0.7 | 12.1% | +/-1.1 | 4.6% | +/-0.9 |
Disability Status | ||||||||
Total population | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
With a disability | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Population under 18 years | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
With a disability | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Population 18 to 64 years | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
With a disability | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
No disability | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Population 65 years and over | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
With a disability | (X) | (X) | (X) | (X) | (X) | (X) | (X) | (X) |
Residence 1 Year Ago | ||||||||
Population 1 year and over | 7,619,716 | +/-2,195 | 251,343 | +/-25 | 110,914 | +/-632 | 140,429 | +/-643 |
Same address | 83.3% | +/-0.2 | 47.9% | +/-1.6 | 59.3% | +/-1.9 | 38.9% | +/-2.5 |
Different address in the U.S. | 15.9% | +/-0.2 | 50.1% | +/-1.4 | 40.3% | +/-1.9 | 57.8% | +/-2.1 |
Same county | 6.9% | +/-0.1 | 9.2% | +/-0.6 | 12.0% | +/-1.0 | 7.0% | +/-0.7 |
Different county | 9.1% | +/-0.1 | 40.9% | +/-1.4 | 28.4% | +/-1.6 | 50.7% | +/-2.1 |
Same state | 5.3% | +/-0.1 | 23.8% | +/-1.0 | 23.7% | +/-1.4 | 23.9% | +/-1.3 |
Different state | 3.7% | +/-0.1 | 17.0% | +/-1.0 | 4.7% | +/-0.7 | 26.8% | +/-1.9 |
Abroad | 0.8% | +/-0.1 | 2.0% | +/-0.8 | 0.4% | +/-0.1 | 3.3% | +/-1.5 |
| Place of Birth, Citizenship Status, and Year of Entry | ||||||||
Total population | 7,721,730 | ***** | 251,365 | ***** | 110,925 | +/-632 | 140,440 | +/-632 |
Native | 6,941,095 | +/-6,929 | 236,137 | +/-2,236 | 106,575 | +/-729 | 129,562 | +/-2,339 |
Male | 49.1% | +/-0.1 | 61.8% | +/-1.2 | 66.8% | +/-1.2 | 57.6% | +/-1.7 |
Female | 50.9% | +/-0.1 | 38.2% | +/-1.2 | 33.2% | +/-1.2 | 42.4% | +/-1.7 |
Foreign born | 780,635 | +/-6,929 | 15,228 | +/-2,236 | 4,350 | +/-548 | 10,878 | +/-2,207 |
Male | 49.6% | +/-0.3 | 71.0% | +/-4.9 | 72.0% | +/-5.4 | 70.6% | +/-6.2 |
Female | 50.4% | +/-0.3 | 29.0% | +/-4.9 | 28.0% | +/-5.4 | 29.4% | +/-6.2 |
Naturalized U.S. citizen | 341,649 | +/-4,673 | 4,892 | +/-769 | 1,437 | +/-292 | 3,455 | +/-772 |
Male | 46.3% | +/-0.5 | 59.0% | +/-6.7 | 40.2% | +/-8.8 | 66.8% | +/-7.8 |
Female | 53.7% | +/-0.5 | 41.0% | +/-6.7 | 59.8% | +/-8.8 | 33.2% | +/-7.8 |
Not a U.S. citizen | 438,986 | +/-6,779 | 10,336 | +/-2,111 | 2,913 | +/-470 | 7,423 | +/-2,011 |
Male | 52.2% | +/-0.5 | 76.7% | +/-5.7 | 87.6% | +/-5.3 | 72.3% | +/-8.4 |
Female | 47.8% | +/-0.5 | 23.3% | +/-5.7 | 12.4% | +/-5.3 | 27.7% | +/-8.4 |
Entered 2000 or later | 33.4% | +/-0.6 | 47.3% | +/-7.8 | 30.3% | +/-5.0 | 54.1% | +/-9.6 |
Entered 1990 to 1999 | 30.1% | +/-0.5 | 29.8% | +/-4.7 | 23.7% | +/-3.6 | 32.2% | +/-7.0 |
Entered before 1990 | 36.5% | +/-0.5 | 22.9% | +/-5.4 | 45.9% | +/-5.9 | 13.7% | +/-6.2 |
| Language Spoken at Home and Ability to Speak English | ||||||||
Population 5 years and over | 7,200,451 | +/-924 | 251,162 | +/-164 | 110,904 | +/-632 | 140,258 | +/-680 |
English only | 86.8% | +/-0.1 | 91.1% | +/-1.0 | 94.3% | +/-0.6 | 88.6% | +/-1.7 |
Language other than English | 13.2% | +/-0.1 | 8.9% | +/-1.0 | 5.7% | +/-0.6 | 11.4% | +/-1.7 |
Speak English less than “very well” | 5.4% | +/-0.1 | 3.0% | +/-0.8 | 2.3% | +/-0.3 | 3.5% | +/-1.4 |
| Employment Status | ||||||||
Population 16 years and over | 6,097,997 | +/-2,034 | 248,765 | +/-705 | (X) | (X) | 139,903 | +/-767 |
In labor force | 67.4% | +/-0.1 | 28.7% | +/-1.0 | (X) | (X) | 51.0% | +/-1.8 |
Civilian labor force | 65.4% | +/-0.1 | 13.7% | +/-1.0 | (X) | (X) | 24.3% | +/-1.9 |
Employed | 61.8% | +/-0.1 | 11.2% | +/-1.0 | (X) | (X) | 20.0% | +/-1.7 |
Unemployed | 3.6% | +/-0.1 | 2.4% | +/-0.3 | (X) | (X) | 4.3% | +/-0.5 |
Percent of civilian labor force | 5.4% | +/-0.1 | 17.8% | +/-2.0 | (X) | (X) | 17.8% | +/-2.0 |
Armed Forces | 2.1% | +/-0.1 | 15.0% | +/-0.5 | (X) | (X) | 26.7% | +/-0.7 |
Not in labor force | 32.6% | +/-0.1 | 71.3% | +/-1.0 | (X) | (X) | 49.0% | +/-1.8 |
| Occupation | ||||||||
Civilian employed population 16 years and over | 3,768,930 | +/-7,527 | 27,960 | +/-2,413 | (X) | (X) | 27,960 | +/-2,413 |
Management, professional, and related occupations | 40.5% | +/-0.2 | 21.0% | +/-2.9 | (X) | (X) | 21.0% | +/-2.9 |
Service occupations | 15.3% | +/-0.2 | 28.9% | +/-3.0 | (X) | (X) | 28.9% | +/-3.0 |
Sales and office occupations | 24.0% | +/-0.1 | 30.4% | +/-3.5 | (X) | (X) | 30.4% | +/-3.5 |
Farming, fishing, and forestry occupations | 0.5% | +/-0.1 | 8.4% | +/-6.4 | (X) | (X) | 8.4% | +/-6.4 |
Construction, extraction, maintenance, and repair occupations | 9.5% | +/-0.1 | 4.9% | +/-1.3 | (X) | (X) | 4.9% | +/-1.3 |
Production, transportation, and material moving occupations | 10.3% | +/-0.1 | 6.4% | +/-1.6 | (X) | (X) | 6.4% | +/-1.6 |
| Income and Benefits in the Past 12 Months (in 2009 inflation-adjusted dollars) | ||||||||
Individuals | 7,721,730 | ***** | 251,365 | ***** | 110,925 | +/-632 | 140,440 | +/-632 |
Per capita income (dollars) | 31,606 | +/-124 | 10,647 | +/-427 | 11,745 | +/-494 | 9,780 | +/-586 |
With earnings | ||||||||
Male | 2,326,228 | +/-5,004 | 103,664 | +/-3,062 | 33,817 | +/-1,769 | 69,847 | +/-2,534 |
Female | 2,089,092 | +/-5,459 | 49,945 | +/-2,492 | 5,616 | +/-991 | 44,329 | +/-2,194 |
Mean earnings (dollars) | ||||||||
Male | 54,667 | +/-262 | 15,297 | +/-690 | 18,204 | +/-898 | 13,890 | +/-874 |
Female | 35,303 | +/-165 | 6,119 | +/-384 | 9,590 | +/-1,815 | 5,680 | +/-389 |
Median earnings (dollars) | ||||||||
Male | 39,054 | +/-213 | 10,739 | +/-547 | 11,010 | +/-579 | 10,486 | +/-951 |
Female | 26,582 | +/-142 | 3,058 | +/-190 | 5,504 | +/-1,832 | 2,860 | +/-210 |
With Food Stamp/SNAP benefits | (X) | (X) | 5,250 | +/-877 | 2,805 | +/-434 | 2,445 | +/-763 |
Poverty Rates for People for Whom Poverty Status Is Determined | ||||||||
All people | 10.1% | +/-0.1 | 61.2% | +/-6.9 | (X) | (X) | 61.2% | +/-6.9 |
18 years and over | 9.1% | +/-0.1 | 61.2% | +/-6.9 | (X) | (X) | 61.2% | +/-6.9 |
18 to 64 years | 9.1% | +/-0.1 | 66.4% | +/-7.8 | (X) | (X) | 66.4% | +/-7.8 |
65 years and over | 8.9% | +/-0.2 | 38.1% | +/-8.6 | (X) | (X) | 38.1% | +/-8.6 |
This page intentionally left blank.