| 10.558 Child and Adult Care Food Program | USDA | $2,367,591,204 | SF-3/ACS and SAIPE | States or approvedinstitutions |
| 10.760 Water and Waste Disposal Systems for Rural Communities | USDA | $2,317,463,815 | Population Estimates Program estimates, MSAs, SF-3/ACS, and area median income | Counties and localgovernments |
| 14.872 Public Housing Capital Fund | HUD | $2,277,009,757 | Area median income and MSAs | Public housing agencies |
| 10.850 Rural Electrification Loans and Loan Guarantees | USDA | $2,255,350,000 | Population Estimates Program estimates | Rural electric cooperatives |
| 14.228 Community Development Block Grants/State’s Program | HUD | $1,981,935,290 | Population Estimates Program estimates, MSAs, area median income, and SF-3/ACS | Counties and cities |
| 14.239 HOME Investment Partnerships Program | HUD | $1,560,899,281 | Per capita income | States and local governments |
| 10.768 Business and Industry Loans | USDA | $1,547,724,817 | Population Estimates Program estimates | Individuals or rural organizations |
|
NOTES: DOT = U.S. Department of Transportation, HUD = U.S. Department of Housing and Urban Development, MSA = metropolitan statistical area, SAIPE = Small Area Income and Poverty Estimates Program, SF-3/ACS = Census 2000 Summary File 3/American Community Survey, USDA = U.S. Department of Agriculture.
SOURCE: Taeuber and Carpenter (unpublished).