B26001: Group Quarters Population in Goochland County, Virginia
| Estimate | Margin of Error | |
| Total | 5,707 | +/–1,638 |
B09001: Population Under 18 Years of Age in Goochland County, Virginia
| Estimate | Margin of Error | |||
| Total | 4,034 | +/–39 | ||
In households | 3,808 | +/–326 | ||
Under 3 years | 560 | +/–72 | ||
3 and 4 years | 430 | +/–73 | ||
5 years | 175 | +/–59 | ||
6 to 8 years | 733 | +/–125 | ||
9 to 11 years | 517 | +/–93 | ||
12 to 14 years | 717 | +/–130 | ||
15 to 17 years | 676 | +/–218 | ||
In group quarters | 226 | +/–363 | ||
B09016: Household Type (including living alone) by Relationship in Goochland County, Virginia
| Estimate | Margin of Error | |
| Total | 20,429 | ***** |
In households | 14,722 | +/-1,638 |
In family households | 13,154 | +/-1,443 |
Householder | 4,688 | +/-812 |
Male | 3,101 | +/-725 |
Female | 1,587 | +/-522 |
Spouse | 4,139 | +/-642 |
Child | 3,945 | +/-402 |
Grandchild | 282 | +/-97 |
Brother or sister | 19 | +/-38 |
Parent | 12 | +/-39 |
Other relatives | 18 | +/-59 |
Nonrelatives | 51 | +/-46 |
Roomer or boarder | 0 | +/-127 |
Housemate or roommate | 1 | +/-3 |
Unmarried partner | 43 | +/-46 |
Foster child | 5 | +/-9 |
Other nonrelatives | 2 | +/-7 |
| In nonfamily households | 1,568 | +/-332 |
Householder | 1,364 | +/-269 |
Male | 366 | +/-148 |
Living alone | 281 | +/-128 |
Not living alone | 85 | +/-52 |
Female | 998 | +/-208 |
Living alone | 782 | +/-143 |
Not living alone | 216 | +/-171 |
Nonrelatives | 204 | +/-99 |
Roomer or boarder | 0 | +/-127 |
Housemate or roommate | 4 | +/-13 |
Unmarried partner | 159 | +/-75 |
Foster child | 0 | +/-127 |
Other nonrelatives | 41 | +/-46 |
| In group quarters | 5,707 | +/-1,638 |
NOTE: An ***** entry in the margin of error column indicates that the estimate is controlled. A statistical test for sampling variability is not appropriate.
SOURCE: U.S. Census Bureau. Available: http://factfinder2.census.gov/faces/nav/jsf/pages/index.xhtml.
B09017: Relationship by Household Type (including living alone) for the Population 65 Years and Over in Goochland County, Virginia
| Estimate | Margin of Error | |
| Total | 2,635 | +/-61 |
In households | 2,602 | +/-79 |
In family households | 1,970 | +/-141 |
Householder | 1,049 | +/-113 |
Male | 823 | +/-103 |
Female | 226 | +/-80 |
Spouse | 901 | +/-119 |
Parent | 11 | +/-36 |
Other relatives | 8 | +/-26 |
Nonrelatives | 1 | +/-3 |
In nonfamily households | 632 | +/-132 |
Householder | 623 | +/-129 |
Male | 93 | +/-53 |
Living alone | 93 | +/-53 |
Not living alone | 0 | +/-127 |
Female | 530 | +/-107 |
Living alone | 498 | +/-109 |
Not living alone | 32 | +/-51 |
Nonrelatives | 9 | +/-14 |
| In group quarters | 33 | +/-56 |