| 2D | two-dimensional |
| 3D | three-dimensional |
| AAAS | American Association for the Advancement of Science |
| ABET | Accreditation Board for Engineering and Technology |
| ACS | American Chemical Society |
| AFOSR | Air Force Office of Scientific Research |
| AI | artificial intelligence |
| AIM Photonics | American Institute for Manufacturing Integrated Photonics |
| AIST | National Institute of Advanced Industrial Science and Technology |
| ANSI | American National Standards Institute |
| ARPA-E | Advanced Research Projects Agency-Energy |
| ARS | Agricultural Research Service |
| caNanoLab | Cancer Nanotechnology Laboratory |
| CEN | European Committee for Standardization |
| CMOS | complementary metal-oxide-semiconductor |
| CNDN | Canada’s National Design Network |
| CNST | Center for Nanoscale Science and Technology |
| CNT | carbon nanotubes |
| COR | Communities of Research |
| CPSC | Consumer Product Safety Commission |
| CRDS | Center for R&D Strategy |
| CVD | chemical vapor deposition |
| DARPA | Defense Advanced Research Projects Agency |
| DHS | Department of Homeland Security |
| DoD | Department of Defense |
| DOE | Department of Energy |
| DOI | Department of the Interior |
| DOJ | Department of Justice |
| DOT | Department of Transportation |
| DRL | Data Readiness Level |
| DURIP | Defense Research Instrumentation Program |
| EC | European Commission |
| EDF | Environmental Defense Fund |
| EFRC | Energy Frontier Research Center |
| EFTA | European Free Trade Agreement |
| EHS | environmental health and safety |
| EPA | Environmental Protection Agency |
| EPO | European Patent Office |
| EPP | European Network of Pilot Production Facilities |
| ERC | Engineering Research Center |
| ERI | electronics resurgence initiative |
| EU | European Union |
| EUON | EU Observatory of Nanomaterials |
| EUV | extreme ultraviolet lithography |
| FDA | Food and Drug Administration |
| FinFET | fin field effect transistor |
| FLC | Federal Laboratory Consortium |
| ForLab | Forschungslabore Mikroelektronik Deutschland |
| FP7 | Seventh Framework Programme |
| FY | fiscal year |
| GDP | gross domestic product |
| H2020 | Horizon 2020 Framework Programme |
| HGST | Hitachi Global Storage Technologies |
| HHS | Department of Health and Human Services |
| HT | high technology |
| IC | intelligence community |
| ICE | Immigration and Customs Enforcement |
| ICT | Information and Communications Technology |
| IEEE | Institute of Electrical and Electronics Engineers |
| IMEC | Interuniversity Microelectronics Centre |
| IoT | Internet of Things |
| ISO | International Standards Organization |
| JCAP | Joint Center for Artificial Photosynthesis |
| LBNL | Lawrence Berkeley National Laboratory |
| LETI | Laboratoire d’électronique et de technologie de l’information |
| MEXT | Ministry of Education, Culture, Sports, Science, and Technology |
| MGI | Materials Genome Initiative |
| MINATEC | Micro and Nanotechnology Innovation Campus |
| MNE | multinational enterprise |
| MREFC | Major Research Equipment and Facilities Construction |
| MRI | Major Research Instrumentation |
| MRS | Materials Research Society |
| MURI | Multidisciplinary University Research Initiative |
| NAMI | Nano and Advanced Materials Institute |
| NASA | National Aeronautics and Space Administration |
| NBCI | Nanotechnology Business Creation Initiative |
| NCC | nanocrystalline cellulose |
| NCE | Networks of Centers of Excellence |
| NCI | National Cancer Institute |
| NCL | Nanotechnology Characterization Laboratory |
| NCN | Network for Computational Nanotechnology |
| NCSES | National Center for Science and Engineering Statistics |
| NEN | Nanotechnology Entrepreneurship Network |
| NEWT | Nanosystems Engineering Research Center for Nanotechnology-Enabled Water Treatment |
| NIA | Nanotechnologies Industry Association |
| NIFA | National Institute of Food and Agriculture |
| NIH | National Institutes of Health |
| NIL | Nanoparticle Information Library |
| NIMS | National Institute for Materials Science |
| NINT | National Institute for Nanotechnology |
| NIOSH | National Institute for Occupational Safety and Health |
| NIST | National Institute of Standards and Technology |
| NKI | Nanotechnology Knowledge Infrastructure |
| NNCI | National Nanotechnology Coordinated Infrastructure |
| NNCO | National Nanotechnology Coordination Office |
| NNI | National Nanotechnology Initiative |
| NNIN | National Nanotechnology Infrastructure Network |
| NNMI | National Network for Manufacturing Innovation |
| NNN | National Nanomanufacturing Network |
| NQI | National Quantum Initiative |
| NREL | National Renewable Energy Laboratory |
| NSB | National Science Board |
| NSEC | Nanoscale Science and Engineering Center |
| NSET | Nanoscale Science, Engineering, and Technology |
| NSF | National Science Foundation |
| NSI | Nanotechnology Signature Initiative |
| NSRC | Nanoscale Science Research Center |
| NSTC | National Science and Technology Council |
| NTPJ | Nanotechnology Platform Japan |
| NTRA | NanoTechnology Research Association |
| OECD | Organisation for Economic Co-operation and Development |
| OSHA | Occupational Safety and Health Administration |
| OSTP | Office of Science and Technology Policy |
| PCA | Program Component Area |
| PCAST | President’s Council of Advisors on Science and Technology |
| PV | photovoltaic |
| QD-LED | quantum-dot light emitting displays |
| QED-C | Quantum Economic Development Consortium |
| QIS | quantum information science |
| R&D | research and development |
| REU | Research Experiences for Undergraduates |
| ROI | return on investment |
| RSC | Royal Society of Chemistry |
| RSL | regional, state, and local |
| S&E | science and engineering |
| SAIT | Samsung Advanced Institute of Technology |
| SBIR | Small Business Innovation Research |
| SIG | Shared Instrumentation Grants |
| SINANO | Suzhou Institute of Nano-Tech and Nano-Bionics |
| SLAC | Stanford Linear Accelerator Center |
| SME | small and medium-sized enterprise |
| SPIE | International Society for Optics and Photonics |
| SPIRE | Sustainable Process Industry Through Resource and Energy Efficiency |
| SRC | Semiconductor Research Corporation |
| STEM | science, technology, engineering, and mathematics |
| STTR | Small Business Technology Transfer |
| TIA | Tsukuba Innovation Arena (formerly Tsukuba Innovation Arena for Nanotechnology [TIA-nano]) |
| TTO | technology transfer office |
| UCI | University of California, Irvine |
| UCSD | University of California, San Diego |
| USDA | U.S. Department of Agriculture |
| USFS | U.S. Forest Service |
| USGS | U.S. Geological Survey |
| USPTO | U.S. Patent and Trademark Office |
| WIPO | World Intellectual Property Organization |
This page intentionally left blank.