The committee met with the following persons on the dates listed below.
| 8/11/2021 | Linda S. Sapochak and John A. Schlueter, Division of Materials Research (DMR), National Science Foundation (NSF) |
| 8/30/2021 | Linda S. Sapochak and John A. Schlueter, DMR, NSF |
| 10/15/2021 | Linda S. Sapochak, NSF; Charles Ward, U.S. Air Force; Julie Christodoulou, retired U.S. Navy |
| 10/22/2021 | Jim Warren, National Institute of Standards and Technology ; Lisa Friedersdorf, National Nanotechnology Coordination Office (NNCO) |
| 10/29/2021 | Michael Demkowicz, Texas A&M Engineering; Hendrik Heinz, University of Colorado Boulder; Elizabeth Holm, Carnegie Mellon University; Gabi Kotliar, Rutgers University; Janice Musfeldt, The University of Tennessee Knoxville; Eugene Olevsky, San Diego State University; John Parise, State University of New York at Stony Brook; Amit Misra, University of Michigan; Donald Brenner, North Carolina State University; Izabela Szlufarska, University of Wisconsin–Madison; Bryan Huey, The University of Connecticut; Veerle Keppens, The University of Tennessee Knoxville |
| 11/17/2021 | Kevin Anderson, Mercury Marine; Greg Olson, QuesTek; Greg Mullholland, Citrine.io; Joseph Montoya, Toyota; Jed Pitera, IBM; Yakov Kustovsky, MateriaX |
| 12/3/2021 | Lisa Friedersdorf (NNCO/Office of Science and Technology Policy) |
| 12/9/2021 | Andrew Cooper, Liverpool Materials Innovation Factory; Stephan Andreas Schunk, The High Throughput Experimentation Company; Nicola Marzari, Laboratory for Materials Simulations; Sophia Yaliraki, The Institute for Digital Molecular Design and Fabrication; Gregory Rutledge, Massachusetts Institute of Technology; Richard Braatz ExxonMobil; George Rodriguez, ExxonMobil; K.S. Ravi Chandran, The University of Utah; Tony Sanders, Ortho Development; William Schneider, University of Notre Dame; Ahmad Moini, BASF Catalysts |
| 12/14/2021 | Claudia Draxl, FAIR Data Infrastructure for Physics, Chemistry, Materials Science, and Astronomy e.V.; Dierk Raabe, Max-Planck-Institut fuer Eisenforschung GmbH |
| 12/14/2021 | Elizabeth Opila, University of Virginia; Adam Chamberlain, Rolls-Royce |
| 1/18/2022 | Michael Mills, and Timothy Smith, NASA; Rajendra Bordia, and Aravind Mohanram, Saint-Gobain; Matthias Scheffler, NOMA-LAB (Novel Materials Discovery); Kristin Persson, Lawrence Berkeley National Laboratory (the materials database and software center) |
| 2/21/2022 | A student panel (Panel 1) Elisabeth Lloyd, The Pennsylvania State University; Bassel Khoury, Cornell University; Jia Wang, University of Nebraska–Lincoln; Rahul Venkatesh, Georgia Institute of Technology; Saleh Akram Bhuiyan, Michigan Technological University; Atoosa Parsa, The University of Vermont |
| A postdoc panel (Panel 2) Ben Derby, Los Alamos National Laboratory; Connor Callaway, University of Kentucky; Ian McCue, Northwestern University; John Cavin, Northwestern University; Sandra H. Skjaervoe, Columbia University; Yevgeny Rakita, Columbia University |
|
| A special session on collaborations Mark Losego Georgia Institute of Technology; Seokkyun Woo, Georgia Institute of Technology; John Walsh, Georgia Institute of Technology; Emily McGuinness (Student/Postdoc); Ben Jean (Student); Yi Ren (Student); Chaofan (Bill) Huang (Student); Yifan Liu (Student) |
|
| A career panel (Panel 3) Tugce Ozturk, SAP; Tibor Szilvasi, The University of Alabama; Ziwei Liu, Cornell University; Kevin R. Talley, Qorvo; Alex Bourque, 3M Corporate Research Analytical Lab; Priya Katyal, The University of Connecticut |
|
| 2/22/2022 | Peter Anderson, NSF; Marian Bocea, NSF; Bryan Boudouris, NSF; Jim Donlon, NSF; Taziana Giorgi, NSF; Ruyan Guo, NSF; Tom Kuech, NSF; Paul Lane, NSF; Alexis Lewis, NSF; Bill Olbricht, NSF; Siddiq Qidwai, NSF; John Schlueter, NSF; Shahab Shojaei-Zadeh, NSF; Rob Stone, NSF; Suk-Wah Tam-Chang, NSF; Ralph Wachter, NSF |
| 3/16/2022 | Ignacio Garzon Sosa; Ciudad Universitaria, México |
| 3/23/2022 | Giulia Galli, University of Chicago; Padraic Foley, University of Toronto |
| 3/30/2022 | Ranjith Krishna Pai, Ministry of Science and Technology India |