| AFRL | Air Force Research Laboratory |
| AI | artificial intelligence |
| AiiDA | Automated Interactive Infrastructure and Database for Computational Science |
| API | application programming interface |
| BES | Basic Energy Sciences |
| CALPHAD | Calculation of Phase Diagrams |
| CBET | Chemical, Bioengineering, Environmental, and Transport Systems |
| CDSE | Computational and Data-Enabled Science and Engineering |
| ChABC | chondroitinase ABC |
| CHE | Division of Chemistry |
| CISE | Computer and Information Science and Engineering |
| CMMI | Civil, Mechanical, and Manufacturing Innovation |
| CMSE | computational materials science and engineering |
| CRYSTMET | a computer-readable database of critically evaluated crystallographic data for metals |
| CSSI | Cyberinfrastructure for Sustained Scientific Innovation |
| DCL | Dear Colleague Letter |
| DFT | density functional theory |
| DMP | data management plan |
| DMR | Division of Materials Research |
| DMREF | Designing Materials to Revolutionize and Engineer Our Future |
| DMS | Division of Mathematical Sciences |
| DOC | Department of Commerce |
| DoD | Department of Defense |
| DOE | Department of Energy |
| DST | Department of Science and Technology |
| ECCS | Electrical, Communications and Cyber Systems |
| EERE | Office of Energy Efficiency and Renewable Energy |
| EMN | Energy Materials Network |
| ENG | Directorate for Engineering |
| EPFL | École Polytechnique Fédérale de Lausanne, one of two Swiss Federal Institutes of Technology |
| ESPRESSO | a density functional theory code |
| FAIR | findable, accessible, interoperable, and reusable |
| GOALI | Grant Opportunities for Academic Liaison with Industry |
| HPC | high-performance computing |
| HPC4Mfg | DOE High Performance Computing for Manufacturing program |
| IKST | Indo-Korea Science and Technology Center |
| LIPON | lithium phosphate |
| MAX | Center of Excellence on Materials at the Exascale |
| MGI | Materials Genome Initiative |
| MIP | Materials Innovation Platform |
| ML | machine learning |
| MPS | Directorate for Mathematical and Physical Sciences |
| MRP | Mineral Resources Program |
| MRS | Materials Research Society |
| MSE | materials science and engineering |
| NASA | National Aeronautics and Space Administration |
| NCCR | National Centres of Competence in Research |
| NFDI | Nationalen Forschungsdateninfrastruktur |
| NIH | National Institutes of Health |
| NIST | National Institute of Standards and Technology |
| NNCO | National Nanotechnology Coordination Office |
| NOMAD | Novel Materials Discovery |
| NRT | NSF Research Traineeship |
| NSF | National Science Foundation |
| PARADIM | Platform for the Accelerated Realization, Analysis, and Discovery of Interface Materials |
| PET | photoinduced electron/energy transfer |
| PI | principal investigator |
| PRISMS | Predictive Integrated Structural Materials Science |
| R&D | research and development |
| RAFT | reversible addition–fragmentation chain transfer |
| SIESTA | a density functional theory code |
| SNSF | Swiss National Science Foundation |
| TACC | Texas Advanced Computing Center |
| TMDC | transition-metal two-dimensional dichalcogenides |
| TMS | The Minerals, Metals & Materials Society |
| TRL | technology readiness level |
| USAF | U.S. Air Force |
| USDA | U.S. Department of Agriculture |
| USGS | U.S. Geological Survey |
| USSF | U.S. Space Force |
| UV | ultraviolet |
| VASP | Vienna Ab initio Simulation Package |
| XSEDE | Extreme Science and Engineering Discovery Environment |
This page intentionally left blank.