TABLE I-1 Characteristics of 144 Cohorts from 65 Published Studies Included in the Model Validation
| Boy (N = 21) |
Girl (N = 20) |
|
|---|---|---|
| Sex | ||
| Female | 0 (0%) | 20 (100%) |
| Male | 21 (100%) | 0 (0%) |
| Age | ||
| Mean (SD) | 9.97 (4.68) | 9.53 (4.14) |
| Median [Min, Max] | 8.50 [3.00, 18.6] | 8.10 [3.00, 18.0] |
| Weight | ||
| Mean (SD) | 40.2 (22.4) | 37.3 (19.3) |
| Median [Min, Max] | 30.0 [16.4, 88.4] | 29.3 [15.9, 85.8] |
| Height | ||
| Mean (SD) | 140 (24.9) | 135 (21.1) |
| Median [Min, Max] | 133 [100, 181] | 129 [103, 175] |
| BMI | ||
| Mean (SD) | 18.7 (3.91) | 18.9 (4.36) |
| Median [Min, Max] | 16.7 [14.4, 27.4] | 17.2 [14.9, 33.0] |
| TEE | ||
| Mean (SD) | 2,410 (884) | 1,970 (525) |
| Median [Min, Max] | 1,990 [1,290, 4,370] | 1,840 [1,150, 3,050] |
| PAL | ||
| Mean (SD) | 1.84 (0.156) | 1.81 (0.221) |
| Median [Min, Max] | 1.77 [1.69, 2.07] | 1.72 [1.62, 2.21] |
| Missing | 13 (61.9%) | 13 (65.0%) |
| PALCAT | ||
| Active | 15 (71.4%) | 6 (30.0%) |
| Very Active | 6 (28.6%) | 0 (0%) |
| Low Active | 0 (0%) | 14 (70.0%) |
| Inactive | 0 (0%) | 0 (0%) |
NOTE: BMI = body mass index; DLW = doubly labeled water; max = maximum; min = minimum; mo = months; PAL = physical activity level; PALCAT = PAL category; SD = standard deviation; TEE = total energy expenditure.
| Man (N = 32) |
Woman (N = 71) |
Overall (N = 144) |
|---|---|---|
| 0 (0%) | 71 (100%) | 91 (63.2%) |
| 32 (100%) | 0 (0%) | 53 (36.8%) |
| 39.7 (16.6) | 34.7 (11.9) | 28.7 (16.8) |
| 35.5 [19.0, 94.0] | 33.7 [19.4, 94.0] | 30.0 [3.00, 94.0] |
| 82.5 (11.9) | 71.7 (19.0) | 64.7 (24.8) |
| 82.7 [65.0, 107] | 67.3 [38.5, 162] | 67.2 [15.9, 162] |
| 176 (4.38) | 162 (16.9) | 158 (22.2) |
| 177 [167, 182] | 165 [24.0, 170] | 165 [24.0, 182] |
| 26.6 (3.38) | 27.0 (6.77) | 24.6 (6.54) |
| 26.0 [21.9, 34.9] | 24.3 [20.9, 60.3] | 24.0 [14.4, 60.3] |
| 3,040 (532) | 2,330 (399) | 2,450 (636) |
| 3,030 [1,940, 4,370] | 2,230 [1,510, 3,850] | 2,420 [1,150, 4,370] |
| 1.66 (0.130) | 1.67 (0.161) | 1.71 (0.172) |
| 1.70 [1.36, 1.90] | 1.69 [1.19, 1.98] | 1.71 [1.19, 2.21] |
| 18 (56.3%) | 46 (64.8%) | 90 (62.5%) |
| 14 (43.8%) | 17 (23.9%) | 52 (36.1%) |
| 4 (12.5%) | 6 (8.45%) | 16 (11.1%) |
| 9 (28.1%) | 25 (35.2%) | 48 (33.3%) |
| 5 (15.6%) | 23 (32.4%) | 28 (19.4%) |
This page intentionally left blank.