
Email to Potential Participants
| From: | NCHRP Staff/Co-PI |
| To: | Members of the American Association of State Highway and Transportation Officials (AASHTO) Committee on Construction (COC) |
| Subject: | NCHRP Project 20-05/Topic 54-04: Mobile Devices for Inspection - Survey request |
Dear AASHTO Committee on Construction (COC) Member,
The Transportation Research Board (TRB), through the National Cooperative Highway Research Program (NCHRP), under the sponsorship of the American Association of State Highway and Transportation Officials (AASHTO), and in cooperation with the Federal Highway Administration (FHWA) is preparing a synthesis report on Mobile Devices as a Tool for Digitized Project Documentation and Inspection (Synthesis 20-05/Topic 54-04).
The purpose of this email is to request participation in a survey questionnaire. The survey’s purpose is to document state DOT practices for using mobile devices to support digitized project documentation and inspection. The results of the survey will be incorporated into a synthesis of highway agency practice, with the intent of helping DOTs assess their use of mobile devices for inspection.
This questionnaire is being sent to each DOT's voting member of the AASHTO COC for distribution to applicable construction personnel. If you are not the appropriate person at your agency to complete this questionnaire, please forward this request to the individual who is the lead or champion for using mobile devices for inspection.
The questionnaire can be accessed through the following link:
A PDF fillable copy of the survey is also attached. You could choose to complete the PDF version instead of taking the electronic survey.
Please complete and submit this survey by Friday, September 29, 2023. We estimate that it should take no more than 20 minutes to complete. If you have any questions or problems with operation or access to the questionnaire, please contact me.
Thank you for your time and expertise in completing this questionnaire!
-Hala
Hala Nassereddine, Ph.D.
Associate Professor
Construction Engineering and Project Management
Civil Engineering Department
University of Kentucky

NCHRP Project 20-05
Synthesis Topic 54-04
Mobile Devices as a Tool for Digitized Project Documentation
and Inspection
Dear Department of Transportation (DOT) Representative,
The Transportation Research Board (TRB), through the National Cooperative Highway Research Program (NCHRP), under the sponsorship of the American Association of State Highway and Transportation Officials (AASHTO), and in cooperation with the Federal Highway Administration (FHWA) is preparing a synthesis report on Mobile Devices as a Tool for Digitized Project Documentation and Inspection.
The objective of this synthesis is to document state DOT practices for using mobile devices to support digitized project documentation and inspection.
This survey is being sent to each state DOT’s voting member of the AASHTO Committee on Construction for distribution to applicable employees. If you are not the appropriate person at your agency to complete this questionnaire, please forward this request to the correct person. DOT survey responses will be shown in the published synthesis report. However, the identity of survey respondents will remain anonymous.
Please complete and submit this survey by 08/31/2023. We estimate that it should take no more than 20 minutes to complete. If you have any questions or problems with the operation or access to the questionnaire please contact Hala Nassereddine.
Thank you for your time and expertise in completing this questionnaire.
| In-house inspectors | CEI consultants |
| In-house inspectors | CEI consultants |
[If Provided by the contractor is selected] How are the mobile devices provided by the contractor verified and calibrated? (Please select all that apply.)
| Areas | Level of Reliance of Mobile Devices | |||||
| Very Low | Low | Moderate | High | Very High | Uncertain | |
| Planning | ||||||
| Construction | ||||||
| Maintenance | ||||||
| Inspection Functions | Mobile Device Application Name(s) | Mobile Device Used | Mobile Devices Capabilities to Support the Inspection Function and its Mobile Application | |||||||||||
| iOS Smart-phone | Android Smart-phone | iOS Tablet | Android Tablet | Rovers | Wi-Fi Connectivity to other systems | Bluetooth Connectivity to other systems | Camera | Sound Recording | Handwriting recording and recognition | GIS/GPS capability | Online field data entry platforms accessibility | Offline field data entry platforms accessibility | ||
| Tracking | ||||||||||||||
| Tracking the position of bulk materials (concrete, asphalt, aggregate loads) | ||||||||||||||
| Tracking material delivery | ||||||||||||||
| Tracking finished materials and inventory (pipe, rebar, etc.) | ||||||||||||||
| Measuring | ||||||||||||||
| Measuring installed materials (pipe length, sidewalk, curb & gutter, etc.) | ||||||||||||||
| Measuring material strength and temperature (concrete, base course, etc.) | ||||||||||||||
| Measuring pavement thickness | ||||||||||||||
| Assisted Inspection | ||||||||||||||
| Conducting earthwork inspection and quantities | ||||||||||||||
| Conducting structural inspection and quantities | ||||||||||||||
| Locating underground utilities and underground assets | ||||||||||||||
| Conducting erosion control inspection | ||||||||||||||
| Monitoring | ||||||||||||||
| Monitoring construction progress | ||||||||||||||
| Quality Management | ||||||||||||||
| Performing quality control/quality assurance of tolerance checks | ||||||||||||||
| Performing quality control/quality assurance of testing results | ||||||||||||||
| Sending reminders of material testing requirements based on recorded payment quantities | ||||||||||||||
| Submitting verification and documentation of work completed for payment | ||||||||||||||
| Submitting documentation reports | ||||||||||||||
| Taking site photos and videos | ||||||||||||||
| As-Builts | ||||||||||||||
| Collecting as-built information |
| Developing 3D as-built models | ||||||||||||||
| Access | ||||||||||||||
| Retrieving inspection documentation | ||||||||||||||
| Retrieving project documents (plans and specs) |
| Inspection Functions | Mobile Device Data Integration with Other Systems | Mobile Device Technologies Integration | |||||||||||
| Building Information Modeling for Infrastructure | Transportation Asset Management | Management Systems (e.g., Procore, Oracle, AASHTOWare Project, ProjectWise) | Cloud-based file sharing platform (e.g., Dropbox, SharePoint) | Other (Please Specify) | LiDAR | Augmented Reality | Cellular Cameras | QR Codes | RFID Technology | Material Delivery Management System | Digital display of 3D graphical models | Other (Please Specify) | |
| Tracking | |||||||||||||
| Tracking the position of bulk materials (concrete, asphalt, aggregate loads) | |||||||||||||
| Tracking material delivery | |||||||||||||
| Tracking finished materials and inventory (pipe, rebar, etc.) | |||||||||||||
| Measuring | |||||||||||||
| Measuring installed materials (pipe length, sidewalk, curb & gutter, etc.) | |||||||||||||
| Measuring material strength and temperature (concrete, base course, etc.) | |||||||||||||
| Measuring pavement thickness | |||||||||||||
| Assisted Inspection | |||||||||||||
| Conducting earthwork inspection and quantities | |||||||||||||
| Conducting structural inspection and quantities | |||||||||||||
| Locating underground utilities and underground assets | |||||||||||||
| Conducting erosion control inspection |
| Monitoring | |||||||||||||
| Monitoring construction progress | |||||||||||||
| Quality Management | |||||||||||||
| Performing quality control/quality assurance of tolerance checks | |||||||||||||
| Performing quality control/quality assurance of testing results | |||||||||||||
| Sending reminders of material testing requirements based on recorded payment quantities | |||||||||||||
| Submitting verification and documentation of work completed for payment | |||||||||||||
| Submitting documentation reports |
| Taking site photos and videos | |||||||||||||
| As-Builts | |||||||||||||
| Collecting as-built information | |||||||||||||
| Developing 3D as-built models | |||||||||||||
| Access | |||||||||||||
| Retrieving inspection documentation | |||||||||||||
| Retrieving project documents (plans and specs) |
| Inspection Functions | Level of IT Support | ||
| No support needed, i.e., the mobile device application is no-code* and the user can manage on their own | Some IT support is needed, i.e., the application is low-code** and requires limited IT action before it can be used | Major IT support is needed, i.e., the application requires IT action before it can be used | |
| Tracking | |||
| Tracking the position of bulk materials (concrete, asphalt, aggregate loads) | |||
| Tracking material delivery | |||
| Tracking finished materials and inventory (pipe, rebar, etc.) | |||
| Measuring | |||
| Measuring installed materials (pipe length, sidewalk, curb & gutter, etc.) | |||
| Measuring material strength and temperature (concrete, base course, etc.) | |||
| Measuring pavement thickness | |||
| Assisted Inspection | |||
| Conducting earthwork inspection and quantities | |||
| Conducting structural inspection and quantities | |||
| Locating underground utilities and underground assets | |||
| Conducting erosion control inspection | |||
| Monitoring | |||
| Monitoring construction progress | |||
| Quality Management | |||
| Performing quality control/quality assurance of tolerance checks | |||
| Performing quality control/quality assurance of testing results |
| Sending reminders of material testing requirements based on recorded payment quantities | |||
| Submitting verification and documentation of work completed for payment | |||
| Submitting documentation reports | |||
| Taking site photos and videos | |||
| As-Builts | |||
| Collecting as-built information | |||
| Developing 3D as-built models | |||
| Access | |||
| Retrieving inspection documentation | |||
| Retrieving project documents (plans and specs) |
*No-Code development is a technology enabling non-technical user to build and use applications with no coding experience.
**Low-code development is a technology enabling people with no advanced computing or coding skills to develop custom-made applications and digital solutions to address specific operational needs.
If Yes, please upload or share link.
File
Upload
If Yes, please upload or share link
File
Upload
| Data Storage Method | Data Integration (with what) | Data Integration (How) | |||||||||
| Inspection Functions | DOT-managed local repository | Third Party and Cloud tested solutions | Other (please specify) | Data sent to a system of official records | Project Administration for Payment purposes | Other (please specify) | Handover through Cloud-based platforms, i.e., data automatically synced with the corresponding database | Handover through APIs* | Handover through a physical medium (USB or external drive), i.e., manual extraction and integration | Download from a server, i.e., manual extraction and integration | Other (please specify) |
| Tracking | |||||||||||
| Tracking the position of bulk materials (concrete, asphalt, aggregate loads) | |||||||||||
| Tracking material delivery | |||||||||||
| Tracking finished materials and inventory (pipe, rebar, etc.) | |||||||||||
| Measuring | |||||||||||
| Measuring installed materials (pipe length, sidewalk, curb & gutter, etc.) | |||||||||||
| Measuring material strength and temperature (concrete, base course, etc.) | |||||||||||
| Measuring pavement thickness | |||||||||||
| Assisted Inspection | |||||||||||
| Conducting earthwork inspection and quantities | |||||||||||
| Conducting structural inspection and quantities | |||||||||||
| Locating underground utilities and underground assets | |||||||||||
| Conducting erosion control inspection | |||||||||||
| Monitoring | |||||||||||
| Monitoring construction progress | |||||||||||
| Quality Management | |||||||||||
| Performing quality control/quality assurance of tolerance checks |
| Performing quality control/quality assurance of testing results | |||||||||||
| Sending reminders of material testing requirements based on recorded payment quantities | |||||||||||
| Submitting verification and documentation of work completed for payment | |||||||||||
| Submitting documentation reports | |||||||||||
| Taking site photos and videos | |||||||||||
| As-Builts | |||||||||||
| Collecting as-built information | |||||||||||
| Developing 3D as-built models |
| Access | |||||||||||
| Retrieving inspection documentation | |||||||||||
| Retrieving project documents (plans and specs) |
*API: An Application Programming Interface is a way for two or more computer programs to communicate with each other.
Yes
No
Unsure
If Yes, please upload any documentation or share link.
File
Upload
The survey is complete. Thank you for your participation!