TABLE E-1 Mean and Percentiles for Usual Intake of Vitamin K (μg/day) from Food, Total Diet Study (1991–1997)
Sex/Age Categorya | Number of Persons Examined | Mean | Percentile | |
1st | 5th | |||
Both sexes, 0 to 6 mo | 204 | 111.39 | 0.01 | 0.11 |
Standard error |
| 4.73 | 0.05 | 0.14 |
Both sexes, 7 to 12 mo | 139 | 95.12 | 0.40 | 4.57 |
Standard error |
| 6.96 | 0.00 | 0.38 |
Both sexes, 1 to 3 y | 1,908 | 32.11 | 2.89 | 5.97 |
Standard error |
| 1.03 | 0.19 | 0.11 |
Both sexes, 4 to 8 y | 1,711 | 36.64 | 4.54 | 8.71 |
Standard error |
| 1.17 | 0.30 | 0.12 |
M 9 to 13 y | 574 | 48.08 | 8.51 | 11.35 |
Standard error |
| 2.06 | 0.44 | 0.18 |
M 14 to 18 y | 474 | 65.58 | 5.46 | 12.39 |
Standard error |
| 4.34 | 0.57 | 0.28 |
M 19 to 30 y | 920 | 69.47 | 5.72 | 11.55 |
Standard error |
| 2.59 | 0.47 | 0.22 |
M 31 to 50 y | 1,805 | 81.15 | 4.31 | 11.81 |
Standard error |
| 2.18 | 0.30 | 0.18 |
M 51 to 70 y | 1,680 | 95.47 | 4.19 | 11.10 |
Standard error |
| 3.35 | 0.35 | 0.19 |
M 71+ y | 722 | 81.58 | 3.89 | 8.00 |
Standard error |
| 3.87 | 0.51 | 0.21 |
10th | 25th | 50th | 75th | 90th | 95th | 99th |
9.52 | 47.96 | 98.58 | 124.98 | 156.01 | 189.39 | 270.99 |
0.76 | 0.83 | 0.43 | 0.41 | 0.60 | 1.02 | 2.43 |
8.10 | 17.20 | 71.48 | 110.89 | 138.01 | 174.22 | 300.69 |
0.41 | 0.50 | 0.83 | 0.43 | 0.76 | 1.31 | 4.57 |
8.51 | 11.87 | 17.89 | 26.67 | 43.27 | 74.11 | 130.96 |
0.09 | 0.07 | 0.07 | 0.09 | 0.17 | 0.32 | 0.59 |
11.44 | 15.45 | 21.98 | 31.78 | 48.19 | 75.64 | 129.14 |
0.09 | 0.08 | 0.08 | 0.09 | 0.16 | 0.32 | 0.72 |
14.33 | 19.46 | 29.03 | 44.01 | 68.21 | 99.01 | 167.13 |
0.21 | 0.15 | 0.15 | 0.21 | 0.32 | 0.54 | 1.41 |
16.42 | 22.90 | 34.10 | 54.40 | 87.08 | 136.98 | 266.04 |
0.24 | 0.18 | 0.19 | 0.27 | 0.40 | 0.96 | 2.05 |
17.26 | 26.34 | 39.93 | 63.03 | 96.41 | 148.37 | 262.23 |
0.20 | 0.15 | 0.15 | 0.19 | 0.31 | 0.62 | 1.46 |
18.65 | 27.91 | 44.07 | 71.39 | 116.26 | 186.22 | 332.43 |
0.14 | 0.12 | 0.12 | 0.16 | 0.24 | 0.51 | 1.03 |
17.90 | 27.07 | 44.06 | 74.38 | 134.39 | 252.35 | 429.42 |
0.14 | 0.12 | 0.13 | 0.17 | 0.33 | 0.67 | 1.13 |
13.29 | 23.30 | 38.36 | 64.60 | 116.93 | 219.68 | 404.46 |
0.21 | 0.19 | 0.17 | 0.25 | 0.45 | 0.89 | 1.66 |
Sex/Age Categorya | Number of Persons Examined | Mean | Percentile | |
1st | 5th | |||
F 9 to 13 y | 586 | 43.63 | 5.44 | 9.11 |
Standard error |
| 2.30 | 0.57 | 0.22 |
F 14 to 18 y | 455 | 50.96 | 3.17 | 7.05 |
Standard error |
| 3.18 | 0.62 | 0.22 |
F 19 to 30 y | 880 | 56.87 | 4.24 | 7.65 |
Standard error |
| 2.78 | 0.38 | 0.17 |
F 31 to 50 y | 1,733 | 73.43 | 4.30 | 10.01 |
Standard error |
| 2.42 | 0.34 | 0.16 |
F 51 to 70 y | 1,605 | 82.85 | 3.89 | 8.49 |
Standard error |
| 2.90 | 0.29 | 0.17 |
F 71+ y | 669 | 79.42 | 2.06 | 6.47 |
Standard error |
| 4.20 | 0.40 | 0.22 |
F Pregnant | 81 | 46.37 | 5.62 | 10.71 |
Standard error |
| 4.69 | 0.00 | 0.86 |
F Lactating | 44 | 85.43 | 0.00 | 12.65 |
Standard error |
| 17.85 | 0.00 | 1.37 |
All Individuals | 15,941 | 66.05 | 3.44 | 8.24 |
Standard error |
| 0.74 | 0.10 | 0.05 |
All Indiv (+P/L) | 16,065 | 66.01 | 3.46 | 8.26 |
Standard error |
| 0.74 | 0.10 | 0.05 |
a M = male, F = female, P/L = pregnant and lactating. SOURCE: Health Technomics, Inc., 2000. | ||||
10th | 25th | 50th | 75th | 90th | 95th | 99th |
12.64 | 17.06 | 24.10 | 36.70 | 57.87 | 89.57 | 180.64 |
0.19 | 0.14 | 0.14 | 0.18 | 0.30 | 0.61 | 1.77 |
11.03 | 16.83 | 27.00 | 43.01 | 67.99 | 112.05 | 216.91 |
0.24 | 0.19 | 0.19 | 0.23 | 0.38 | 0.87 | 1.88 |
11.96 | 18.20 | 29.19 | 46.96 | 76.47 | 124.47 | 240.14 |
0.19 | 0.13 | 0.14 | 0.18 | 0.31 | 0.55 | 1.51 |
14.79 | 20.68 | 34.25 | 59.02 | 103.07 | 179.95 | 347.92 |
0.11 | 0.10 | 0.11 | 0.15 | 0.25 | 0.57 | 1.07 |
14.58 | 22.60 | 37.25 | 64.78 | 120.67 | 215.82 | 394.82 |
0.13 | 0.11 | 0.12 | 0.17 | 0.32 | 0.62 | 1.05 |
11.34 | 19.37 | 33.20 | 61.84 | 116.75 | 227.76 | 395.35 |
0.21 | 0.18 | 0.18 | 0.26 | 0.53 | 0.94 | 1.84 |
14.11 | 17.69 | 26.26 | 44.57 | 68.09 | 110.45 | 165.89 |
0.48 | 0.38 | 0.45 | 0.57 | 0.85 | 2.21 | 4.52 |
18.50 | 23.78 | 33.07 | 60.77 | 129.08 | 286.29 | 510.99 |
0.91 | 0.59 | 0.61 | 1.21 | 1.86 | 7.99 | 12.56 |
12.45 | 18.65 | 30.51 | 53.14 | 95.41 | 159.43 | 302.27 |
0.04 | 0.03 | 0.03 | 0.05 | 0.08 | 0.16 | 0.35 |
12.48 | 18.66 | 30.50 | 53.10 | 95.35 | 159.30 | 301.84 |
0.04 | 0.03 | 0.03 | 0.05 | 0.08 | 0.16 | 0.35 |
TABLE E-2 Mean and Percentiles for Usual Intake of Arsenic (μg/day) from Food, Total Diet Study (1991–1997)
Sex/Age Categorya | Number of Persons Examined | Mean | Percentile | |
1st | 5th | |||
Both sexes, 0 to 6 mo | 204 | 1.17 | 0.00 | 0.00 |
Standard error |
| 0.14 | 0.00 | 0.00 |
Both sexes, 7 to 12 mo | 139 | 5.87 | 0.00 | 0.13 |
Standard error |
| 2.04 | 0.00 | 0.12 |
Both sexes, 1 to 3 y | 1,908 | 13.80 | 0.09 | 0.28 |
Standard error |
| 1.31 | 0.05 | 0.03 |
Both sexes, 4 to 8 y | 1,711 | 17.25 | 0.15 | 0.32 |
Standard error |
| 1.46 | 0.06 | 0.03 |
M 9 to 13 y | 574 | 28.32 | 0.11 | 0.37 |
Standard error |
| 4.90 | 0.12 | 0.06 |
M 14 to 18 y | 474 | 29.77 | 0.13 | 0.36 |
Standard error |
| 5.95 | 0.11 | 0.06 |
M 19 to 30 y | 920 | 36.17 | 0.10 | 0.35 |
Standard error |
| 3.77 | 0.09 | 0.04 |
M 31 to 50 y | 1,805 | 56.30 | 0.13 | 0.38 |
Standard error |
| 3.95 | 0.06 | 0.03 |
M 51 to 70 y | 1,680 | 63.24 | 0.05 | 0.30 |
Standard error |
| 4.27 | 0.05 | 0.04 |
M 71+ y | 722 | 60.31 | 0.06 | 0.27 |
Standard error |
| 6.41 | 0.08 | 0.05 |
F 9 to 13 y | 586 | 19.67 | 0.13 | 0.31 |
Standard error |
| 3.10 | 0.11 | 0.06 |
F 14 to 18 y | 455 | 24.39 | 0.08 | 0.24 |
Standard error |
| 3.79 | 0.12 | 0.05 |
F 19 to 30 y | 880 | 32.99 | 0.10 | 0.26 |
Standard error |
| 3.58 | 0.08 | 0.04 |
F 31 to 50 y | 1,733 | 39.39 | 0.09 | 0.25 |
Standard error |
| 2.85 | 0.05 | 0.03 |
F 51 to 70 y | 1,605 | 53.96 | 0.06 | 0.26 |
Standard error |
| 3.97 | 0.05 | 0.04 |
F 71+ y | 669 | 44.45 | 0.06 | 0.22 |
Standard error |
| 5.42 | 0.08 | 0.05 |
F Pregnant | 81 | 27.61 | 0.33 | 0.38 |
Standard error |
| 10.45 | 0.00 | 0.13 |
F Lactating | 44 | 29.73 | 0.00 | 0.35 |
Standard error |
| 11.01 | 0.00 | 0.45 |
All Individuals | 15,941 | 37.93 | 0.03 | 0.25 |
Standard error |
| 1.02 | 0.01 | 0.01 |
All Indiv (+P/L) | 16,065 | 37.86 | 0.03 | 0.25 |
Standard error |
| 1.01 | 0.01 | 0.01 |
a M = male, F = female, P/L = pregnant and lactating. SOURCE: Health Technomics, Inc., 2000. | ||||
10th | 25th | 50th | 75th | 90th | 95th | 99th |
0.00 | 0.00 | 0.16 | 0.77 | 2.07 | 4.95 | 7.20 |
0.00 | 0.00 | 0.05 | 0.06 | 0.16 | 0.23 | 0.43 |
0.34 | 0.68 | 1.38 | 2.49 | 4.72 | 8.62 | 41.55 |
0.08 | 0.09 | 0.09 | 0.10 | 0.21 | 0.57 | 2.60 |
0.48 | 0.83 | 1.75 | 3.79 | 11.23 | 32.82 | 103.28 |
0.02 | 0.02 | 0.03 | 0.05 | 0.13 | 0.28 | 0.89 |
0.53 | 0.90 | 1.70 | 3.87 | 14.67 | 44.88 | 158.83 |
0.03 | 0.03 | 0.03 | 0.05 | 0.17 | 0.31 | 1.01 |
0.61 | 1.07 | 1.89 | 5.22 | 22.87 | 65.50 | 234.10 |
0.05 | 0.05 | 0.05 | 0.12 | 0.35 | 0.71 | 2.65 |
0.61 | 1.01 | 1.95 | 5.28 | 20.12 | 69.43 | 245.28 |
0.05 | 0.05 | 0.06 | 0.12 | 0.37 | 1.01 | 2.90 |
0.59 | 1.06 | 2.55 | 7.99 | 38.45 | 112.06 | 323.83 |
0.04 | 0.04 | 0.05 | 0.12 | 0.37 | 0.74 | 1.83 |
0.68 | 1.26 | 2.89 | 9.91 | 54.42 | 209.97 | 554.39 |
0.03 | 0.03 | 0.04 | 0.10 | 0.30 | 0.91 | 1.32 |
0.63 | 1.18 | 2.63 | 11.70 | 74.55 | 251.96 | 586.92 |
0.03 | 0.03 | 0.04 | 0.13 | 0.36 | 0.95 | 1.50 |
0.51 | 0.95 | 2.01 | 8.91 | 66.80 | 237.84 | 596.56 |
0.05 | 0.04 | 0.05 | 0.19 | 0.50 | 1.45 | 2.01 |
0.48 | 0.75 | 1.48 | 3.82 | 15.63 | 53.95 | 166.30 |
0.04 | 0.04 | 0.05 | 0.10 | 0.29 | 0.72 | 1.80 |
0.41 | 0.76 | 1.73 | 4.82 | 18.66 | 73.48 | 246.51 |
0.05 | 0.05 | 0.06 | 0.13 | 0.36 | 0.93 | 2.16 |
0.46 | 0.85 | 1.91 | 5.66 | 30.21 | 93.76 | 355.42 |
0.04 | 0.04 | 0.05 | 0.11 | 0.35 | 0.68 | 2.00 |
0.47 | 0.93 | 2.11 | 7.48 | 40.65 | 122.39 | 403.66 |
0.03 | 0.03 | 0.04 | 0.09 | 0.25 | 0.65 | 1.34 |
0.50 | 0.92 | 2.02 | 7.89 | 54.91 | 219.60 | 521.01 |
0.03 | 0.03 | 0.04 | 0.11 | 0.33 | 0.92 | 1.35 |
0.45 | 0.83 | 1.73 | 5.04 | 41.26 | 158.11 | 451.34 |
0.05 | 0.04 | 0.05 | 0.12 | 0.45 | 1.50 | 1.72 |
0.54 | 1.03 | 2.17 | 8.74 | 32.55 | 69.02 | 193.49 |
0.14 | 0.13 | 0.17 | 0.53 | 0.94 | 1.64 | 8.18 |
0.89 | 1.53 | 2.95 | 6.63 | 47.36 | 129.29 | 299.80 |
0.26 | 0.22 | 0.33 | 0.42 | 1.98 | 4.46 | 11.43 |
0.49 | 0.92 | 1.98 | 5.81 | 32.47 | 113.75 | 388.39 |
0.01 | 0.01 | 0.01 | 0.03 | 0.08 | 0.21 | 0.46 |
0.49 | 0.92 | 1.98 | 5.82 | 32.50 | 113.34 | 387.04 |
0.01 | 0.01 | 0.01 | 0.03 | 0.08 | 0.21 | 0.46 |
TABLE E-3 Mean and Percentiles for Usual Intake of Copper (mg/day) from Food, Total Diet Study (1991–1997)
Sex/Age Categorya | Number of Persons Examined | Mean | Percentile | |
1st | 5th | |||
Both sexes, 0 to 6 mo | 204 | 0.63 | 0.00 | 0.02 |
Standard error |
| 0.02 | 0.03 | 0.04 |
Both sexes, 7 to 12 mo | 139 | 0.65 | 0.05 | 0.11 |
Standard error |
| 0.04 | 0.00 | 0.07 |
Both sexes, 1 to 3 y | 1,908 | 0.49 | 0.08 | 0.15 |
Standard error |
| 0.01 | 0.04 | 0.02 |
Both sexes, 4 to 8 y | 1,711 | 0.63 | 0.16 | 0.24 |
Standard error |
| 0.01 | 0.04 | 0.02 |
M 9 to 13 y | 574 | 0.85 | 0.23 | 0.34 |
Standard error |
| 0.03 | 0.08 | 0.04 |
M 14 to 18 y | 474 | 0.96 | 0.22 | 0.34 |
Standard error |
| 0.02 | 0.10 | 0.04 |
M 19 to 30 y | 920 | 1.10 | 0.18 | 0.32 |
Standard error |
| 0.04 | 0.08 | 0.03 |
M 31 to 50 y | 1,805 | 1.13 | 0.15 | 0.32 |
Standard error |
| 0.05 | 0.06 | 0.03 |
M 51 to 70 y | 1,680 | 1.11 | 0.14 | 0.28 |
Standard error |
| 0.04 | 0.06 | 0.03 |
M 71+ y | 722 | 0.91 | 0.11 | 0.22 |
Standard error |
| 0.04 | 0.08 | 0.04 |
F 9 to 13 y | 586 | 0.70 | 0.19 | 0.27 |
Standard error |
| 0.02 | 0.10 | 0.04 |
F 14 to 18 y | 455 | 0.71 | 0.12 | 0.22 |
Standard error |
| 0.02 | 0.06 | 0.04 |
F 19 to 30 y | 880 | 0.73 | 0.15 | 0.23 |
Standard error |
| 0.02 | 0.06 | 0.03 |
F 31 to 50 y | 1,733 | 0.79 | 0.13 | 0.22 |
Standard error |
| 0.03 | 0.05 | 0.02 |
F 51 to 70 y | 1,605 | 0.76 | 0.11 | 0.22 |
Standard error |
| 0.03 | 0.05 | 0.02 |
F 71+ y | 669 | 0.79 | 0.11 | 0.21 |
Standard error |
| 0.05 | 0.07 | 0.03 |
F Pregnant | 81 | 0.86 | 0.21 | 0.28 |
Standard error |
| 0.05 | 0.00 | 0.09 |
F Lactating | 44 | 0.96 | 0.00 | 0.31 |
Standard error |
| 0.07 | 0.00 | 0.17 |
All Individuals | 15,941 | 0.82 | 0.10 | 0.22 |
Standard error |
| 0.01 | 0.02 | 0.01 |
All Indiv (+P/L) | 16,065 | 0.82 | 0.11 | 0.22 |
Standard error |
| 0.01 | 0.02 | 0.01 |
a M = male, F = female, P/L = pregnant and lactating. SOURCE: Health Technomics, Inc., 2000. | ||||
10th | 25th | 50th | 75th | 90th | 95th | 99th |
0.08 | 0.30 | 0.58 | 0.72 | 0.90 | 1.06 | 1.34 |
0.04 | 0.06 | 0.03 | 0.03 | 0.05 | 0.08 | 0.15 |
0.15 | 0.26 | 0.54 | 0.74 | 0.90 | 1.05 | 1.26 |
0.04 | 0.05 | 0.05 | 0.04 | 0.05 | 0.08 | 0.18 |
0.21 | 0.28 | 0.39 | 0.51 | 0.67 | 0.82 | 1.01 |
0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 |
0.31 | 0.38 | 0.49 | 0.64 | 0.80 | 0.96 | 1.20 |
0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.05 |
0.41 | 0.51 | 0.66 | 0.85 | 1.09 | 1.32 | 1.69 |
0.03 | 0.02 | 0.02 | 0.02 | 0.03 | 0.05 | 0.09 |
0.44 | 0.57 | 0.76 | 1.02 | 1.31 | 1.63 | 2.04 |
0.04 | 0.03 | 0.03 | 0.03 | 0.04 | 0.06 | 0.11 |
0.44 | 0.59 | 0.79 | 1.09 | 1.46 | 1.92 | 2.56 |
0.03 | 0.02 | 0.02 | 0.02 | 0.03 | 0.05 | 0.11 |
0.45 | 0.59 | 0.80 | 1.06 | 1.41 | 1.80 | 2.52 |
0.02 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.08 |
0.39 | 0.53 | 0.73 | 0.99 | 1.31 | 1.63 | 3.25 |
0.02 | 0.01 | 0.01 | 0.02 | 0.02 | 0.03 | 0.18 |
0.31 | 0.45 | 0.63 | 0.87 | 1.14 | 1.45 | 2.57 |
0.03 | 0.02 | 0.02 | 0.02 | 0.03 | 0.05 | 0.22 |
0.34 | 0.43 | 0.56 | 0.71 | 0.88 | 1.06 | 1.43 |
0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.05 | 0.09 |
0.30 | 0.41 | 0.55 | 0.72 | 0.95 | 1.21 | 1.57 |
0.04 | 0.02 | 0.02 | 0.02 | 0.04 | 0.06 | 0.11 |
0.31 | 0.41 | 0.55 | 0.76 | 1.00 | 1.22 | 1.53 |
0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.07 |
0.30 | 0.40 | 0.56 | 0.75 | 0.99 | 1.25 | 1.64 |
0.02 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.06 |
0.31 | 0.40 | 0.54 | 0.72 | 0.94 | 1.19 | 1.73 |
0.02 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.10 |
0.27 | 0.36 | 0.50 | 0.68 | 0.89 | 1.08 | 2.91 |
0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.04 | 0.31 |
0.35 | 0.47 | 0.67 | 0.93 | 1.25 | 1.48 | 1.75 |
0.09 | 0.06 | 0.07 | 0.07 | 0.09 | 0.08 | 0.30 |
0.43 | 0.60 | 0.80 | 0.94 | 1.25 | 1.71 | 2.55 |
0.00 | 0.11 | 0.07 | 0.07 | 0.14 | 0.23 | 0.22 |
0.30 | 0.41 | 0.57 | 0.79 | 1.07 | 1.39 | 1.92 |
0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 |
0.30 | 0.41 | 0.57 | 0.79 | 1.07 | 1.39 | 1.92 |
0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 |
TABLE E-4 Mean and Percentiles for Usual Intake of Iodine (mg/day) from Food, Total Diet Study (1991–1997)
Sex/Age Categorya | Number of Persons Examined | Mean | Percentile | |
1st | 5th | |||
Both sexes, 0 to 6 mo | 204 | 0.08 | 0.00 | 0.00 |
Standard error |
| 0.00 | 0.02 | 0.01 |
Both sexes, 7 to 12 mo | 139 | 0.14 | 0.00 | 0.02 |
Standard error |
| 0.01 | 0.00 | 0.04 |
Both sexes, 1 to 3 y | 1,908 | 0.30 | 0.05 | 0.10 |
Standard error |
| 0.00 | 0.03 | 0.01 |
Both sexes, 4 to 8 y | 1,711 | 0.38 | 0.09 | 0.13 |
Standard error |
| 0.01 | 0.03 | 0.01 |
M 9 to 13 y | 574 | 0.49 | 0.09 | 0.15 |
Standard error |
| 0.01 | 0.04 | 0.03 |
M 14 to 18 y | 474 | 0.53 | 0.09 | 0.15 |
Standard error |
| 0.02 | 0.04 | 0.03 |
M 19 to 30 y | 920 | 0.41 | 0.05 | 0.11 |
Standard error |
| 0.01 | 0.04 | 0.02 |
M 31 to 50 y | 1,805 | 0.37 | 0.06 | 0.12 |
Standard error |
| 0.01 | 0.03 | 0.01 |
M 51 to 70 y | 1,680 | 0.33 | 0.05 | 0.11 |
Standard error |
| 0.00 | 0.04 | 0.01 |
M 71+ y | 722 | 0.30 | 0.05 | 0.10 |
Standard error |
| 0.01 | 0.04 | 0.02 |
F 9 to 13 y | 586 | 0.38 | 0.08 | 0.13 |
Standard error |
| 0.01 | 0.06 | 0.02 |
F 14 to 18 y | 455 | 0.33 | 0.06 | 0.09 |
Standard error |
| 0.01 | 0.05 | 0.02 |
F 19 to 30 y | 880 | 0.29 | 0.04 | 0.08 |
Standard error |
| 0.01 | 0.04 | 0.02 |
F 31 to 50 y | 1,733 | 0.26 | 0.04 | 0.08 |
Standard error |
| 0.00 | 0.03 | 0.01 |
F 51 to 70 y | 1,605 | 0.24 | 0.05 | 0.08 |
Standard error |
| 0.00 | 0.03 | 0.01 |
F 71+ y | 669 | 0.23 | 0.05 | 0.08 |
Standard error |
| 0.01 | 0.03 | 0.02 |
F Pregnant | 81 | 0.37 | 0.05 | 0.12 |
Standard error |
| 0.02 | 0.00 | 0.05 |
F Lactating | 44 | 0.41 | 0.00 | 0.11 |
Standard error |
| 0.04 | 0.00 | 0.07 |
All Individuals | 15,941 | 0.32 | 0.04 | 0.09 |
Standard error |
| 0.00 | 0.01 | 0.00 |
All Indiv (+P/L) | 16,065 | 0.33 | 0.04 | 0.09 |
Standard error |
| 0.00 | 0.01 | 0.00 |
a M = male, F = female, P/L = pregnant and lactating. SOURCE: Health Technomics, Inc., 2000. | ||||
10th | 25th | 50th | 75th | 90th | 95th | 99th |
0.01 | 0.04 | 0.07 | 0.09 | 0.12 | 0.15 | 0.18 |
0.02 | 0.02 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 |
0.05 | 0.08 | 0.11 | 0.14 | 0.20 | 0.24 | 0.33 |
0.03 | 0.02 | 0.02 | 0.02 | 0.03 | 0.05 | 0.11 |
0.13 | 0.16 | 0.22 | 0.30 | 0.42 | 0.54 | 0.75 |
0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.04 |
0.16 | 0.20 | 0.27 | 0.38 | 0.56 | 0.73 | 0.96 |
0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.04 |
0.20 | 0.25 | 0.33 | 0.46 | 0.73 | 1.03 | 1.30 |
0.02 | 0.02 | 0.01 | 0.02 | 0.03 | 0.05 | 0.09 |
0.20 | 0.26 | 0.34 | 0.49 | 0.73 | 1.14 | 1.60 |
0.02 | 0.02 | 0.02 | 0.02 | 0.04 | 0.07 | 0.11 |
0.16 | 0.22 | 0.30 | 0.41 | 0.57 | 0.77 | 1.15 |
0.02 | 0.01 | 0.01 | 0.01 | 0.02 | 0.04 | 0.08 |
0.16 | 0.21 | 0.29 | 0.39 | 0.51 | 0.65 | 0.87 |
0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.04 |
0.15 | 0.20 | 0.26 | 0.35 | 0.45 | 0.54 | 0.66 |
0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 |
0.13 | 0.18 | 0.24 | 0.31 | 0.40 | 0.48 | 0.70 |
0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.03 | 0.07 |
0.16 | 0.21 | 0.27 | 0.38 | 0.54 | 0.72 | 0.95 |
0.02 | 0.01 | 0.01 | 0.02 | 0.03 | 0.04 | 0.07 |
0.11 | 0.16 | 0.22 | 0.32 | 0.49 | 0.70 | 0.97 |
0.02 | 0.01 | 0.01 | 0.02 | 0.03 | 0.06 | 0.09 |
0.11 | 0.15 | 0.21 | 0.29 | 0.40 | 0.56 | 0.79 |
0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.06 |
0.11 | 0.15 | 0.20 | 0.27 | 0.35 | 0.46 | 0.61 |
0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 |
0.11 | 0.14 | 0.19 | 0.25 | 0.32 | 0.40 | 0.54 |
0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.04 |
0.10 | 0.14 | 0.19 | 0.24 | 0.31 | 0.38 | 0.51 |
0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.03 | 0.06 |
0.14 | 0.20 | 0.29 | 0.38 | 0.51 | 0.65 | 0.86 |
0.05 | 0.05 | 0.04 | 0.04 | 0.06 | 0.11 | 0.17 |
0.14 | 0.21 | 0.29 | 0.41 | 0.58 | 0.76 | 1.35 |
0.12 | 0.08 | 0.05 | 0.07 | 0.11 | 0.23 | 0.42 |
0.12 | 0.17 | 0.23 | 0.33 | 0.46 | 0.62 | 0.86 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 |
0.12 | 0.17 | 0.23 | 0.33 | 0.46 | 0.62 | 0.86 |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 |
TABLE E-5 Mean and Percentiles for Usual Intake of Iron (mg/day) from Food, Total Diet Study (1991–1997)
Sex/Age Categorya | Number of Persons Examined | Mean | Percentile | |
1st | 5th | |||
Both sexes, 0 to 6 mo | 204 | 13.71 | 0.02 | 0.42 |
Standard error |
| 0.60 | 0.09 | 0.19 |
Both sexes, 7 to 12 mo | 139 | 15.92 | 0.82 | 2.65 |
Standard error |
| 0.83 | 0.00 | 0.34 |
Both sexes, 1 to 3 y | 1,908 | 9.86 | 1.37 | 2.85 |
Standard error |
| 0.12 | 0.14 | 0.09 |
Both sexes, 4 to 8 y | 1,711 | 12.27 | 2.90 | 4.63 |
Standard error |
| 0.14 | 0.25 | 0.08 |
M 9 to 13 y | 574 | 16.54 | 4.04 | 6.39 |
Standard error |
| 0.34 | 0.42 | 0.17 |
M 14 to 18 y | 474 | 18.60 | 3.72 | 6.35 |
Standard error |
| 0.50 | 0.48 | 0.18 |
M 19 to 30 y | 920 | 17.00 | 2.70 | 5.47 |
Standard error |
| 0.31 | 0.29 | 0.15 |
M 31 to 50 y | 1,805 | 16.03 | 2.67 | 5.38 |
Standard error |
| 0.19 | 0.24 | 0.10 |
M 51 to 70 y | 1,680 | 14.89 | 2.16 | 5.03 |
Standard error |
| 0.18 | 0.25 | 0.10 |
M 71+ y | 722 | 13.77 | 2.34 | 4.34 |
Standard error |
| 0.28 | 0.38 | 0.15 |
F 9 to 13 y | 586 | 12.54 | 3.10 | 4.73 |
Standard error |
| 0.24 | 0.40 | 0.14 |
F 14 to 18 y | 455 | 12.30 | 2.36 | 3.68 |
Standard error |
| 0.37 | 0.31 | 0.16 |
F 19 to 30 y | 880 | 11.99 | 2.28 | 3.63 |
Standard error |
| 0.22 | 0.23 | 0.12 |
F 31 to 50 y | 1,733 | 11.00 | 1.82 | 3.53 |
Standard error |
| 0.14 | 0.20 | 0.08 |
F 51 to 70 y | 1,605 | 10.79 | 1.88 | 3.47 |
Standard error |
| 0.14 | 0.19 | 0.09 |
F 71+ y | 669 | 10.76 | 1.73 | 3.12 |
Standard error |
| 0.22 | 0.23 | 0.14 |
F Pregnant | 81 | 14.74 | 3.10 | 5.43 |
Standard error |
| 0.95 | 0.00 | 0.62 |
F Lactating | 44 | 17.33 | 0.00 | 5.89 |
Standard error |
| 1.37 | 0.00 | 0.70 |
All Individuals | 15,941 | 13.03 | 1.74 | 3.83 |
Standard error |
| 0.06 | 0.07 | 0.03 |
All Indiv (+P/L) | 16,065 | 13.05 | 1.75 | 3.84 |
Standard error |
| 0.06 | 0.07 | 0.03 |
a M = male, F = female, P/L = pregnant and lactating. SOURCE: Health Technomics, Inc., 2000. | ||||
10th | 25th | 50th | 75th | 90th | 95th | 99th |
1.63 | 5.04 | 11.04 | 15.08 | 21.48 | 28.03 | 33.20 |
0.21 | 0.26 | 0.17 | 0.16 | 0.27 | 0.36 | 0.55 |
4.05 | 6.61 | 12.59 | 17.54 | 22.75 | 30.23 | 40.30 |
