| 3D | three-dimensional |
| AI | artificial intelligence |
| ASTM | American Society for Testing and Materials |
| C4M | Cyber for Manufacturing Hub |
| CASE-DB | Calibration, Autonomy, Security, Evaluation Data Bank |
| CCD | Coalition for Career Development |
| CESMII | Clean Energy Smart Manufacturing Innovation Institute |
| CNC | computer numerical control |
| CTE | career and technical education |
| CyManII | Cybersecurity Manufacturing Innovation Institute |
| DOC | Department of Commerce |
| DoD | Department of Defense |
| DOE | Department of Energy |
| EMS | energy management system |
| ERP | enterprise resource planning |
| GHG | greenhouse gas |
| IIoT | industrial Internet of Things |
| IoT | Internet of Things |
| ISO | International Organization for Standardization |
| IT | information technology |
| KPI | key performance indicator |
| MEP | Manufacturing Extension Partnership |
| ML | machine learning |
| MxD | Manufacturing x Digital |
| NASMET | National Academy for Smart Manufacturing Education and Training |
| NIST | National Institute of Standards and Technology |
| OEM | original equipment manufacturer |
| OPC-UA | Open Platform Communications–Unified Architecture |
| OT | operational technology |
| R&D | research and development |
| RAG-QA | Retrieval-Augmented Generative Question and Answer |
| RDD&D | research, development, demonstration, and deployment |
| ROI | return on investment |
| SMM | small-to-medium manufacturer |
| STEM | science, technology, engineering, and mathematics |
| TRL | technology readiness level |
| VR | virtual reality |
This page intentionally left blank.