TABLE H-1 Dietary Thiamin Intake (mg) of Persons Aged 6 Years and Older: Mean and Selected Percentiles, United States, 1988–1994
Selected Percentiles | ||||||||
5th | 10th | 15th | 25th | 50th | 75th | 85th | 90th | 95th |
1.13 | 1.20 | 1.26 | 1.35 | 1.55 | 1.79 | 1.96 | 2.08 | 2.27 |
1.15 | 1.24 | 1.31 | 1.42 | 1.66 | 1.97 | 2.19 | 2.35 | 2.60 |
1.20 | 1.32 | 1.37 | 1.52 | 1.86 | 2.33 | 2.60 | 2.85 | 3.42 |
1.07 | 1.18 | 1.30 | 1.44 | 1.78 | 2.27 | 2.57 | 2.88 | 3.41 |
1.06 | 1.21 | 1.29 | 1.43 | 1.75 | 2.19 | 2.49 | 2.71 | 3.21 |
1.01 | 1.13 | 1.20 | 1.33 | 1.63 | 2.03 | 2.29 | 2.50 | 2.90 |
1.03 | 1.13 | 1.19 | 1.31 | 1.56 | 1.92 | 2.15 | 2.39 | 2.68 |
1.09 | 1.18 | 1.24 | 1.33 | 1.54 | 1.79 | 1.94 | 2.07 | 2.38 |
1.09 | 1.15 | 1.21 | 1.31 | 1.55 | 1.84 | 2.01 | 2.16 | 2.49 |
0.94 | 1.02 | 1.09 | 1.21 | 1.45 | 1.76 | 1.99 | 2.20 | 2.49 |
0.92 | 1.02 | 1.09 | 1.19 | 1.41 | 1.72 | 1.92 | 2.08 | 2.34 |
0.93 | 1.01 | 1.06 | 1.17 | 1.38 | 1.65 | 1.82 | 1.96 | 2.23 |
0.94 | 1.02 | 1.09 | 1.18 | 1.38 | 1.65 | 1.81 | 1.98 | 2.21 |
1.07 | 1.18 | 1.25 | 1.35 | 1.68 | 2.04 | 2.26 | 2.40 | 2.96 |
1.00 | 1.10 | 1.18 | 1.29 | 1.56 | 1.90 | 2.15 | 2.36 | 2.73 |
variability in selected serum lipid measures—results from the Third National Health and Nutrition Survey (NHANES III). Can J Cardiol 9:87D–88D. SOURCE: NHANES III, 1988–1994, unpublished data, C.L.Johnson and J.D.Wright, National Center for Health Statistics, Centers for Disease Control and Prevention, 1997. | ||||||||
TABLE H-2 Total Thiamin Intake (mg) of Persons Aged 6 Years and Older: Mean and Selected Percentiles, United States, 1988–1994
Selected Percentiles | ||||||||
5th | 10th | 15th | 25th | 50th | 75th | 85th | 90th | 95th |
0.99 | 1.15 | 1.24 | 1.37 | 1.65 | 2.15 | 2.56 | 2.78 | 3.17 |
1.08 | 1.20 | 1.30 | 1.43 | 1.72 | 2.20 | 2.56 | 2.88 | 3.40 |
1.04 | 1.25 | 1.35 | 1.50 | 1.91 | 2.43 | 2.83 | 3.29 | 4.05 |
0.97 | 1.15 | 1.29 | 1.46 | 1.87 | 2.61 | 3.24 | 3.84 | 6.09 |
0.99 | 1.18 | 1.31 | 1.48 | 1.89 | 2.68 | 3.30 | 3.84 | 6.81 |
0.86 | 1.09 | 1.20 | 1.36 | 1.78 | 2.62 | 3.26 | 3.90 | 7.09 |
0.64 | 1.06 | 1.16 | 1.31 | 1.69 | 2.54 | 3.19 | 3.87 | 5.72 |
1.02 | 1.15 | 1.24 | 1.34 | 1.60 | 1.99 | 2.49 | 2.86 | 3.27 |
1.05 | 1.14 | 1.21 | 1.32 | 1.60 | 1.98 | 2.37 | 2.71 | 3.33 |
0.89 | 1.02 | 1.09 | 1.24 | 1.56 | 2.26 | 2.87 | 3.39 | 5.01 |
0.89 | 1.02 | 1.11 | 1.24 | 1.58 | 2.39 | 3.07 | 3.96 | 8.64 |
0.90 | 1.01 | 1.09 | 1.22 | 1.54 | 2.59 | 3.10 | 3.89 | 10.76 |
0.82 | 0.98 | 1.08 | 1.21 | 1.53 | 2.64 | 3.24 | 4.14 | 10.98 |
1.06 | 1.27 | 1.34 | 1.56 | 2.86 | 4.32 | 4.79 | 5.12 | 6.25 |
variability in selected serum lipid measures—results from the Third National Health and Nutrition Survey (NHANES III). Can J Cardiol 9:87D–88D. Includes estimated intake from supplements. SOURCE: NHANES III, 1988–1994, unpublished data, C.L.Johnson and J.D.Wright, National Center for Health Statistics, Centers for Disease Control and Prevention, 1997. | ||||||||
TABLE H-3 Dietary Riboflavin Intake (mg) of Persons Aged 6 Years and Older: Mean and Selected Percentiles, United States, 1988–1994
Selected Percentiles | ||||||||
5th | 10th | 15th | 25th | 50th | 75th | 85th | 90th | 95th |
1.34 | 1.47 | 1.56 | 1.69 | 1.99 | 2.32 | 2.50 | 2.65 | 2.84 |
1.29 | 1.48 | 1.56 | 1.70 | 2.07 | 2.50 | 2.77 | 2.97 | 3.33 |
1.19 | 1.35 | 1.45 | 1.68 | 2.20 | 2.82 | 3.31 | 3.71 | 4.32 |
1.18 | 1.33 | 1.44 | 1.62 | 2.09 | 2.66 | 3.02 | 3.34 | 3.90 |
1.20 | 1.33 | 1.44 | 1.61 | 2.03 | 2.54 | 2.83 | 3.09 | 3.60 |
1.13 | 1.25 | 1.35 | 1.52 | 1.87 | 2.35 | 2.69 | 2.96 | 3.42 |
1.13 | 1.23 | 1.34 | 1.49 | 1.84 | 2.31 | 2.60 | 2.85 | 3.28 |
1.19 | 1.33 | 1.41 | 1.56 | 1.84 | 2.26 | 2.48 | 2.62 | 2.94 |
1.02 | 1.12 | 1.20 | 1.35 | 1.72 | 2.14 | 2.41 | 2.61 | 3.03 |
0.99 | 1.11 | 1.18 | 1.31 | 1.63 | 2.01 | 2.29 | 2.51 | 2.85 |
0.99 | 1.11 | 1.19 | 1.32 | 1.60 | 1.96 | 2.20 | 2.43 | 2.75 |
0.99 | 1.09 | 1.17 | 1.28 | 1.58 | 1.92 | 2.16 | 2.35 | 2.76 |
1.01 | 1.11 | 1.19 | 1.32 | 1.60 | 1.95 | 2.21 | 2.39 | 2.71 |
1.15 | 1.26 | 1.35 | 1.52 | 1.94 | 2.41 | 2.79 | 3.30 | 3.71 |
1.08 | 1.20 | 1.30 | 1.45 | 1.81 | 2.27 | 2.58 | 2.81 | 3.24 |
variability in selected serum lipid measures—results from the Third National Health and Nutrition Survey (NHANES III). Can J Cardiol 9:87D-88D. SOURCE: NHANES III, 1988–1994, unpublished data, C.L.Johnson and J.D.Wright, National Center for Health Statistics, Centers for Disease Control and Prevention, 1997. | ||||||||
TABLE H-4 Total Riboflavin Intake (mg) of Persons Aged 6 Years and Older: Mean and Selected Percentiles, United States, 1988–1994
Selected Percentiles | ||||||||
5th | 10th | 15th | 25th | 50th | 75th | 85th | 90th | 95th |
1.12 | 1.36 | 1.53 | 1.71 | 2.11 | 2.68 | 3.14 | 3.43 | 3.88 |
1.18 | 1.41 | 1.55 | 1.71 | 2.15 | 2.73 | 3.19 | 3.55 | 4.07 |
1.03 | 1.30 | 1.42 | 1.66 | 2.25 | 2.99 | 3.64 | 4.09 | 5.19 |
1.08 | 1.29 | 1.42 | 1.64 | 2.21 | 3.02 | 3.73 | 4.49 | 6.54 |
1.12 | 1.32 | 1.45 | 1.66 | 2.17 | 3.02 | 3.81 | 4.49 | 7.10 |
0.95 | 1.21 | 1.34 | 1.54 | 2.03 | 2.98 | 3.74 | 4.55 | 6.62 |
0.68 | 1.16 | 1.30 | 1.49 | 1.97 | 2.96 | 3.67 | 4.40 | 6.12 |
1.07 | 1.30 | 1.40 | 1.57 | 1.92 | 2.51 | 3.04 | 3.42 | 3.92 |
0.98 | 1.10 | 1.20 | 1.36 | 1.76 | 2.34 | 2.77 | 3.14 | 3.87 |
0.95 | 1.09 | 1.19 | 1.35 | 1.75 | 2.55 | 3.30 | 3.94 | 5.56 |
0.96 | 1.12 | 1.21 | 1.37 | 1.77 | 2.75 | 3.46 | 4.36 | 8.56 |
0.96 | 1.09 | 1.18 | 1.35 | 1.77 | 2.96 | 3.55 | 4.50 | 8.29 |
0.86 | 1.07 | 1.17 | 1.37 | 1.77 | 3.02 | 3.72 | 4.65 | 10.93 |
1.18 | 1.37 | 1.48 | 1.84 | 3.21 | 5.07 | 5.51 | 6.02 | 7.19 |
variability in selected serum lipid measures—results from the Third National Health and Nutrition Survey (NHANES III). Can J Cardiol 9:87D–88D. Includes estimated intake from supplements. SOURCE: NHANES III, 1988–1994, unpublished data, C.L.Johnson and J.D.Wright, National Center for Health Statistics, Centers for Disease Control and Prevention, 1997. | ||||||||
TABLE H-5 Dietary Niacin Intake (mg) of Persons Aged 6 Years and Older: Mean and Selected Percentiles, United States, 1988–1994
Selected Percentiles | ||||||||
5th | 10th | 15th | 25th | 50th | 75th | 85th | 90th | 95th |
14.81 | 15.33 | 15.93 | 16.81 | 18.62 | 20.90 | 22.31 | 23.35 | 25.27 |
14.57 | 15.63 | 16.33 | 17.41 | 19.98 | 23.39 | 25.86 | 28.12 | 31.85 |
13.79 | 15.75 | 17.01 | 18.75 | 23.68 | 30.72 | 34.63 | 39.18 | 45.24 |
15.00 | 16.95 | 18.23 | 20.42 | 25.30 | 32.30 | 36.46 | 39.75 | 45.60 |
15.79 | 17.37 | 18.59 | 20.73 | 25.12 | 31.09 | 34.99 | 37.68 | 43.16 |
14.39 | 15.67 | 16.70 | 18.53 | 22.56 | 27.86 | 31.28 | 33.90 | 39.57 |
13.84 | 15.06 | 15.85 | 17.31 | 20.79 | 25.48 | 29.02 | 31.64 | 35.67 |
13.79 | 14.68 | 15.33 | 16.37 | 18.70 | 21.56 | 23.59 | 25.19 | 28.19 |
11.93 | 13.41 | 14.30 | 15.63 | 18.81 | 23.20 | 26.55 | 28.63 | 32.64 |
13.23 | 14.20 | 15.00 | 16.46 | 19.69 | 23.96 | 26.89 | 28.96 | 33.56 |
13.23 | 14.57 | 15.42 | 16.89 | 19.84 | 23.96 | 26.52 | 28.59 | 32.13 |
13.04 | 14.08 | 14.81 | 16.06 | 19.20 | 22.68 | 25.36 | 27.07 | 30.36 |
12.74 | 13.84 | 14.57 | 15.82 | 18.78 | 22.43 | 25.06 | 26.76 | 30.30 |
13.84 | 14.99 | 16.28 | 18.11 | 21.55 | 26.15 | 29.75 | 32.13 | 36.40 |
13.71 | 14.87 | 15.79 | 17.29 | 20.62 | 25.60 | 29.14 | 32.01 | 36.78 |
variability in selected serum lipid measures—results from the Third National Health and Nutrition Survey (NHANES III). Can J Cardiol 9:87D-88D. SOURCE: NHANES III, 1988–1994, unpublished data, C.L.Johnson and J.D.Wright, National Center for Health Statistics, Centers for Disease Control and Prevention, 1997. | ||||||||
TABLE H-6 Total Niacin Intake (mg) of Persons Aged 6 Years and Older: Mean and Selected Percentiles, United States, 1988–1994
Selected Percentiles | ||||||||
5th | 10th | 15th | 25th | 50th | 75th | 85th | 90th | 95th |
13.32 | 14.93 | 15.65 | 16.93 | 19.62 | 24.84 | 30.86 | 33.74 | 38.15 |
13.45 | 15.13 | 16.13 | 17.46 | 20.42 | 26.15 | 31.53 | 34.89 | 40.38 |
12.15 | 14.61 | 16.51 | 18.59 | 24.02 | 32.61 | 38.30 | 43.73 | 51.87 |
13.59 | 16.40 | 18.11 | 20.54 | 26.52 | 36.46 | 43.45 | 50.48 | 68.81 |
14.26 | 17.19 | 18.65 | 21.16 | 27.37 | 36.74 | 44.55 | 50.59 | 69.87 |
12.68 | 15.24 | 16.64 | 18.90 | 24.26 | 35.15 | 43.35 | 49.43 | 69.59 |
8.55 | 14.08 | 15.42 | 17.43 | 22.43 | 33.29 | 40.77 | 46.21 | 58.10 |
12.78 | 14.29 | 15.25 | 16.49 | 19.30 | 24.59 | 30.27 | 34.38 | 39.85 |
11.58 | 13.29 | 14.36 | 15.75 | 19.35 | 25.22 | 30.48 | 34.76 | 42.62 |
12.56 | 14.17 | 15.18 | 16.95 | 21.09 | 29.26 | 38.09 | 42.25 | 51.99 |
12.68 | 14.63 | 15.73 | 17.50 | 21.70 | 31.81 | 40.10 | 46.44 | 67.81 |
12.50 | 14.08 | 15.00 | 16.70 | 21.15 | 34.80 | 41.56 | 47.78 | 77.28 |
11.28 | 13.29 | 14.45 | 16.28 | 20.54 | 34.47 | 40.40 | 46.50 | 71.23 |
14.20 | 16.70 | 18.23 | 20.67 | 33.03 | 41.93 | 47.23 | 52.30 | 60.92 |
variability in selected serum lipid measures—results from the Third National Health and Nutrition Survey (NHANES III). Can J Cardiol 9:87D-88D. Includes estimated intake from supplements. SOURCE: NHANES III, 1988–1994, unpublished data, C.L.Johnson and J.D.Wright, National Center for Health Statistics, Centers for Disease Control and Prevention, 1997. | ||||||||
TABLE H-7 Dietary Vitamin B6 Intake (mg) of Persons Aged 6 Years and Older: Mean and Selected Percentiles, United States, 1988–1994
Selected Percentiles | ||||||||
5th | 10th | 15th | 25th | 50th | 75th | 85th | 90th | 95th |
1.22 | 1.27 | 1.32 | 1.41 | 1.58 | 1.79 | 1.94 | 2.02 | 2.18 |
1.15 | 1.27 | 1.34 | 1.43 | 1.63 | 1.92 | 2.13 | 2.30 | 2.65 |
1.01 | 1.13 | 1.27 | 1.47 | 1.86 | 2.43 | 2.87 | 3.20 | 3.71 |
1.16 | 1.30 | 1.41 | 1.60 | 2.02 | 2.57 | 2.97 | 3.31 | 3.91 |
1.14 | 1.29 | 1.41 | 1.57 | 1.96 | 2.48 | 2.82 | 3.07 | 3.54 |
1.03 | 1.15 | 1.24 | 1.40 | 1.77 | 2.32 | 2.60 | 2.92 | 3.31 |
1.02 | 1.12 | 1.20 | 1.35 | 1.72 | 2.23 | 2.50 | 2.78 | 3.22 |
1.06 | 1.18 | 1.24 | 1.33 | 1.56 | 1.82 | 1.98 | 2.14 | 2.44 |
0.88 | 0.98 | 1.05 | 1.19 | 1.49 | 1.86 | 2.14 | 2.37 | 2.70 |
0.93 | 1.04 | 1.12 | 1.24 | 1.54 | 1.93 | 2.21 | 2.44 | 2.77 |
0.94 | 1.05 | 1.13 | 1.25 | 1.53 | 1.89 | 2.15 | 2.34 | 2.72 |
0.92 | 1.02 | 1.11 | 1.24 | 1.51 | 1.90 | 2.13 | 2.31 | 2.65 |
0.92 | 1.04 | 1.13 | 1.24 | 1.53 | 1.93 | 2.20 | 2.43 | 2.76 |
1.03 | 1.23 | 1.31 | 1.43 | 1.76 | 2.25 | 2.54 | 2.88 | 3.63 |
1.00 | 1.13 | 1.21 | 1.35 | 1.65 | 2.08 | 2.40 | 2.66 | 3.09 |
variability in selected serum lipid measures—results from the Third National Health and Nutrition Survey (NHANES III). Can J Cardiol 9:87D–88D. SOURCE: NHANES III, 1988–1994, unpublished data, C.L.Johnson and J.D.Wright, National Center for Health Statistics, Centers for Disease Control and Prevention, 1997. | ||||||||
TABLE H-8 Total Vitamin B6 Intake (mg) of Persons Aged 6 Years and Older: Mean and Selected Percentiles, United States, 1988–1994
Selected Percentiles | ||||||||
5th | 10th | 15th | 25th | 50th | 75th | 85th | 90th | 95th |
1.04 | 1.23 | 1.31 | 1.43 | 1.67 | 2.15 | 2.59 | 2.80 | 3.44 |
1.04 | 1.23 | 1.32 | 1.43 | 1.69 | 2.14 | 2.59 | 2.90 | 3.59 |
0.88 | 1.08 | 1.22 | 1.45 | 1.89 | 2.63 | 3.20 | 3.63 | 4.98 |
1.05 | 1.26 | 1.40 | 1.62 | 2.13 | 2.98 | 3.85 | 4.51 | 6.81 |
1.06 | 1.28 | 1.42 | 1.63 | 2.16 | 3.07 | 3.84 | 4.61 | 6.75 |
0.93 | 1.13 | 1.23 | 1.42 | 1.97 | 3.03 | 3.95 | 4.68 | 6.66 |
0.68 | 1.05 | 1.16 | 1.36 | 1.87 | 2.92 | 3.91 | 4.41 | 6.25 |
0.92 | 1.14 | 1.23 | 1.35 | 1.62 | 2.06 | 2.56 | 2.96 | 3.62 |
0.84 | 0.97 | 1.06 | 1.19 | 1.53 | 2.07 | 2.55 | 2.94 | 3.95 |
0.90 | 1.03 | 1.13 | 1.30 | 1.68 | 2.51 | 3.53 | 4.29 | 7.80 |
0.92 | 1.06 | 1.16 | 1.32 | 1.73 | 2.80 | 3.72 | 4.74 | 10.88 |
0.89 | 1.03 | 1.14 | 1.29 | 1.75 | 3.17 | 4.01 | 4.79 | 7.50 |
0.81 | 1.00 | 1.12 | 1.29 | 1.77 | 3.20 | 4.10 | 4.74 | 7.23 |
1.03 | 1.31 | 1.41 | 1.67 | 3.72 | 11.25 | 11.92 | 12.32 | 21.01 |
variability in selected serum lipid measures—results from the Third National Health and Nutrition Survey (NHANES III). Can J Cardiol 9:87D–88D. Includes estimated intake from supplements. SOURCE: NHANES III, 1988–1994, unpublished data, C.L.Johnson and J.D.Wright, National Center for Health Statistics, Centers for Disease Control and Prevention, 1997. | ||||||||
TABLE H-9 Dietary Folate Intake (µg) of Persons Aged 6 Years and Older: Mean and Selected Percentiles, United States, 1988–1994
Selected Percentiles | ||||||||
5th | 10th | 15th | 25th | 50th | 75th | 85th | 90th | 95th |
169 | 178 | 188 | 204 | 244 | 295 | 323 | 351 | 400 |
170 | 181 | 190 | 204 | 255 | 322 | 368 | 399 | 471 |
157 | 171 | 181 | 204 | 274 | 368 | 429 | 477 | 551 |
163 | 183 | 194 | 219 | 277 | 366 | 430 | 483 | 564 |
166 | 185 | 199 | 225 | 282 | 365 | 436 | 477 | 552 |
165 | 183 | 197 | 222 | 285 | 366 | 437 | 505 | 625 |
163 | 178 | 192 | 213 | 269 | 348 | 405 | 443 | 542 |
156 | 169 | 176 | 191 | 234 | 285 | 330 | 350 | 416 |
140 | 150 | 159 | 170 | 212 | 283 | 323 | 348 | 420 |
145 | 157 | 166 | 183 | 223 | 289 | 338 | 386 | 497 |
147 | 160 | 170 | 189 | 226 | 287 | 334 | 374 | 438 |
152 | 165 | 175 | 196 | 246 | 305 | 357 | 398 | 454 |
152 | 166 | 178 | 200 | 252 | 322 | 368 | 410 | 474 |
155 | 171 | 181 | 205 | 258 | 336 | 381 | 431 | 543 |
154 | 168 | 180 | 200 | 252 | 326 | 381 | 429 | 513 |
variability in selected serum lipid measures—results from the Third National Health and Nutrition Survey (NHANES III). Can J Cardiol 9:87D-88D. SOURCE: NHANES III, 1988–1994, unpublished data, C.L.Johnson and J.D.Wright, National Center for Health Statistics, Centers for Disease Control and Prevention, 1997. | ||||||||
TABLE H-10 Total Folate Intake (µg) of Persons Aged 6 Years and Older: Mean and Selected Percentiles, United States, 1988–1994
Selected Percentiles | ||||||||
5th | 10th | 15th | 25th | 50th | 75th | 85th | 90th | 95th |
151 | 176 | 191 | 215 | 282 | 460 | 542 | 602 | 673 |
163 | 181 | 192 | 215 | 290 | 415 | 514 | 584 | 674 |
140 | 166 | 177 | 204 | 285 | 399 | 479 | 573 | 730 |
147 | 178 | 191 | 223 | 299 | 471 | 621 | 701 | 893 |
157 | 185 | 203 | 235 | 317 | 496 | 647 | 728 | 922 |
152 | 180 | 199 | 231 | 330 | 590 | 689 | 759 | 939 |
147 | 175 | 193 | 224 | 310 | 552 | 657 | 700 | 805 |
148 | 169 | 178 | 197 | 258 | 394 | 530 | 589 | 669 |
135 | 148 | 158 | 172 | 224 | 321 | 402 | 507 | 625 |
144 | 158 | 170 | 194 | 256 | 453 | 606 | 680 | 909 |
147 | 163 | 178 | 199 | 272 | 554 | 660 | 748 | 983 |
146 | 166 | 181 | 212 | 298 | 584 | 660 | 723 | 849 |
143 | 165 | 179 | 209 | 291 | 561 | 653 | 701 | 792 |
151 | 194 | 226 | 298 | 966 | 1,238 | 1,306 | 1,366 | 1,671 |
146 | 168 | 184 | 210 | 292 | 500 | 635 | 708 | 886 |
measurement of cardiovascular risk factors: Within-person variability in selected serum lipid measures—results from the Third National Health and Nutrition Survey (NHANES III). Can J Cardiol 9:87D–88D. Includes estimated intake from supplements. SOURCE: NHANES III, 1988–1994, unpublished data, C.L.Johnson and J.D.Wright, National Center for Health Statistics, Centers for Disease Control and Prevention, 1997. | ||||||||
TABLE H-11 Dietary Vitamin B12 Intake (µg) of Persons Aged 6 Years and Older: Mean and Selected Percentiles, United States, 1988–1994
Selected Percentiles | ||||||||
5th | 10th | 15th | 25th | 50th | 75th | 85th | 90th | 95th |
2.57 | 2.83 | 2.92 | 3.17 | 3.78 | 4.65 | 5.09 | 5.81 | 6.48 |
2.78 | 3.01 | 3.19 | 3.60 | 4.45 | 5.45 | 6.22 | 6.94 | 8.23 |
3.10 | 3.37 | 3.63 | 4.05 | 5.14 | 6.78 | 8.17 | 8.81 | 12.36 |
4.42 | 4.55 | 4.66 | 4.81 | 5.22 | 5.82 | 6.28 | 6.70 | 7.56 |
4.48 | 4.59 | 4.68 | 4.81 | 5.20 | 5.76 | 6.16 | 6.55 | 7.37 |
4.46 | 4.55 | 4.62 | 4.77 | 5.10 | 5.65 | 6.09 | 6.41 | 7.26 |
4.45 | 4.52 | 4.60 | 4.69 | 4.99 | 5.38 | 5.81 | 6.09 | 6.81 |
2.49 | 2.71 | 2.87 | 3.14 | 3.87 | 4.84 | 5.57 | 6.12 | 7.07 |
2.63 | 2.74 | 2.95 | 3.26 | 4.06 | 4.97 | 5.51 | 6.13 | 7.12 |
4.27 | 4.36 | 4.43 | 4.53 | 4.77 | 5.17 | 5.46 | 5.70 | 6.23 |
4.38 | 4.45 | 4.50 | 4.60 | 4.84 | 5.19 | 5.44 | 5.66 | 6.18 |
4.36 | 4.44 | 4.49 | 4.58 | 4.80 | 5.14 | 5.39 | 5.59 | 6.10 |
4.37 | 4.42 | 4.45 | 4.53 | 4.74 | 5.05 | 5.31 | 5.54 | 5.99 |
4.27 | 4.44 | 4.51 | 4.70 | 5.05 | 5.48 | 5.76 | 6.24 | 7.01 |
3.32 | 4.04 | 4.38 | 4.55 | 4.89 | 5.41 | 5.82 | 6.22 | 7.15 |
variability in selected serum lipid measures—results from the Third National Health and Nutrition Survey (NHANES III). Can J Cardiol 9:87D-88D. SOURCE: NHANES III, 1988–1994, unpublished data, C.L.Johnson and J.D.Wright, National Center for Health Statistics, Centers for Disease Control and Prevention, 1997. | ||||||||
TABLE H-12 Total Vitamin B12 Intake (µg) of Persons Aged 6 Years and Older: Mean and Selected Percentiles, United States, 1988–1994
Selected Percentiles | ||||||||
5th | 10th | 15th | 25th | 50th | 75th | 85th | 90th | 95th |
2.34 | 2.79 | 2.94 | 3.39 | 4.48 | 7.34 | 8.38 | 8.96 | 9.86 |
2.77 | 3.06 | 3.25 | 3.75 | 4.95 | 6.93 | 8.54 | 9.72 | 12.13 |
2.83 | 3.18 | 3.53 | 4.09 | 5.30 | 8.03 | 9.63 | 12.09 | 18.07 |
4.34 | 4.52 | 4.66 | 4.87 | 5.40 | 7.09 | 10.84 | 13.17 | 23.27 |
4.39 | 4.57 | 4.70 | 4.87 | 5.45 | 7.76 | 11.41 | 14.21 | 34.97 |
4.42 | 4.55 | 4.66 | 4.85 | 5.48 | 9.95 | 11.48 | 14.05 | 23.30 |
4.37 | 4.51 | 4.61 | 4.73 | 5.19 | 10.23 | 11.22 | 13.54 | 19.69 |
2.41 | 2.69 | 2.90 | 3.30 | 4.34 | 6.83 | 8.54 | 9.46 | 11.55 |
2.57 | 2.72 | 3.00 | 3.40 | 4.31 | 5.60 | 6.94 | 8.75 | 10.66 |
4.16 | 4.36 | 4.46 | 4.61 | 5.04 | 8.13 | 10.89 | 13.44 | 18.52 |
4.39 | 4.49 | 4.56 | 4.73 | 5.20 | 10.53 | 11.69 | 16.83 | 36.01 |
4.34 | 4.45 | 4.52 | 4.66 | 5.12 | 10.58 | 11.55 | 16.43 | 35.12 |
4.34 | 4.42 | 4.48 | 4.60 | 4.97 | 10.38 | 11.18 | 13.85 | 34.32 |
4.38 | 4.52 | 4.77 | 5.35 | 9.50 | 16.91 | 17.49 | 18.85 | 36.78 |
3.05 | 4.06 | 4.42 | 4.64 | 5.21 | 8.24 | 11.02 | 13.44 | 26.62 |
variability in selected serum lipid measures—results from the Third National Health and Nutrition Survey (NHANES III). Can J Cardiol 9:87D–88D. Includes estimated intake from supplements. SOURCE: NHANES III, 1988–1994, unpublished data, C.L.Johnson and J.D.Wright, National Center for Health Statistics, Centers for Disease Control and Prevention, 1997. | ||||||||