TABLE E-1 Phecode to ICD-10 Mapping for Mental, Behavioral, and Neurologic Health Outcomes
| Outcome | PheWAS Codes | PheWAS Strings | Mapped ICD-10 Codes (patients with these codes are excluded from control pool for analyses for that outcome) |
|---|---|---|---|
| Mental and Behavioral Health Outcomes | |||
| Adjustment Disorders | 304 | Adjustment reaction | F43.2, F43.8, F43.9, F94.8 |
| Attention Disorders | 313.1 | Attention-deficit/hyperactivity disorder | F90 |
| Outcome | PheWAS Codes | PheWAS Strings | Mapped ICD-10 Codes (patients with these codes are excluded from control pool for analyses for that outcome) |
|---|---|---|---|
| Anxiety Disorders | 300 | Anxiety disorders | F99, R45 |
| 300.1 | Anxiety disorder | F06.4, F41.3, F41.8, F41.9 | |
| 300.11 | Generalized anxiety disorder | F41.1 | |
| 300.12 | Agoraphobia, social phobia, and panic disorder | F40.0-1, F41.0 | |
| 300.13 | Phobia | F40.2, F40.8, F40.9 | |
| 300.9 | Posttraumatic stress disorder | Z86.51 | |
| 304 | Adjustment reaction | F43 | |
| 313 | Pervasive developmental disorders | F84, F90, F93-95, F98 | |
| Depression | 296.22 | Major depressive disorder | F32, F33 |
| PTSD | 300.9 | Posttraumatic stress disorder | F43.1, Z86.51 |
| Serious Mental Illness | |||
| Psychosis and Schizophrenia Spectrum Disorders | 291.1 | Transient mental disorders due to conditions classified elsewhere | F53 |
| 295.1 | Schizophrenia | F20, F25 | |
| 295.3 | Psychosis | F06.0, F06.2, F28, F29 | |
| Bipolar Disorder | 296.1 | Bipolar | F30, F31, F32.81 |
| Sleep Disorders | 327 | Sleep disorders | F51, G25.81, G47, and all substance use disorder phecodes |
| Outcome | PheWAS Codes | PheWAS Strings | Mapped ICD-10 Codes (patients with these codes are excluded from control pool for analyses for that outcome) |
|---|---|---|---|
| SUD | 290.2 | Delirium due to conditions classified elsewhere | F05, F10-19 |
| 316 | Substance addiction and disorders | F11-19, F55, G62.0, O99.32 | |
| 317 | Alcohol-related disorders | F10, K29.2, G62.1, K70, R78.0 | |
| Nonfatal Suicide Attempts and Intentional Self-Harm | 297.2 | Nonfatal suicide or self-inflicted injury | Z91.5 |
| Neurologic Health Outcomes | |||
| ALS | 334.21 | Amyotrophic lateral sclerosis | G12.21 |
| Dementia | 290 | Delerium dementia and amnestic and other cognitive disorders | F04, R41.81, R54 |
| 290.1 | Dementias | F02 | |
| 290.11 | Alzheimer’s disease | G30 | |
| 290.12 | Dementia with cerebral degenerations | G31.0, G31.1, G31.83 | |
| 290.13 | Senile dementia | F03 | |
| 290.16 | Vascular dementia | F01 | |
| 290.2 | Delirium due to conditions classified elsewhere | F05, F11-16.121, F1116.221, F11-16.921, F18-19.121, F18-19.221, F18-19.921 | |
| 290.3 | Other persistent mental disorders due to conditions classified elsewhere | F06.1, F06.8 | |
| MS | 335 | Multiple sclerosis | G35 |
| Outcome | PheWAS Codes | PheWAS Strings | Mapped ICD-10 Codes (patients with these codes are excluded from control pool for analyses for that outcome) |
|---|---|---|---|
| Parkinson’s Disease | 332 | Parkinson’s disease | G20, G21.4 |
| 349 | Other and unspecified disorders of the nervous system | G32.89, G92, G96, G98, G99.8 | |
| Traumatic Brain Injury | |||
| TBI | 816 | Intercranial hemorrhage (injury) | S02 |
| 818 | Skull and face fracture or other intercranial injury | S06.3-6 | |
| 819 | Cerebral laceration and contusion | Z87.820 | |
NOTE: ALS = amyotrophic lateral sclerosis; ICD-10 = International Classification of Diseases, Tenth Revision; PheWAS = phenome-wide association study; PTSD = posttraumatic stress disorder; SUD = substance use disorders; TBI = traumatic brain injury.
TABLE E-2 Phecode to ICD-10 Mapping for CMI
| Domain | ICD-10 Codes | PheWAS Codes and Strings | Mapped ICD-10 Codes (patients with these codes are excluded from control pool for CMI analyses) |
|---|---|---|---|
| Fatigue and Sleep Problems | R53.82; G93.32 Chronic fatigue syndrome/myalgic encephalomyelitis | 798 Malaise and fatigue | R53 |
| G47.00 Insomnia, unspecified | 327 Sleep disorders (and all subcodes) | F51, G25.81, G47 | |
| G47.09 Other insomnia | |||
| G47.30 Sleep apnea, unspecified | |||
| G47.33 Obstructive sleep apnea | |||
| G47.39 Other sleep apnea | |||
| G47.8 Other sleep disorders | |||
| G47.9 Sleep disorder, unspecified |
| Domain | ICD-10 Codes | PheWAS Codes and Strings | Mapped ICD-10 Codes (patients with these codes are excluded from control pool for CMI analyses) |
|---|---|---|---|
| Gastrointestinal | K58 Irritable bowel syndrome (IBS) | 564.1 IBS | K58 |
| K30 Functional dyspepsia | 536.8 Dyspepsia | K30 | |
| Neurologic and Mood | G31.84 Mild cognitive impairment | 292.2 Mild cognitive impairment | G31.84 |
| G43 Migraine | 340 Migraine | G44 | |
| G44 Headache, other | 339 Other headache syndromes | G43, R51 | |
| R51.9 Headache, unspecified | R41.1-3 | ||
| R41.3 Other amnesia | 292.3 Memory loss | G31.84, R40.4, R41.0-4, | |
| R41.89 Other symptoms and signs involving cognitive functions and awareness | 292 Neurological disorders | R41.82, R41.8404, R41.89 | |
| R41.9 Unspecified symptoms and signs involving cognitive functions and awareness | 1005 Other symptoms | R41.9 | |
| R42 Dizziness | 386.9 Dizziness and giddiness | R42 | |
| Pain | M79.7 Fibromyalgia | 770 Myalgia and myositis unspecified | M60, M79.1, M79.7 |
| Respiratory | J42 Unspecified chronic bronchitis | 496.2 Chronic bronchitis | J41, J42, J44 |
| R06.00 Dyspnea, unspecified | 512.1 Wheezing | R06.2 | |
| 512.7 Shortness of breath | R06.0 | ||
| 512.9 Other dyspnea | R06.83, R06.89 | ||
| R05.3 Chronic cough | 512.8 Cough | R05 |
| Domain | ICD-10 Codes | PheWAS Codes and Strings | Mapped ICD-10 Codes (patients with these codes are excluded from control pool for CMI analyses) |
|---|---|---|---|
| Skin | R20.2 Paresthesia of skin | 687.4 Disturbance of skin sensation | R20 |
| R21 Rash and other nonspecific skin eruption | 687.1 Rash or other nonspecific skin eruption | R21 |
NOTE: CMI = chronic multisymptom illness; ICD-10 = International Classification of Diseases, Tenth Revision; PheWAS = phenome-wide association study.
This page intentionally left blank.