Optimizing the Nation's Investment in Academic Research: A New Regulatory Framework for the 21st Century (2016)

Chapter: Appendix D: Federal Obligations for Science and Engineering to the 100 Universities and Colleges Receiving the Largest Amounts

Previous Chapter: Appendix C: Committee Meeting Agendas
Suggested Citation: "Appendix D: Federal Obligations for Science and Engineering to the 100 Universities and Colleges Receiving the Largest Amounts." National Academies of Sciences, Engineering, and Medicine. 2016. Optimizing the Nation's Investment in Academic Research: A New Regulatory Framework for the 21st Century. Washington, DC: The National Academies Press. doi: 10.17226/21824.
Suggested Citation: "Appendix D: Federal Obligations for Science and Engineering to the 100 Universities and Colleges Receiving the Largest Amounts." National Academies of Sciences, Engineering, and Medicine. 2016. Optimizing the Nation's Investment in Academic Research: A New Regulatory Framework for the 21st Century. Washington, DC: The National Academies Press. doi: 10.17226/21824.

TABLE 4. Federal obligations for science and engineering to the 100 universities and colleges receiving the largest amounts, ranked by the total a mount received in FY 2013: FYs 2005–13 (Dollars in thousands)

Rank Institution 2005 2006 2007 2008 2009a 2010a 2011 2912 2013
All institutions 27,937,016.0 28,157,286.0 28,186, 803.0 28,386,839.0 35,504,174.6 35,371,728.6 31,459,956.9 30.847,687.1 29,034,304.1
1 Johns Hopkins U. 1,182,277.0 1,239,503.0 1,162,196.0 1,115,411.0 1,513,904.1 1599,409.2 1,672,208.0 1,606,9005 1538,502.6
2 U.WA 656,046.0 673,068.0 660.316.0 815.965.0 746,866.4 790,901.8 694,703.6 718,605.0 662,920.7
3 U. MI 516,320.0 565,121.0 549,399.0 587,193.0 771,468.6 743,530.5 694,653.7 674,228.1 609,859.1
4 U. CA, San Francisco 473,518.0 466,350.0 470,405.0 524,066.0 551,947.9 573,860.6 560,303.4 571,435.5 573,638.4
5 U. CA, San Diego 427,948.0 444,964.0 476,109.0 518,357.0 653,799.4 671,553.2 583,216.7 621,620.4 565,551.1
6 U. PA 557,961.0 532,610.0 536,396.0 519,703.0 654,576.7 663,325.2 551,527.3 533,791.8 540,124.2
7 Stanford U. 484,273.0 489,229.0 458,646.0 419,485.0 497,306.1 558,256.9 502,460.6 504,206.5 495,617.1
8 U. CA, Los Angeles 523,528.0 504,824.0 514,317.0 513,695.0 613,082.9 616,781.4 521,260.1 502,660.4 481,135.1
9 Columbia U, in tbs City of New York 460,131.0 566,335.0 547,591.0 438,888.0 581,545.3 552,513.7 490,265.4 510,402.7 477,051.2
10 U. Pittsburgh 427,071.0 442,524.0 447,443.0 430,490.0 541,369.7 548,900.8 494,269.3 518,820.8 465,624.9
11 Harvard U. 442,119.0 450,024.0 466,397.0 438,380.0 544,385.1 564,593.0 485,550.1 497,138.1 458,699.7
12 Duke U. 458,558.0 496,265.0 495,701.0 430,935.0 539,979.8 534,953.3 457,108.7 493,369.6 454,284.4
13 U. CO 366,908.0 371,695.0 362,936.0 358,640.0 453,414.1 492,890.7 443,395.2 443,048.7 448,386.8
14 U, NC, Chapel Hill 363,018.0 374,542.0 382,264.0 411,714.0 494,485.3 460,0306 448,831.3 451,434.3 441,716.6
15 U. WI, Madison 476,673.0 473,508.0 435,874.0 455,767.0 599,277.6 528,988.8 479,600.9 472,408.6 440,354.1
16 Yale U. 384,170.0 389,947.0 417,835.0 419,807.0 481,232.0 508,044.8 449,577.3 434,000.7 412,470.3
17 U. MN 362,361.0 369,870.0 412,624.0 393,509.0 496,935.5 485,982.6 539,510.3 430,149.3 410,565.5
18 PA State U. 205,329.0 323,361.0 349,530.0 366,047.0 451,058.4 491,218.0 524,843.7 465,691.1 392,831.6
19 GA Institute of Technology 149,066.0 155,997.0 194,561.0 211,059.0 279,644.8 264,935.3 332,834.8 416,065.6 385,229.9
20 Vanderbilt U. 303,357.0 334,302.0 351,931.0 341,502.0 417,407.8 437,966.4 374,030.1 385,951.0 373,566.4
21 Washington U,. St. Louis 427,789.0 434,013.0 438,079.0 425,623.0 492,997.9 485,009.3 408,944.7 419.207.1 372,133.8
22 Cornell U. 360,472.0 332,225.0 372,491.0 373,858.0 492,720.8 404,678.8 387,144.6 374,924.2 368,553.3
23 MA Institute of Technology 359,401.0 374,403.0 399,416.0 405,802.0 439,379.6 385,828.6 336,355.1 375,057.1 339,998.9
24 U. CA, Davis 238,643.0 257,281.0 269,980.0 291,869.0 367,433.4 367,943.3 327,780.0 312,699.3 333,824.9
25 Northwestern U., Evanston 230,021.0 240,310.0 271,900.0 261,680.0 346,223.9 310,413.1 301,087.9 319,442.1 314,781.9
26 Emory U. 240,287.0 241,448.0 261,996.0 277,246.0 323,720.8 328,619.4 324,740.0 318,548.6 305,765.4
27 U. Southern CA 316,139.0 275,017.0 269,286.0 270,662.0 355,696.4 388,512.1 337,527.0 321,380.8 300,322.6
28 Case Western Reserve U. 303,267.0 290,365.0 289,746.0 279,388.0 307,091.0 303,553.8 287,025.2 288,001.3 287,673.8
29 U. IL, Urbana-Champaign 209,595.0 212,885.0 270,675.0 247,188.0 308,576.4 354,860.1 351,180.9 361,820.7 284,676.7
30 U. CA, Berkeley 270,571.0 254,445.0 251,482.0 266,642.0 317,505.6 331,304.0 296,407.4 292,144.9 283,842.5
31 NYU. 192,824.0 182,863.0 193,916.0 189,525.0 235,086.4 272,310.6 254,866.8 256.733.1 249,004.8
32 OH State U. 244,280.0 236,428.0 245,606.0 262,411.0 307,603.1 356,569.7 259,702.9 260,904.2 248,612.0
33 Baylor C. of Medicine 262,968.0 252,729.0 239,994.0 264,302.0 290,042.5 280,373.4 243,296.4 274,404.1 244,067.7
34 U. Rochester 261,637.0 267,323.0 267,071.0 250,685.0 317,282.9 313,691.7 261,863.9 262,852.5 237,345.7
35 U. AZ 220,643.0 227,883.0 237,948.0 232,974.0 296,560.3 273,194.2 258,540.0 283,473.2 231,903.2
36 Scripps Research Institute 254,235.0 221,678.0 199,031.0 212,416.0 258,200.1 264,550.2 237,256.5 244,149.9 231,333.0
37 U. MD, College Park 140,168.0 151,135.0 154,520.0 174,639.0 203,533.3 215,193.1 174,171.3 240,585.4 227,283.7
38 U. AL, Birmingham 254,207.0 255,985.0 251,394.0 225,306.0 283,777.6 254,895.0 251,875.8 240,434.8 223,512.3
39 Rutgers. State U. NJ 271,697.0 274,060.0 230,146.0 277,227.0 345,807.8 343,931.8 315,401.2 276,610.8 222,426.4
40 U. FL 218,908.0 204,171.0 207,304.0 202,859.0 258,890.1 271,567.1 224,620.5 229,985.6 221,513.8
41 Icahn School of Medicine at Mt Sinai 195,201.0 194,275.0 220,711.0 195,887.0 246,205.8 235,514.2 193,220.9 196,922.5 213,885.6
Suggested Citation: "Appendix D: Federal Obligations for Science and Engineering to the 100 Universities and Colleges Receiving the Largest Amounts." National Academies of Sciences, Engineering, and Medicine. 2016. Optimizing the Nation's Investment in Academic Research: A New Regulatory Framework for the 21st Century. Washington, DC: The National Academies Press. doi: 10.17226/21824.

TABLE 4. Federal obligations for science and engineering to the 100 universities and colleges receiving the largest amounts, ranked by the total a mount received in FY 2013: FYs 2005–13 (Dollars in thousands)

Rank Institution 2005 2006 2007 2008 2009a 2010a 2011 2912 2013
42 U. Chicago 246,241.0 236,915.0 268,322.0 291,585.0 340,171.5 281,205.5 262,268.2 251,813.7 213,015.2
43 U.UT 162,979.0 178,286.0 177,273.0 181,189.0 222,689.9 250,999.4 211,674.4 220,261.2 207,313.8
44 OR Health and Science U, 192,916.0 203,155.0 200,064.0 186,343.0 247,661.7 245,557.8 215,582.1 212,969.1 206,186.7
45 Ml State U. 166,922.0 148,748.0 161,531.0 149,604.0 186,050.2 198,419.1 209,429.7 197,516.3 204,047.2
46 Boston U. 212,981.0 229,510.0 218,040.0 238,130.0 286,345.5 239,739.4 237,166.9 227,469.2 203,567.5
47 U. CA, Irvine 177,856.0 172,908.0 227,497.0 183,327.0 224,251.9 220,254.7 194,882.2 191,427.3 197,778.4
48 U. IA 197,454.0 207,9400 223,184.0 225,288,0 238,935.9 237,020.8 218,252.8 216,977.8 190,436.3
49 CA Institute of Technology 171,043.0 163,634.0 166,729.0 187,618.0 237,463.8 236,169.7 206,825.1 196,965.6 186,915.1
50 U. TX, Austin 141,540.0 167,695.0 166,033.0 172,328.0 241,903.6 206,253.3 226,983.9 303,760.2 178,484.2
51 U. IL, Chicago 172,886.0 182,528.0 188,891.0 167,448.0 186,418.9 219,809.4 177,547.1 166,172.9 170,992.9
52 U. Miami 136,847.0 127,448.0 146,867.0 151,430.0 198,009.6 233,101.5 183,613.0 175,046.6 169,160.0
53 U. MD, Baltimore 189,360.0 183,359.0 210,472.0 175,085.0 204,035.3 214,494.3 215,034.2 186,600.6 166,991.2
54 Purdue U. 139,396.0 143,411.0 148,648.0 162,535.0 227,969.0 261,517.0 191,480.1 176,625.7 166,956.2
55 Yeshiva U. 160,165.0 146,850.0 136,160.0 141,447.0 153,302.4 200,420.2 171,671.8 165,410.7 162,472.2
56 Consortium for Ocean Leadership 1,164.0 469.0 9,671.0 39,170.0 202,973.4 94,855.6 140,715.1 188,772.8 156,734.1
57 AZ State U. 95,008.0 99,687.0 112,835.0 122,887.0 163,994.8 130,676.4 146,157.8 174,022.4 153,975.6
58 U. VA, Charlottesville 200,789.0 190,993.0 213,596.0 190,002.0 254,402.8 215,759.9 176,230.5 173,993.5 152,452.2
59 Carnegie Mellon U. 84,624.0 97,890.0 122,307.0 104,934.0 126,427.7 139,640.5 137,923.0 133,587.2 151,524.5
60 U. TX. Southwestern Medical Ctr. 178,233.0 180,796.0 198,393.0 170,058.0 201,663.3 216,964.4 185,991.7 178,825.5 151,363.0
61 VA Polytechnic Institute and State U. 105,159.0 79,096.0 102,497.0 103,884.0 181,211.1 137,951.7 158,032.9 139,453.2 150,271.4
62 U. MA, Medical School 124,465.0 112,002.0 127,217.0 127,875.0 159,014.9 183,726.2 164,647.6 149,503.3 142,528.5
63 NC State U. 106,725.0 114,777.0 110,222.0 115,651.0 135,815.6 146,598.6 151,914.7 140,047.9 141,260.1
64 Princeton U. 116,059.0 128,517.0 115,525.0 131,198.0 167,236.3 152,541.8 137,760.8 148,789.7 136,881.1
65 U. TX, M. D. Anderson Cancer Ctr. 160,662.0 169,091.0 171,339.0 155,309.0 196,137.6 201,134.7 159,906.7 162,742.9 132,734.1
66 U. KY 151,351.0 147,418.0 141,892.0 141,622.0 176,334.0 173,518.5 143,312.8 133,852.3 125,605.5
67 CO State U., Ft. Colins 129,254.0 117,905.0 110,364.0 111,240.0 132,680.1 132,587.5 122,699.1 119,609.7 124,785.8
68 Wake Forest U. 132,547.0 125,828.0 117,468.0 125,109.0 170,167.1 133,937.8 131,174.3 129,264.2 123,616.2
69 IN U.-Purdue U., Indianapolis 111,588.0 117,688.0 116,727.0 123,335.0 144,602.7 159,219.4 133,071.6 125,299.9 114,773.6
70 U. CA, Santa Barbara 100,764.0 103,469.0 102,170.0 106,643.0 147,519.8 117,215.3 128,185.9 107,062.3 110,682.1
71 Dartmouth C. 110,8240 105,876.0 103,949.0 102,587.0 132,983.7 133,737.8 104,974.5 98.830.8 106,692.9
72 OR State U. 96,916.0 95,766.0 90,313.0 101,746.0 110,589.1 127,631.8 110,824.7 101,375.8 105,649.5
73 U. CT 123,461.0 117,811.0 113,880.0 115,298.0 130,127.7 137,918.3 114,858.1 107,137.5 105,461.3
74 Woods Hole Oceanographic Institution 88,795.0 88,270.0 105.234,0 97.478,0 133,677.8 115,624.3 117,591.6 115,739.6 105,134.1
75 U, KS 98,243.0 102,952.0 115,619.0 114,293.0 149,093.9 178,733.1 128,309.3 135,265.1 102,349.4
76 IA State U. 107,993.0 97,786.0 90,413.0 103,360.0 115,964.8 123,117.8 129,289.2 97,290.3 100,576.9
77 LA State U. 148,528.0 130,551.0 99,096,0 100,095.0 127,216.6 119,990.3 113,953.6 92,921.1 99,780.7
78 Brown U. 83,338.0 95,467.0 99,990.0 99,734.0 128,524.8 122,823.8 106,759.6 101,850.4 98,647.9
79 VA Commonwealth U. 86,205.0 77,060.0 81,414.0 92,965.0 119,225.3 107,965.4 99,564.1 99,146.2 96,944.0
80 U. NM 110,968.0 108,473.0 116,241.0 108,952.0 147,754.3 149,011.4 113,885.6 106,448.9 96,634.1
81 FL State U. 78,205.0 82,361.0 81,484.0 89,165.0 117,014.4 143,509.8 88,208.0 92,333.6 95,804.8
82 98,758.0 90,386.0 100,075.0 103,853.0 116,361.4 118,716.3 97,073.7 102,838.6 93,795.2
83 Medical U. SC 117,018.0 95,866.0 97,224.0 100,576.0 132,850.5 122,755.2 107,800.0 97,827.3 92,103.9
Suggested Citation: "Appendix D: Federal Obligations for Science and Engineering to the 100 Universities and Colleges Receiving the Largest Amounts." National Academies of Sciences, Engineering, and Medicine. 2016. Optimizing the Nation's Investment in Academic Research: A New Regulatory Framework for the 21st Century. Washington, DC: The National Academies Press. doi: 10.17226/21824.

TABLE 4. Federal obligations for science and engineering to the 100 universities and colleges receiving the largest amounts, ranked by the total a mount received in FY 2013: FYs 2005–13 (Dollars in thousands)

Rank Institution 2005 2006 2007 2008 2009a 2010a 2011 2912 2013
84 Medical C. W1 85,7130 88,343.0 99,111.0 95,625.0 107,317.7 108,784.9 94,958.5 103,764.0 91,773.1
85 Tufts U. 88,094.0 98,701.0 85,282.0 81,256.0 108,701.9 118,965.5 80,184.5 90,372.7 91,590.4
66 SUNY. Stony Brook U., Stony Brook 104,166.0 104,299.0 103,076.0 98,948.0 119,030.5 128,467.0 99,167.2 95,718.7 91,507.5
87 George Washington U. 72,531.0 59,944.0 79,731.0 89,162.0 112,543.9 105,565.1 72,087.9 101,325.2 91,284.8
88 TX A&M U-. College Station 112,960.0 99,167,0 97,571.0 129,239.0 172,176,8 157,992.6 109,867.6 118,945.5 91,190.2
89 U. HI. Manoa 121,124.0 124,730.0 118,241.0 114,184.0 123,372.5 131,046.1 111,262.0 96,423.2 89,833.4
90 U. TX, Health Science Ctr,. Houston 112,328.0 103,979.0 102,112,0 114,385,0 136,587.6 134,380.4 98,349.0 66,477.1 89,376.2
91 U.TX, Medical Branch 117,596,0 115,404.0 103,395.0 118,6370 123,111,8 105,654.1 86,618.0 95,354.5 86,088.3
92 U. CA, Santa Cruz 62,938.0 86,976.0 72,844.0 65,726.0 85,423.2 91,647.5 72,502.3 76,756.9 85,721.9
93 Georgetown U. 91,283.0 92,508.0 99,502.0 95,230.0 93,844.0 124,359.6 95,203.2 98,022.3 84,017.2
94 UT State U. 58,740,0 61,873,0 66,760.0 77,823.0 71,454.7 97,067,4 91,469,7 81,722.1 81,125.9
95 U. MA, Amherst 72,379.0 80,974.0 85,789.0 89,943.0 130,090.9 93,420.0 86,344.2 85,256.0 80,945.7
96 U.DE 71,909,0 77,799.0 82,676,0 89,738.0 116,584.5 104,421.8 112,591.8 78,326,1 80,445.0
97 U. MO, Columbia 99,937.0 110,069.0 105,047.0 101,041.0 130,494.2 110,739.6 101,243.4 85,912.4 79,637.7
98 NM State U. 89,720,0 101,740.0 57,284.0 50,647.0 64,015,6 61,687.7 44,618.4 70,794.8 78,835.4
99 U. TX, Health Science Ctr. San Antonio 88,801.0 89,883.0 108,191.0 128,939.0 109,899.2 103,233.8 86,698.4 79,650.7 78,126.7
100 Temple U. 45,932.0 57,353.0 53,070.0 60,026.0 74,673.6 85,955.5 72,754.5 84,667.2 77,571.2
All other institutions 6,039,050.0 6,011,936.0 5,632,272.0 5,854,21 Z0 7,529,973.9 7,394.363.9 6,037,648.6 5,473,138.0 5,221,562.4

aIncludes American Recovery and Reinvestment Act of 2009 obligations

NOTES: Because of rounding, detail may not add to totals. Institution order is based on total actual dollars received before amounts are rounded; institutions receiving the same amount of actual dollars are listed alphabetically.

SOURCE: National Science Foundation, National Center for Science and Engineering Statistics, Survey of Federal Science and Engineering Support to Universities, Colleges, and Nonprofit Institutions.

Suggested Citation: "Appendix D: Federal Obligations for Science and Engineering to the 100 Universities and Colleges Receiving the Largest Amounts." National Academies of Sciences, Engineering, and Medicine. 2016. Optimizing the Nation's Investment in Academic Research: A New Regulatory Framework for the 21st Century. Washington, DC: The National Academies Press. doi: 10.17226/21824.
Page 243
Suggested Citation: "Appendix D: Federal Obligations for Science and Engineering to the 100 Universities and Colleges Receiving the Largest Amounts." National Academies of Sciences, Engineering, and Medicine. 2016. Optimizing the Nation's Investment in Academic Research: A New Regulatory Framework for the 21st Century. Washington, DC: The National Academies Press. doi: 10.17226/21824.
Page 244
Suggested Citation: "Appendix D: Federal Obligations for Science and Engineering to the 100 Universities and Colleges Receiving the Largest Amounts." National Academies of Sciences, Engineering, and Medicine. 2016. Optimizing the Nation's Investment in Academic Research: A New Regulatory Framework for the 21st Century. Washington, DC: The National Academies Press. doi: 10.17226/21824.
Page 245
Suggested Citation: "Appendix D: Federal Obligations for Science and Engineering to the 100 Universities and Colleges Receiving the Largest Amounts." National Academies of Sciences, Engineering, and Medicine. 2016. Optimizing the Nation's Investment in Academic Research: A New Regulatory Framework for the 21st Century. Washington, DC: The National Academies Press. doi: 10.17226/21824.
Page 246
Next Chapter: Appendix E: Federal Research and Development Spending
Subscribe to Email from the National Academies
Keep up with all of the activities, publications, and events by subscribing to free updates by email.