This appendix offers a sample, not exhaustive or comprehensive, of some of the major evidence clearinghouses that collate programs and interventions for mental, emotional, and behavioral disorder prevention.
| Name (evaluative Y/N) | Link | Topics |
|---|---|---|
| Blueprints for Healthy Youth Development (Y) | https://www.blueprintsprograms.org/ | Children, child development, risk factors |
| Boston University Mental Health Clearinghouse | URL N/A | mental health |
| California Evidence-Based Clearinghouse for Child Welfare (Y) | https://www.cebc4cw.org/ | children, welfare, state |
| Canadian Best Practices Portal | https://cbpp-pcpe.phac-aspc.gc.ca/ | children, violence, equity, disability, CA |
| ChildTrends/What Works | https://www.childtrends.org/what-works | children, families, poverty, Indigenous, Hispanic, LGBTQ, education |
| Clearinghouse for Military Family Readiness | https://militaryfamilies.psu.edu/ | families, military, children, mental health, substance use disorder (SUD) |
| Name (evaluative Y/N) | Link | Topics |
|---|---|---|
| Collaborative for Academic, Social, and Emotional Learning | https://casel.org/ | education, children |
| Compendium of Evidence-Based Interventions and Best Practices for HIV Prevention | https://www.cdc.gov/hiv/research/interventionresearch/compendium/rr/complete.html | HIV, prevention |
| Connecticut Clearinghouse | https://www.ctclearinghouse.org/ | children, education, SUD, harm reduction, LGBTQ |
| CrimeSolutions.gov | https://crimesolutions.ojp.gov/ | crime, prevention |
| Diffusion of Effective Behavioral Interventions for HIV | https://www.denverptc.org/debi.html | HIV, prevention |
| Early intervention Foundation Guidebook | https://guidebook.eif.org.uk/ | children, SUD, crime, violence, mental health |
| Effective Child Therapy | https://effectivechildtherapy.org/ | mental health, children |
| EPIS Center (Y) | https://epis.psu.edu/ | prevention, children, families, crime |
| European Platform for Investing in Children | https://ec.europa.eu/social/main.jsp?catId=1246&langId=en | children, economics, financing, disability |
| Friends National Resource Center | https://friendsnrc.org/ | children, families, outcomes, abuse, prevention |
| Home Visiting Evidence of Effectiveness | https://homvee.acf.hhs.gov/ | children, implementation |
| JBI Evidence-Based Practices Database | https://jbi.global/ebp | implementation, synthesis |
| National Child Traumatic Stress Network | https://www.nctsn.org/ | mental health, children, trauma |
| National Gang Center Strategic Planning Tool | https://nationalgangcenter.ojp.gov/about/strategic-planning-tool | crime, prevention |
| National Governor’s Association Center for Best Practices | https://www.nga.org/bestpractices/ | behavioral health, mental health, SUD |
| National Registry of Evidence-Based Programs and Practices | URL N/A | mental health, SUD, behavioral health |
| OJJDP Model Programs Guide (Y) | https://ojjdp.ojp.gov/model-programs-guide/home | children, crime, prevention |
| Name (evaluative Y/N) | Link | Topics |
|---|---|---|
| PracticeWise | https://www.practicewise.com/ | children, mental health |
| Prevention Services Clearinghouse | https://preventionservices.acf.hhs.gov/program | mental health, SUD, prevention, children |
| Promising Practices Network | Yhttp://www.promisingpractices.net/ | policy |
| Resource Center for Adolescent Pregnancy Prevention | https://www.etr.org/ebi/programs/ | pregnancy prevention |
| Results First Clearinghouse Database | https://evidence2impact.psu.edu/what-we-do/research-translation-platform/results-first-resources/clearing-house-database/ | crime, SUD, mental health, education, pregnancy prevention |
| SAMHSA Evidence-Based Practices Resource Center | https://www.samhsa.gov/resource-search/ebp | SUD, mental health, communities, clinicians |
| Social Programs That Work | https://evidencebasedprograms.org/programs/ | education, children, employment, welfare, housing, finance, pregnancy prevention |
| Society for Clinical Psychology | https://div12.org/psychological-treatments/ | mental health, treatments |
| Suicide Prevention Resource Center | https://www.sprc.org/ | mental health, prevention |
| Teen Pregnancy Prevention Evidence Review | https://tppevidencereview.youth.gov/ | pregnancy prevention, finance |
| University of Washington Addictions, Drug, and Alcohol Institute | http://adaiclearinghouse.net/ | SUD |
| Washington State Institute for Public Policy Inventory | https://www.wsipp.wa.gov/Publications | SUD, mental health, crime, education, foster care, state level |
| What Works Clearinghouse | https://ies.ed.gov/ncee/WWC | education, children |
| What Works for Children’s Social Care Evidence Store | https://whatworks-csc.org.uk/evidence-store/ | SUD, mental health, children, violence, family (UK) |
| What Works in Reentry Clearinghouse | https://whatworks.csgjusticecenter.org/ | mental health, crime, SUD, housing, education, employment |
| Youth.Gov | https://youth.gov/ | mental health, children, implementation |
NOTE: Y/N = yes/no.
This page intentionally left blank.