Table D-6. Average Hourly Bicycles Per Facility Type, Cleveland OH
| Facility Type | Hour | # of Counters | 2016 | # of Counters | 2017 | # of Counters | 2018 | # of Counters | 2019 |
|---|---|---|---|---|---|---|---|---|---|
| Bike Lane | 12-2 PM | 39 | 53 | ||||||
| 5-7 PM | 5 | 5 | 15 | 7 | 9 | 11 | 5 | 17 | |
| 5:30-7:30 PM | 57 | ||||||||
| Buffered BL | 5-7 PM | 2 | 44 | 2 | 44 | 2 | 42 | 1 | 29 |
Table D-7. Average Daily Bicycles Per Facility Type, Denver CO
| Facility Type | Average Daily Bicycles per Year | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | # of Day s | 2015 | # of Day s | 2016 | # of Day s | 2017 | # of Day s | 2018 | # of Day s | 2018 | # of Day s | 2018 | # of Day s | |
| Bike Lane | 547 | 17 | 121 | 17 | 794 | 26 | 353 | 14 | 67 | 13 | 202 | 80 | 182 | 6 |
| Separate d BL | 87 | 6 | 226 | 10 | 154 | 42 | ||||||||
Table D-8. Average Daily Bicycles Per Facility Type, Detroit MI
| Facility type | Counters | Average Daily Bicycles | |
|---|---|---|---|
| 2016 | 2019 | ||
| Bike Lane | 1 | 32 | |
| Buffered BL | 2 | 19 | |
| Separated BL | 3 | 1 | |
Table D-9. Average Hourly Bicycles Per Facility Type, Los Angeles CA
| Facility Type | Average Hourly Bicycles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Hr | 2016 | Hr | 2018 | Hr | 2019 | Hr | 2020 | Hr | |
| Bike Lane | 1 | 106 | 1 | 46 | ||||||
| Buffered BL BL | 33 | 11.5 | 32 | 23 | ||||||
| Separated BL (FP) | 2 | 47 | 5 | 153 | 3 | 15.5 | ||||
Table D-10. Average Daily Bicycles Per Facility Type, New York City NY
| Facility Type | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
| Protected Path, Bridge location | # locations | 1 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 |
| Average daily volume | 3279 | 1309 | 3123 | 3489 | 3613 | 3228 | 2940 | 2952 | 3620 | 3480 | |
| Protected Path, Non-bridge location | # locations | 0 | 0 | 1 | 3 | 6 | 5 | 6 | 8 | 7 | 6 |
| Average daily volume | n/a | n/a | 2045 | 3873 | 2988 | 2085 | 1355 | 2702 | 1764 | 1998 |
Table D-11. Average Daily Bicycles Per Facility Type, Raleigh NC
| Facility Type | Counters | Average Daily Bicycles | |||||
|---|---|---|---|---|---|---|---|
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | ||
| Bike Lane | 1 to 10 | 163 | 30 | 38 | 40 | 81 | 61 |
Table D-12. Average Daily Bicycle Per Facility Type, Portland OR
| Counter Type | Facility Type | 2017 | 2018 | 2019 | |||
|---|---|---|---|---|---|---|---|
| # of location s | Avg. daily vol. | # of location s | Avg. daily vol. | # of location s | Avg. daily vol. | ||
| Permanent | Buffered BL | 1 | 141 | 1 | 14 | 1 | 213 |
| BL | 2 | 569 | 2 | 484 | 2 | 1049 | |
| Protected BL | 1 | 1129 | 1 | 2601 | 1 | 1348 | |
| Separated in-road | 2 | 154 | 2 | 73 | 2 | 228 | |
| Trail | 10 | 580 | 10 | 602 | 10 | 660 | |
| Total - Permanent | 16 | 532 | 16 | 609 | 16 | 670 | |
| Short term | Advisory BL | 1 | 8 | ||||
| Buffered BL | 1 | 559 | 4 | 120 | |||
| BL | 6 | 393 | 1 | 334 | 7 | 926 | |
| Enhanced Shared Roadway | 1 | 159 | |||||
| Neighborhood greenway | 66 | 258 | 20 | 280 | 44 | 522 | |
| No bike facility | 14 | 79 | 7 | 60 | |||
| Separated in-road | 3 | 123 | 2 | 144 | 12 | 191 | |
| Total - Short term | 91 | 236 | 23 | 270 | 75 | 438 | |
Table D-13. Average Daily Bicycle Per Facility Type, San Francisco CA
| Facility Type | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # of locati ons | Avg. daily vol. | # of locat ions | Avg. daily vol. | # of loca tion s | Avg. daily vol. | # of loca tion s | Avg. daily vol. | # of loca tion s | Avg. daily vol. | # of loca tion s | Avg. daily vol. | |
| Bike Lane | 38 | 305 | 37 | 263 | 32 | 248 | 30 | 261 | 23 | 235 | 12 | 181 |
| Bike Path | 4 | 1447 | 4 | 1079 | 4 | 1401 | 4 | 1066 | 3 | 1645 | 3 | 1030 |
| Bike Route | 13 | 1700 | 13 | 669 | 12 | 560 | 9 | 579 | 7 | 472 | 4 | 235 |
| Separated Bikeway | 19 | 826 | 19 | 794 | 14 | 946 | 13 | 984 | 11 | 582 | 6 | 767 |