| Broad Outcome | Specific Outcome | ICD-10 Codes |
| Mental and Behavioral Health Outcomes | ||
| Adjustment Disorders | F43.20, F43.21, F43.22, F43.23, F43.24, F43.25, F43.29 | |
| Attention Disorders | Attention-deficit/hyperactivity disorder | F90.0, F90.1, F90.2, F90.8, F90.9 |
| Attention-deficit disorder | F98.8 | |
| Anxiety Disorders | Other anxiety disorders | F41.0, F41.1, F41.3, F41.8, F41.9 |
| Obsessive-compulsive disorder | F42.2, F42.3, F42.4, F42.8, F42.9 | |
| Depression | Depressive episode | F32.0, F32.1, F32.2, F32.3, F32.5, F32.8, F32.89, F32.9, F32.A |
| Major depressive disorder, recurrent | F33.0, F33.1, F33.2, F33.3, F33.4, F33.40, F33.41, F33.42, F33.8, F33.9 | |
| Broad Outcome | Specific Outcome | ICD-10 Codes |
|---|---|---|
| Posttraumatic Stress Disorder | F43.10, F43.11, F43.12 | |
| Serious Mental Illness | ||
| Psychosis and Schizophrenia Spectrum Disorders | Psychosis as an independent diagnosis | F22, F23, F24, F28, F29, F53.1 |
| Psychosis as a modifier of another diagnosis | F30.2, F31.2, F31.5, F32.3, F33.3 | |
| Schizophrenia & schizoaffective disorders | F20.0, F20.1, F20.2, F20.3, F20.5, F20.81, F20.89, F20.9, F21.0, F25.0, F25.1, F25.8, F25.9 | |
| Bipolar Disorder | F31.0, F31.10, F31.11, F31.12, F31.13, F31.2, F31.30, F31.31, F31.32, F31.4, F31.5, F31.60, F31.61, F31.62, F31.63, F31.64, F31.70, F31.71, F31.72, F31.73, F31.74, F31.75, F31.76, F31.77, F31.78, F31.81, F31.89, F31.9 | |
| Sleep Disorders | Sleep disorders | G47.00, G47.01, G47.09, G47.10, G47.11, G47.12, G47.13, G47.14, G47.19, G47.20, G47.21, G47.22, G47.23, G47.24, G47.25, G47.26, G47.27, G47.29, G47.30, G47.31, G47.32, G47.33, G47.34, G47.35, G47.36, G47.37, G47.39, G47.411, G47.419, G47.421, G47.429, G47.50, G47.51, G47.52, G47.53, G47.54, G47.59, G47.61, G47.62, G47.63, G47.69, G47.8, G47.9 |
| Sleep disorders not due to a substance or known physiological condition | F51.01, F51.02, F51.03, F51.04, F51.05, F51.09, F51.11, F51.12, F51.13, F51.19, F51.3, F51.4, F51.5, F51.8, F51.9 | |
| Broad Outcome | Specific Outcome | ICD-10 Codes |
|---|---|---|
| Substance Use Disorders | Alcohol-related disorders | F10 and all subcodes |
| Opioid-related disorders | F11 and all subcodes | |
| Cannabis-related disorders | F12 and all subcodes | |
| Sedative-, hypnotic-, or anxiolytic-related disorders | F13 and all subcodes | |
| Cocaine-related disorders | F14 and all subcodes | |
| Other stimulant-related disorders | F15 and all subcodes | |
| Hallucinogen-related disorders | F16 and all subcodes | |
| Nicotine dependence | F17 and all subcodes | |
| Inhalant-related disorders | F18 and all subcodes | |
| Other psychoactive substance-related disorders | F19 and all subcodes | |
| Nonfatal Suicide Attempts and Intentional Self-Harm | Intentional self-harm due to drowning and submersion, firearms, explosive or thermal material, sharp or blunt objects, jumping from a high place, jumping or lying in front of a moving object, crashing of motor vehicle, and other specified means | X71–X83 |
| Intentional self-harm due to drug poisoning (overdose) | T36–T50 with a 6th character of 2 (except for T36.9, T37.9, T39.9, T41.4, T42.7, T43.9, T45.9, T47.9, and T49.9, which are included if the 5th character is 2) |
| Broad Outcome | Specific Outcome | ICD-10 Codes |
|---|---|---|
| Intentional self-harm due to toxic effects of nonmedicinal substances | T51–T65 with a 6th character of 2 (except for T51.9, T52.9, T53.9, T54.9, T56.9, T57.9, T58.0, T58.1, T58.9, T59.9, T60.9, T61.0, T61.1, T61.9, T62.9, T63.9, T64.0, T64.8, and T65.9, which are included if the 5th character is 2) | |
| Intentional self-harm due to asphyxiation, suffocation, strangulation | T71 with a 6th character of 2 | |
| Suicide attempt | T14.91 | |
| Neurologic Health Outcomes | ||
| Amyotrophic Lateral Sclerosis | Amyotrophic lateral sclerosis | G12.21 |
| Dementia | Alzheimer’s disease | G30.0, G30.1, G30.8, G30.9 |
| Other frontotemporal neurocognitive disorder | G31.09 | |
| Neurocognitive disorder with Lewy bodies | G31.83 | |
| Degenerative disease of nervous system, unspecified | G31.9 | |
| Vascular dementia | F01.50, F01.51, F01.511, F01.518, F01.52, F01.53, F01.54, F01.A, F01.A0, F01.A11, F01.A18, F01. A2, F01.A3, F01.A4, F01.B0, F01. B11, F01.B18, F01.B2, F01.B3, F01.B4, F01.C, F01.C0, F01.C11, F01.C18, F01.C2, F01.C3, F01.C4 | |
| Broad Outcome | Specific Outcome | ICD-10 Codes |
|---|---|---|
| Dementia in other diseases classified elsewhere | F02.80, F02.811, F02.818, F02.82, F02.83, F02.84, F02.A0, F02.A11, F02.A18, F02.A2, F02.A3, F02.A4, F02.B, F02.B0, F02.B11, F02.B18, F02.B2, F02.B3, F02.B4, F02.C, F02.C0, F02.C11, F02.C18, F02. C2, F02.C3, F02.C4 | |
| Unspecified dementia | F03.90, F03.911, F03.918, F03.92, F03.93, F03.94, F03.A0, F03.A11, F03.A18, F03.A2, F03.A3, F03.A4, F03.B0, F03.B11, F03.B18, F03.B2, F03.B3, F03.B4, F03.C0, F03.C11, F03.C18, F03.C2, F03.C3, F03.C4 | |
| Multiple Sclerosis and Related Disorders | Multiple sclerosis | G35 |
| Other acute disseminated demyelination | G36.0, G36.1, G36.8, G36.9 | |
| Other demyelinating diseases of central nervous system | G37.0, G37.1, G37.2, G37.3, G37.4, G37.5, G37.81, G37.89, G37.9 | |
| Parkinson’s Disease | G20.A1, G20.A2, G20.B1, G20. B2, G20.C | |
| Chronic Multisymptom Illness | ||
| Chronic Multisymptom Illness | Fatigue and sleep problems | G47.00, G47.09, G47.30, G47.33, G47.39, G47.8, G47.9, G93.32, R53.82 |
| Pain | M79.7 | |
| Neurologic and mood | G31.84, G43, G44, R41.3, R41.89, R41.9, R42, R51.9 | |
| Gastrointestinal | K30, K58 | |
| Respiratory | J42, R05.3, R06.00 | |
| Skin | R20.2, R21 | |
| Broad Outcome | Specific Outcome | ICD-10 Codes |
|---|---|---|
| Traumatic Brain Injury | ||
| Traumatic Brain Injury | Postconcussional syndrome | F07.81 |
| Fracture of vault of skull | S02.0 and all subcodes | |
| Fracture of base of skull | S02.1 and all subcodes | |
| Fracture of other specified skull and facial bones | S02.8 and all subcodes | |
| Fracture of unspecified skull and facial bones | S02.9 and all subcodes | |
| Injury of optic chiasm | S04.02 and all subcodes | |
| Injury of optic tract and pathways | S04.03 and all subcodes | |
| Injury of visual cortex | S04.04 and all subcodes | |
| Concussion | S06.0 and all subcodes | |
| Traumatic cerebral edema | S06.1 and all subcodes | |
| Diffuse traumatic brain injury | S06.2 and all subcodes | |
| Focal traumatic brain injury | S06.3 and all subcodes | |
| Epidural hemorrhage | S06.4 and all subcodes | |
| Traumatic subdural hemorrhage | S06.5 and all subcodes | |
| Traumatic subarachnoid hemorrhage | S06.6 and all subcodes | |
| Other specified intracranial injuries | S06.8 and all subcodes | |
| Unspecified intracranial injury | S06.9 and all subcodes | |
| Crushing injury of skull | S07.1 and all subcodes | |
| Personal history of traumatic brain injury | Z87.820 | |
NOTE: ICD-10 = International Classification of Diseases, Tenth Revision.