The previous analyses (see Appendix F) could not answer questions regarding average lane width or pavement markings. Average lane width was not included in previous models because it provided counterintuitive results or was not significant. The previous analyses included segments where the absence of center line or edge line markings is not reasonable, such roads with higher ADT or multiple lanes. Therefore, additional analyses were conducted that used subsets of the Phase II database discussed in the previous appendix. These more focused analyses were designed to answer the following questions:
The model coefficient for the average lane width variable in preliminary analyses (see Appendix F) had a counterintuitive sign or was not statistically significant. Therefore, the variable was not included in the evaluations that considered transportation professional variables or demographics variables. Because of continue interest in understanding how lane width affects operating speed or safety, the research team conducted additional evaluations.
Reviewing a plot of ffspd by average lane width indicated that a linear relationship was not present (i.e., speeds do not consistently increase or decrease with increasing average lane width) as shown in Source: TTI
Figure G-1. Several segments have average lane widths that are wider than the 11 to 12-ft values typically associated with lane widths. Reviewing the segment data revealed that several of the sites with very large average lane widths were associated with unmarked parking.
The revised, more focused analyses only included segments with an average lane width between 8 and 13 ft (about 70 percent of the full database). Various subsets of the reduced database were also created. The goal was to do an analysis uniquely for roads with curbs versus shoulders and for roads with one lane per direction versus roads with two lanes per direction. Another desired consideration is to investigate if roads without medians have different results. Opposing drivers are closer to each other when a median is not present; and therefore, may be more sensitive to the width of the travel lane or the presence of center line or edge line markings.
Source: TTI
The MUTCD (FHWA 2023) includes language on the use of edge line markings in Section 3B.10. The standard and guidance language focuses on higher speed (freeways and expressways) or rural roads. The option section includes items for streets and highways without including specific values for travel way or ADT. The following is the information included in the MUTCD:
The MUTCD includes language on the use of the yellow center line markings in Section 3B.02. The standard section specifies ADT and travel way values for two-way urban arterials and collectors. The following is the information included in the MUTCD:
A blog from 2016 (Moses 2016) explored the question of whether center line striping makes streets safer or slows drivers down. The author makes the point that striping can denote “my” territory from “your” territory. When streets do not have striping, they are generally
understood by most to be common areas. But when line striping is provided, “the general perception is that the roadway real estate has been ‘assigned’ to a particular variety of user, and users are more likely to become agitated or more aggressive when ‘others’ infringe on ‘their’ territory.” The center line marking of “my” versus “your” territory could be associated with lower speeds because drivers have a smaller area available or could be associated with higher speeds because drivers have greater confidence that “others” will not encroach into their space. This serves as another example of how the contextual expectations of a roadway can have an influence on a driver’s choice of speed.
The research team created several subsets of the main database in recognition that the influence of lane width, edge line markings, or center line markings on operating speed could vary depending upon the types of sites included. As an example, opposing drivers are closer to each other when a median is not present; and therefore, drivers may be more sensitive to the width of the travel lane on undivided roadways, especially on two-lane (as compared to four-lane) roads. Table G-1 summarizes the resulting subsets created.
To focus on the effects of lane width, the research team initially applied the following filters:
After removing the larger average lane widths and the segments with a mix of shoulders versus curbs, the data were subdivided by number of lanes per direction and presence of shoulder versus curbs resulting in the following subsets:
To focus on the effects of center line or edge line markings, the research team applied the following filters resulting in a subset with 1598 records:
The above 1598 subset was further reduced to create the following:
Table G-1. Key characteristics of subsets.
| Analysis Type – Database Subset Description | Sample Size of Subset | Lanes Per Dir | Median | Edge | PSL | Bike Lanes | On-Street Parking |
|---|---|---|---|---|---|---|---|
| Transportation professional variables – full database, (see Appendix F) | 6327 | All Options | All Options | All Options | 25, 30, 35, 40 | All Options | All Options |
| Lane width – curbs only | 3838 | 1 or 2 | All Options | Curbs | 25, 30, 35, 40 | All Options | All Options |
| Lane width – 1 lane with curbs | 1606 | 1 | All Options | Curbs | 25, 30, 35, 40 | All Options | All Options |
| Lane width – 2 lanes with curbs | 2232 | 2 | All Options | Curbs | 25, 30, 35, 40 | All Options | All Options |
| Lane width – 1 lane with shoulders | 526 | 1 | All Options | Shoulders | 25, 30, 35, 40 | All Options | All Options |
| Lane width – 2 lanes with shoulders | 72 | 2 | All Options | Shoulders | 25, 30, 35, 40 | All Options | All Options |
| Lane width or markings – 1 lane with no median | 1598 | 1 | None | Curbs or shoulders | 25, 30, 35 | All Options | All Options |
| Lane width or markings – 1 lane with no median, bike, or parking lane, no restrictions on ADT or EdgeToEdge | 979 | 1 | None | Curbs or shoulders | 25, 30, 35 | No Bike Lane | No Parking |
| Lane width or markings – 1 lane with no median, bike, or parking lane, ADT <=7200, EdgeToEdge <=24 ft | 295 | 1 | None | Curbs or shoulders | 25, 30, 35 | No Bike Lane | No Parking |
| Lane width or markings – 1 lane with no median, bike, or parking lane, ADT <=6000, EdgeToEdge <=20 ft | 66 | 1 | None | Curbs or shoulders | 25, 30, 35 | No Bike Lane | No Parking |
The research team used the variables considered in the transportation professional model. The parameter estimates, Type 3 test results, and summary statistics for each subset are provided in the following tables:
Table G-2. Parameter estimates for analysis using the 3838 subset.
| Effect | Level | Estimate | Standard Error | DF | t Value | Pr > |t| |
|---|---|---|---|---|---|---|
| Intercept | Not applicable | 28.7121 | 1.3599 | 1435 | 21.11 | <.0001 |
| AADT | Not applicable | 0.000064 | 8.92E-06 | 3655 | 7.21 | <.0001 |
| AvgLaneWidth | Not applicable | 0.01117 | 0.08355 | 3767 | 0.13 | 0.8936 |
| BikeLnWidth | Not applicable | 0.1377 | 0.09741 | 3803 | 1.41 | 0.1575 |
| BikeSepRev_DirOfTrav | Buffer | -0.4935 | 0.9223 | 3802 | -0.54 | 0.5926 |
| BikeSepRev_DirOfTrav | NoBikeLane | 0 | . | . | . | . |
| BikeSepRev_DirOfTrav | Pavement Marking Only | 0.03415 | 0.5547 | 3802 | 0.06 | 0.9509 |
| BikeSepRev_DirOfTrav | Vertical | 1.4774 | 1.066 | 3802 | 1.39 | 0.1659 |
| C_BuildingHeight | Not applicable | -0.9958 | 0.09677 | 2881 | -10.29 | <.0001 |
| C_BuildingSetback | Not applicable | 0.04974 | 0.007905 | 3787 | 6.29 | <.0001 |
| CurbGut_DirOfTravel_ | Not applicable | 0 | . | . | . | . |
| D3A | Not applicable | 0.009273 | 0.002636 | 3798 | 3.52 | 0.0004 |
| DrvUsigPerMileBoth_0_5M iSeg | Not applicable | -0.03281 | 0.005477 | 3567 | -5.99 | <.0001 |
| EdgeToEdge | Not applicable | -0.02296 | 0.009209 | 3794 | -2.49 | 0.0127 |
| Effect | Level | Estimate | Standard Error | DF | t Value | Pr > |t| |
|---|---|---|---|---|---|---|
| Fence1to3 | 1 | 0 | . | . | . | . |
| Fence1to3 | 2 | 0.9538 | 0.2897 | 3804 | 3.29 | 0.001 |
| Fence1to3 | 3 | 0.591 | 0.1949 | 3755 | 3.03 | 0.0024 |
| Median | Flush | -1.1771 | 1.0691 | 3802 | -1.1 | 0.2709 |
| Median | None | 0 | . | . | . | . |
| Median | Raised | 0.4732 | 0.287 | 3788 | 1.65 | 0.0992 |
| Median | RR | 0.3671 | 0.7818 | 3715 | 0.47 | 0.6387 |
| Median | TWLTL | 0.7655 | 0.2369 | 3717 | 3.23 | 0.0012 |
| NatWalkInd | Not applicable | -0.4833 | 0.03619 | 3792 | -13.35 | <.0001 |
| NumLaneThruDir | 1 | -2.9457 | 0.2733 | 3766 | -10.78 | <.0001 |
| NumLaneThruDir | 2 | 0 | . | . | . | . |
| Park_DirOfTravel_1yes | 0 | 0 | . | . | . | . |
| Park_DirOfTravel_1yes | 1 | 0.229 | 0.2239 | 3587 | 1.02 | 0.3064 |
| Park_DirOfTravel_1yes | 90 | -4.4101 | 2.0543 | 3799 | -2.15 | 0.0319 |
| PSL | Not applicable | 0.2561 | 0.02024 | 3728 | 12.65 | <.0001 |
| RoundPerMile_0_5MiSeg | Not applicable | -0.2017 | 0.2941 | 3800 | -0.69 | 0.493 |
| Schools_0_5mile | Not applicable | -0.04614 | 0.04904 | 3070 | -0.94 | 0.3469 |
| ShldWd | Not applicable | 0.2541 | 0.04558 | 3786 | 5.58 | <.0001 |
| Sidewalk | No sidewalk | 0 | . | . | . | . |
| Sidewalk | Sidewalk presence changes within segment | -1.1271 | 0.6658 | 3800 | -1.69 | 0.0906 |
| Sidewalk | Sidewalk with separation | -0.3785 | 0.3036 | 3804 | -1.25 | 0.2125 |
| Sidewalk | Sidewalk without separation | -1.1724 | 0.2968 | 3801 | -3.95 | <.0001 |
| SigPerMile_0_5miSeg | Not applicable | -0.7319 | 0.02902 | 3747 | -25.22 | <.0001 |
| SpeedHump | 0 | 0 | . | . | . | . |
| SpeedHump | 1 | -4.1803 | 0.7994 | 3803 | -5.23 | <.0001 |
| StFurn1to4 | 1 | 0 | . | . | . | . |
| StFurn1to4 | 2 | -1.0847 | 0.5842 | 3804 | -1.86 | 0.0634 |
| StFurn1to4 | 3 | 1.0421 | 0.1699 | 3765 | 6.13 | <.0001 |
| StFurn1to4 | 4 | 0.2685 | 0.3186 | 3753 | 0.84 | 0.3995 |
Table G-3. Type 3 test of fixed effects results for analysis using the 3838 subset.
| Effect | Num DF | Den DF | F Value | Pr > F |
|---|---|---|---|---|
| ADT | 1 | 3655 | 52.00 | <.0001 |
| AvgLaneWidth | 1 | 3767 | 0.02 | 0.8936 |
| BikeLnWidth | 1 | 3803 | 2.00 | 0.1575 |
| BikeSepRev_DirOfTrav | 3 | 3801 | 2.29 | 0.0766 |
| C_BuildingHeight | 1 | 2881 | 105.89 | <.0001 |
| C_BuildingSetback | 1 | 3787 | 39.58 | <.0001 |
| CurbGut_DirOfTravel_ | 0 | . | . | . |
| D3A | 1 | 3798 | 12.38 | 0.0004 |
| DrvUsigPerMileBoth_0_5MiSeg | 1 | 3567 | 35.89 | <.0001 |
| EdgeToEdge | 1 | 3794 | 6.21 | 0.0127 |
| Fence1to3 | 2 | 3784 | 8.40 | 0.0002 |
| Median | 4 | 3684 | 3.13 | 0.0139 |
| NatWalkInd | 1 | 3792 | 178.34 | <.0001 |
| NumLaneThruDir | 1 | 3766 | 116.18 | <.0001 |
| Park_DirOfTravel_1yes | 2 | 3724 | 2.91 | 0.0544 |
| PSL | 1 | 3728 | 160.10 | <.0001 |
| RoundPerMile_0_5MiSeg | 1 | 3800 | 0.47 | 0.4930 |
| Schools_0_5mile | 1 | 3070 | 0.89 | 0.3469 |
| ShldWd | 1 | 3786 | 31.08 | <.0001 |
| Sidewalk | 3 | 3795 | 9.57 | <.0001 |
| SigPerMile_0_5miSeg | 1 | 3747 | 636.28 | <.0001 |
| SpeedHump | 1 | 3803 | 27.35 | <.0001 |
| StFurn1to4 | 3 | 3752 | 15.04 | <.0001 |
Table G-4. Parameter estimates for analysis using the 2232 subset.
| Effect | Level | Estimate | Standard Error | DF | t Value | Pr > |t| |
|---|---|---|---|---|---|---|
| Intercept | Not applicable | 26.1069 | 1.905 | 1612 | 13.7 | <.0001 |
| AADT | Not applicable | 0.000077 | 0.000011 | 1861 | 7.27 | <.0001 |
| AvgLaneWidth | Not applicable | 0.09614 | 0.1294 | 2147 | 0.74 | 0.4575 |
| BikeLnWidth | Not applicable | 0.226 | 0.2028 | 2197 | 1.11 | 0.2652 |
| BikeSepRev_DirOfTrav | Buffer | -2.7173 | 1.8706 | 2195 | -1.45 | 0.1465 |
| BikeSepRev_DirOfTrav | Pavement Marking Only | -1.8047 | 1.1401 | 2198 | -1.58 | 0.1136 |
| BikeSepRev_DirOfTrav | Vertical | 2.5868 | 1.7554 | 2198 | 1.47 | 0.1407 |
| BikeSepRev_DirOfTrav | NoBikeLane | 0 | . | . | . | . |
| C_BuildingHeight | Not applicable | -0.9349 | 0.1265 | 1083 | -7.39 | <.0001 |
| C_BuildingSetback | Not applicable | 0.04043 | 0.01032 | 2198 | 3.92 | <.0001 |
| D3A | Not applicable | 0.01363 | 0.003317 | 2159 | 4.11 | <.0001 |
| DrvUsigPerMileBoth_0 | Not applicable | -0.02144 | 0.006983 | 1828 | -3.07 | 0.0022 |
| EdgeToEdge | Not applicable | -0.01008 | 0.01155 | 2194 | -0.87 | 0.3828 |
| Elmark_DirOfTravel | 0 | -1.7675 | 0.3432 | 1351 | -5.15 | <.0001 |
| Elmark_DirOfTravel | 1 | 0 | . | . | . | . |
| Fence1to3 | 2 | 1.6686 | 0.3813 | 2197 | 4.38 | <.0001 |
| Fence1to3 | 3 | 0.895 | 0.2568 | 2130 | 3.49 | 0.0005 |
| Fence1to3 | 1 | 0 | . | . | . | . |
| Median | Flush | -2.3628 | 1.3475 | 2196 | -1.75 | 0.0797 |
| Median | RR | -1.1151 | 1.1994 | 2187 | -0.93 | 0.3526 |
| Median | Raised | 0.6247 | 0.3382 | 2132 | 1.85 | 0.0649 |
| Median | TWLTL | 0.4687 | 0.2981 | 2112 | 1.57 | 0.116 |
| Median | None | 0 | . | . | . | . |
| NatWalkInd | Not applicable | -0.3614 | 0.04974 | 2172 | -7.27 | <.0001 |
| Park_DirOfTravel_1ye | 1 | 0.7416 | 0.3244 | 1717 | 2.29 | 0.0223 |
| Park_DirOfTravel_1ye | 90 | 0.4128 | 4.6119 | 2197 | 0.09 | 0.9287 |
| Park_DirOfTravel_1ye | 0 | 0 | . | . | . | . |
| PSL | Not applicable | 0.2583 | 0.02655 | 2146 | 9.73 | <.0001 |
| RoundPerMile_0_5MiSe | Not applicable | -1.4542 | 0.5504 | 2193 | -2.64 | 0.0083 |
| Schools_0_5mile | Not applicable | 0.005915 | 0.06332 | 1451 | 0.09 | 0.9256 |
| ShldWd | Not applicable | -0.03757 | 0.06927 | 2198 | -0.54 | 0.5876 |
| Sidewalk | Sidewalk presence changes within segment | 0.01533 | 1.0851 | 2196 | 0.01 | 0.9887 |
| Sidewalk | Sidewalk with separation | -1.1707 | 0.4693 | 2194 | -2.49 | 0.0127 |
| Sidewalk | Sidewalk with separation | -1.6433 | 0.4563 | 2197 | -3.6 | 0.0003 |
| Sidewalk | No sidewalk | 0 | . | . | . | . |
| SigPerMile_0_5miSeg | Not applicable | -0.7621 | 0.03698 | 2145 | -20.61 | <.0001 |
| SpeedHump | 1 | 1.0075 | 4.2594 | 2195 | 0.24 | 0.813 |
| SpeedHump | 0 | 0 | . | . | . | . |
| StFurn1to4 | 2 | -1.4954 | 0.9826 | 2195 | -1.52 | 0.1282 |
| StFurn1to4 | 3 | 0.7968 | 0.2281 | 2052 | 3.49 | 0.0005 |
| StFurn1to4 | 4 | 0.7987 | 0.4219 | 2059 | 1.89 | 0.0585 |
| StFurn1to4 | 1 | 0 | . | . | . | . |
Table G-5. Type 3 test of fixed effects results for analysis using the 2232 subset.
| Effect | Num DF | Den DF | F Value | Pr > F |
|---|---|---|---|---|
| AADT | 1 | 1861 | 52.82 | <.0001 |
| AvgLaneWidth | 1 | 2147 | 0.55 | 0.4575 |
| BikeLnWidth | 1 | 2197 | 1.24 | 0.2652 |
| BikeSepRev_DirOfTrav | 3 | 2180 | 5.57 | 0.0008 |
| C_BuildingHeight | 1 | 1083 | 54.61 | <.0001 |
| C_BuildingSetback | 1 | 2198 | 15.35 | <.0001 |
| D3A | 1 | 2159 | 16.89 | <.0001 |
| DrvUsigPerMileBoth_0 | 1 | 1828 | 9.43 | 0.0022 |
| EdgeToEdge | 1 | 2194 | 0.76 | 0.3828 |
| Elmark_DirOfTravel | 1 | 1351 | 26.52 | <.0001 |
| Fence1to3 | 2 | 2170 | 12.96 | <.0001 |
| Median | 4 | 2119 | 2.67 | 0.0306 |
| NatWalkInd | 1 | 2172 | 52.79 | <.0001 |
| Park_DirOfTravel_1ye | 2 | 1990 | 2.61 | 0.0735 |
| PSL | 1 | 2146 | 94.65 | <.0001 |
| RoundPerMile_0_5MiSe | 1 | 2193 | 6.98 | 0.0083 |
| Schools_0_5mile | 1 | 1451 | 0.01 | 0.9256 |
| ShldWd | 1 | 2198 | 0.29 | 0.5876 |
| Sidewalk | 3 | 2189 | 5.39 | 0.0011 |
| SigPerMile_0_5miSeg | 1 | 2145 | 424.79 | <.0001 |
| SpeedHump | 1 | 2195 | 0.06 | 0.8130 |
| StFurn1to4 | 3 | 2026 | 5.86 | 0.0006 |
Table G-6. Summary statistics for the 2232 subset.
| Variable | Variable Type | Minimum | Maximum | Mean | Std. Dev. |
|---|---|---|---|---|---|
| AADT | Numerical | 427 | 59000 | 17802.94 | 11522.99 |
| AvgLaneWidth | Numerical | 8 | 13 | 10.92 | 0.89 |
| BikeLnWidth | Numerical | 0 | 15 | 0.76 | 2.02 |
| BikeSepRev_DirOfTravel | Categorical | NoBikeLane (1929), PavementMarkingOnly (252), Buffer (35), Vertical (16) | |||
| C_BuildingHeight | Numerical | 2 | 6 | 3.75 | 1.14 |
| C_BuildingSetback | Numerical | 5 | 55 | 43.47 | 11.15 |
| CenterTreat_1yes | Categorical | 0 (5), 1 (2227) | |||
| CurbGut_DirOfTravel_1yes | Categorical | 0 (2232) | |||
| D3A | Numerical | 2.25 | 270.56 | 54.75 | 33.54 |
| DrvUsigPerMileBoth_0.5Mi | Numerical | 0 | 116 | 28.19 | 18.15 |
| EdgeToEdge | Numerical | 34 | 122 | 59.10 | 14.60 |
| Elmark_DirOfTravel | Categorical | 0 (1250), 1 (982) | |||
| Fence1to3 | Categorical | 1 (1526), 2 (175), 3 (531) | |||
| ffspd | Numerical | 7 | 45 | 24.42 | 6.97 |
| Median | Categorical | None (934), Raised (732), RR (20), TWLTL (534), Flush (12) | |||
| NatWalkInd | Numerical | 4.17 | 20 | 15.06 | 2.52 |
| NumLaneThruDir | Categorical | 2 (2232) | |||
| Park_DirOfTravel_1yes | Categorical | 0 (1805), 1 (426), 90 (1) | |||
| PSL | Numerical | 25 | 40 | 33.36 | 4.77 |
| RoundPerMile_0.5MiSeg | Numerical | 0 | 5 | 0.02 | 0.23 |
| Schools_0.5mile | Numerical | 0 | 12 | 1.74 | 1.84 |
| ShldWd | Numerical | 0 | 18 | 0.76 | 1.77 |
| Sidewalk | Categorical | No sidewalk (129), Sidewalk without separation (1417), Sidewalk with separation (665), Sidewalk presence changes within segment (21) | |||
| SigPerMile_0.5miSeg | Numerical | 0 | 40 | 8.94 | 7.75 |
| SpeedHump | Categorical | 0 (2230), 1 (2) | |||
| State | Categorical | California (248), Florida (569), Massachusetts (115), Oregon (106), Texas (667), Utah (114), Virginia (209), Washington (204) | |||
| StFurn1to4 | Categorical | 1 (948), 2 (24), 3 (1094), 4 (166) | |||
| StTree1to3 | Categorical | 1 (264), 2 (286), 3 (1682) | |||
Table G-7. Parameter estimates for analysis using the 1606 subset.
| Effect | Level | Estimate | Standard Error | DF | t Value | Pr > |t| |
|---|---|---|---|---|---|---|
| Intercept | Not applicable | 26.8816 | 1.8470 | 1002 | 14.55 | <.0001 |
| AADT | Not applicable | 0.000027 | 0.000018 | 1570 | 1.53 | 0.1265 |
| AvgLaneWidth | Not applicable | 0.1969 | 0.1098 | 1568 | 1.79 | 0.0731 |
| BikeLnWidth | Not applicable | 0.1893 | 0.1104 | 1570 | 1.71 | 0.0867 |
| BikeSepRev_DirOfTra v | Buffer | -0.5972 | 1.0609 | 1569 | -0.56 | 0.5735 |
| BikeSepRev_DirOfTra v | Pavement Marking Only | 0.06903 | 0.6656 | 1570 | 0.10 | 0.9174 |
| BikeSepRev_DirOfTra v | Vertical | 0.7945 | 1.2994 | 1571 | 0.61 | 0.5410 |
| BikeSepRev_DirOfTra v | NoBikeLane | 0 | . | . | . | . |
| C_BuildingHeight | Not applicable | -0.9326 | 0.1481 | 1400 | -6.30 | <.0001 |
| C_BuildingSetback | Not applicable | 0.05107 | 0.01193 | 1538 | 4.28 | <.0001 |
| CenterTreat_1yes | 0 | -3.9766 | 0.6427 | 1566 | -6.19 | <.0001 |
| CenterTreat_1yes | 1 | 0 | . | . | . | . |
| D3A | Not applicable | 0.002619 | 0.004199 | 1571 | 0.62 | 0.5328 |
| DrvUsigPerMileBoth_0 | Not applicable | -0.05523 | 0.008801 | 1542 | -6.28 | <.0001 |
| EdgeToEdge | Not applicable | -0.03686 | 0.01557 | 1537 | -2.37 | 0.0181 |
| Elmark_DirOfTravel | 0 | -1.4044 | 0.3719 | 1567 | -3.78 | 0.0002 |
| Elmark_DirOfTravel | 1 | 0 | . | . | . | . |
| Fence1to3 | 2 | 0.3144 | 0.4210 | 1570 | 0.75 | 0.4553 |
| Fence1to3 | 3 | 0.2521 | 0.2849 | 1565 | 0.88 | 0.3764 |
| Fence1to3 | 1 | 0 | . | . | . | . |
| Median | Flush | 1.4033 | 1.6763 | 1568 | 0.84 | 0.4027 |
| Median | RR | 1.7356 | 1.0520 | 1472 | 1.65 | 0.0992 |
| Median | Raised | -0.7260 | 0.6065 | 1567 | -1.20 | 0.2315 |
| Median | TWLTL | 1.6144 | 0.3806 | 1521 | 4.24 | <.0001 |
| Median | None | 0 | . | . | . | . |
| NatWalkInd | Not applicable | -0.4972 | 0.05184 | 1571 | -9.59 | <.0001 |
| Park_DirOfTravel_1ye | 1 | -0.06637 | 0.3143 | 1539 | -0.21 | 0.8328 |
| Park_DirOfTravel_1ye | 90 | -5.5584 | 2.1504 | 1566 | -2.58 | 0.0098 |
| Park_DirOfTravel_1ye | 0 | 0 | . | . | . | . |
| PSL | Not applicable | 0.2150 | 0.03176 | 1545 | 6.77 | <.0001 |
| RoundPerMile_0_5MiSe | Not applicable | 0.4956 | 0.3838 | 1568 | 1.29 | 0.1968 |
| Schools_0_5mile | Not applicable | -0.1364 | 0.07416 | 1463 | -1.84 | 0.0661 |
| ShldWd | Not applicable | 0.2446 | 0.07358 | 1571 | 3.32 | 0.0009 |
| Sidewalk | Sidewalk presence changes within segment | -1.0163 | 0.7903 | 1566 | -1.29 | 0.1986 |
| Sidewalk | Sidewalk with separation | 0.1417 | 0.3792 | 1570 | 0.37 | 0.7087 |
| Sidewalk | Sidewalk without separation | -0.8741 | 0.3728 | 1568 | -2.34 | 0.0192 |
| Sidewalk | No sidewalk | 0 | . | . | . | . |
| SigPerMile_0_5miSeg | Not applicable | -0.6936 | 0.04566 | 1560 | -15.19 | <.0001 |
| SpeedHump | 1 | -2.8296 | 0.7818 | 1571 | -3.62 | 0.0003 |
| SpeedHump | 0 | 0 | . | . | . | . |
| StFurn1to4 | 2 | -0.7740 | 0.6864 | 1569 | -1.13 | 0.2597 |
| StFurn1to4 | 3 | 0.6545 | 0.2560 | 1553 | 2.56 | 0.0107 |
| StFurn1to4 | 4 | -0.6714 | 0.4656 | 1569 | -1.44 | 0.1495 |
| StFurn1to4 | 1 | 0 | . | . | . | . |
Table G-8. Type 3 test of fixed effects results for analysis using the 1606 subset.
| Effect | Num DF | Den DF | F Value | Pr > F |
|---|---|---|---|---|
| AADT | 1 | 1570 | 2.34 | 0.1265 |
| AvgLaneWidth | 1 | 1568 | 3.22 | 0.0731 |
| BikeLnWidth | 1 | 1570 | 2.94 | 0.0867 |
| BikeSepRev_DirOfTrav | 3 | 1570 | 1.04 | 0.3757 |
| C_BuildingHeight | 1 | 1400 | 39.66 | <.0001 |
| C_BuildingSetback | 1 | 1538 | 18.32 | <.0001 |
| CenterTreat_1yes | 1 | 1566 | 38.28 | <.0001 |
| D3A | 1 | 1571 | 0.39 | 0.5328 |
| DrvUsigPerMileBoth_0 | 1 | 1542 | 39.38 | <.0001 |
| EdgeToEdge | 1 | 1537 | 5.60 | 0.0181 |
| Elmark_DirOfTravel | 1 | 1567 | 14.26 | 0.0002 |
| Fence1to3 | 2 | 1569 | 0.58 | 0.5620 |
| Median | 4 | 1512 | 6.53 | <.0001 |
| NatWalkInd | 1 | 1571 | 91.97 | <.0001 |
| Park_DirOfTravel_1ye | 2 | 1560 | 3.34 | 0.0356 |
| PSL | 1 | 1545 | 45.82 | <.0001 |
| RoundPerMile_0_5MiSe | 1 | 1568 | 1.67 | 0.1968 |
| Schools_0_5mile | 1 | 1463 | 3.38 | 0.0661 |
| ShldWd | 1 | 1571 | 11.05 | 0.0009 |
| Sidewalk | 3 | 1563 | 5.98 | 0.0005 |
| SigPerMile_0_5miSeg | 1 | 1560 | 230.78 | <.0001 |
| SpeedHump | 1 | 1571 | 13.10 | 0.0003 |
| StFurn1to4 | 3 | 1566 | 4.32 | 0.0048 |
Table G-9. Summary statistics for the 1606 subset.
| Variable | Variable Type | Minimum | Maximum | Mean | Std. Dev. |
|---|---|---|---|---|---|
| AADT | Numerical | 357 | 51397 | 9817.12 | 7079.21 |
| AvgLaneWidth | Numerical | 8 | 13 | 11.08 | 1.11 |
| BikeLnWidth | Numerical | 0 | 16 | 2.25 | 3.21 |
| BikeSepRev_DirOfTravel | Categorical | NoBikeLane (1001), PavementMarkingOnly (475), Buffer (91), Vertical (39) | |||
| C_BuildingHeight | Numerical | 1 | 6 | 3.56 | 1.12 |
| C_BuildingSetback | Numerical | 5 | 55 | 38.69 | 11.97 |
| CenterTreat_1yes | Categorical | 0 (55), 1 (1551) | |||
| CurbGut_DirOfTravel_1yes | Categorical | 1 (1606) | |||
| D3A | Numerical | 1.41 | 230.53 | 47.17 | 32.50 |
| DrvUsigPerMileBoth_0.5Mi | Numerical | 0 | 104 | 24.33 | 14.10 |
| EdgeToEdge | Numerical | 18 | 102 | 37.23 | 15.06 |
| Elmark_DirOfTravel | Categorical | 0 (438), 1 (1168) | |||
| Fence1to3 | Categorical | 1 (1149), 2 (121), 3 (336) | |||
| ffspd | Numerical | 6 | 42 | 22.67 | 7.27 |
| Median | Categorical | None (1200), Raised (98), RR (33), TWLTL (268), Flush (7) | |||
| NatWalkInd | Numerical | 2.83 | 20 | 14.60 | 2.80 |
| NumLaneThruDir | Categorical | 1 (1606) | |||
| Park_DirOfTravel_1yes | Categorical | 0 (1092), 1 (10), 90 (4) | |||
| PSL | Numerical | 25 | 40 | 30.17 | 3.96 |
| RoundPerMile_0.5MiSeg | Numerical | 0 | 3 | 0.04 | 0.28 |
| Schools_0.5mile | Numerical | 0 | 11 | 1.73 | 1.84 |
| ShldWd | Numerical | 0 | 12 | 0.98 | 1.97 |
| Sidewalk | Categorical | No sidewalk (194), Sidewalk without separation (793), Sidewalk with separation (584), Sidewalk presence changes within segment (35) | |||
| SigPerMile_0.5miSeg | Numerical | 0 | 42 | 5.99 | 7.48 |
| SpeedHump | Categorical | 0 (1573), 1 (33) | |||
| State | Categorical | California (105), Florida (141), Massachusetts (552), Oregon (87), Texas (271), Utah (85), Virginia (116), Washington (249) | |||
| StFurn1to4 | Categorical | 1 (866), 2 (42), 3 (580), 4 (118) | |||
| StTree1to3 | Categorical | 1 (137), 2 (168), 3 (1301) | |||
Table G-10. Parameter estimates for analysis using the 1598 subset.
| Effect | Level | Estimate | Standard Error | DF | t Value | Pr > |t| |
|---|---|---|---|---|---|---|
| Intercept | Not applicable | 28.8877 | 1.7652 | 726 | 16.36 | <.0001 |
| AADT | Not applicable | 0.000065 | 0.000018 | 1566 | 3.53 | 0.0004 |
| AvgLaneWidth | Not applicable | 0.2037 | 0.1037 | 1565 | 1.96 | 0.0498 |
