TABLE C-1 Commercially and ecologically important fish and invertebrates found in the Nantucket Shoals Region
| Species | Scientific Name | Essential Fish Habitat Listing | Endangered Species Act Status | Commercial - Recreational (•) or Ecological (E) Importance | Habitat Association |
|---|---|---|---|---|---|
| Acadian redfish | Sebastes fasciatus | • | Demersal | ||
| Alewife | Alosa pseudoharengus | Candidate/Species of Concern | •/E | Pelagic | |
| American lobster | Homarus americanus | • | Benthic | ||
| American sand lance | Ammodytes americanus | E | Demersal | ||
| Atlantic albacore tuna | Thunnus alalonga | • | • | Pelagic | |
| Atlantic bluefin tuna | Thunnus thynnus | • | Species of Concern | • | Pelagic |
| Atlantic butterfish | Peprilus triacanthus | • | •/E | Demersal/Pelagic | |
| Atlantic cod | Gadus morhua | • | • | Demersal | |
| Atlantic halibut | Hippoglossus hipposglosus | Species of Concern | • | Demersal |
| Species | Scientific Name | Essential Fish Habitat Listing | Endangered Species Act Status | Commercial - Recreational (•) or Ecological (E) Importance | Habitat Association |
|---|---|---|---|---|---|
| Atlantic mackerel | Scomber scombrus | • | • | Pelagic | |
| Atlantic menhaden | Brevoortia tyeannus | •/E | Pelagic | ||
| Atlantic salmon | Salmo salar | Endangered | |||
| Atlantic sea herring | Clupea harengus | • | •/E | Pelagic | |
| Atlantic sea scallop | Placopecten magellanicus | • | Benthic | ||
| Atlantic sturgeon | Acipenser oxyrinchus | Endangered or Threatened | Benthic | ||
| Atlantic surf clam | Spisula solidissima | • | • | Benthic | |
| Atlantic yellowfin tuna | Thunnus albacares | • | • | Pelagic | |
| Atlantic wolffish | Anarhichas lupus | • | Species of Concern | Demersal | |
| Basking shark | Cetorhinus maximus | • | Candidate | Pelagic | |
| Bay scallops | Argopecten irradians | • | Benthic | ||
| Black sea bass | Centropristis striata | • | Demersal | ||
| Blue shark | Prionace glauca | • | Pelagic | ||
| Bluefin tuna | Thunnus thynnus | • | Pelagic | ||
| Bluefish | Pomatomus saltatrix | • | • | Pelagic | |
| Cobia | Rachycentron canadum | • | • | Pelagic | |
| Common thresher shark | Alopias vulpinus | • | Pelagic | ||
| Cusk | Brosme brosme | Candidate/Species of Concern | • | Demersal | |
| Dusky shark | Carcharhinus obscurus | • | Species of Concern | Pelagic |
| Species | Scientific Name | Essential Fish Habitat Listing | Endangered Species Act Status | Commercial - Recreational (•) or Ecological (E) Importance | Habitat Association |
|---|---|---|---|---|---|
| Golden tilefish | Lopholatilus chamaeleonticeps | • | Demersal | ||
| Haddock | Melanogrammus aeglefinus | • | • | Demersal | |
| Jonah crab | Cancer borealis | • | Benthic | ||
| King mackerel | Scomberomorus cavalla | • | • | Pelagic | |
| Little skate | Leucoraja erinacea | • | • | Demersal | |
| Long-finned squid | Loligo pealeii | • | •/E | Pelagic | |
| Monkfish | Lophius americanus | • | • | Demersal | |
| Northern quahog | Mercenaria mercenaria | • | Benthic | ||
| Ocean pout | Macrozoarces americanus | • | Demersal | ||
| Ocean quahog | Artica islandica | • | • | Benthic | |
| Pollock | Pollachius pollachius | • | • | Demersal | |
| Porbeagle shark | Lamna nasus | • | Species of Concern | • | Pelagic |
| Red hake | Urophycis chuss | • | • | Demersal | |
| Sand tiger shark | Carcharias taurus | • | Species of Concern | Pelagic | |
| Sandbar shark | Carcharhinus plumbeus | • | Pelagic | ||
| Scup | Stenotomus chrysops | • | • | Demersal/Pelagic | |
| Shortfin mako | Isurus oxyrinchus | • | • | Pelagic | |
| Short-finned squid | Illex illecebrosus | • | •/E | Pelagic | |
| Shortnose sturgeon | Acipenser brevirostrum | Endangered | Benthic | ||
| Silver hake | Merluccius bilinearis | • | • | Demersal |
| Species | Scientific Name | Essential Fish Habitat Listing | Endangered Species Act Status | Commercial - Recreational (•) or Ecological (E) Importance | Habitat Association |
|---|---|---|---|---|---|
| Spanish mackerel | Scomberomorus maculatus | • | • | Pelagic | |
| Spiny dogfish | Squalus acanthias | • | Demersal | ||
| Striped bass | Morone saxatilis | • | Pelagic | ||
| Summer flounder | Paralichthys dentatus | • | • | Demersal | |
| Swordfish | Xiphias gladius | • | • | Pelagic | |
| Tautog | Tautoga onitis | • | Demersal | ||
| Tiger shark | Galeocerdo cuvier | • | Pelagic | ||
| White hake | Urophycis tenuis | • | • | Demersal | |
| Weakfish | Cynoscion regalis | • | Demersal | ||
| Windowpane flounder | Scopthalmus aquosus | • | • | Demersal | |
| Winter flounder | Pseudopleuronectes americanus | • | • | Demersal | |
| Winter skate | Leucoraja ocellata | • | • | Demersal | |
| Witch flounder | Glyptocephalus cynoglossus | • | • | Demersal | |
| Yellowtail flounder | Limanda ferruginea | • | • | Demersal |
SOURCE: BOEM, 2014.