TABLE C-1 EAF Steel Facilities in the United States
| State | City | Company Name | Facility Capacity (tons/year) | Total Annual Capacity by State (tons/year) | Combined EPA and AIST Data | Listed Only in AIST Data | Stainless and Specialty | Carbon Steel |
|---|---|---|---|---|---|---|---|---|
| Alabama | Decatur (Trinity) | Nucor Corp. | 3,100,000 | x | 1 | |||
| Axis | SSAB North America | 1,270,000 | x | 1 | ||||
| Birmingham | CMC Steel | 653,000 | x | 1 | ||||
| Birmingham | Nucor Corp. | 500,000 | x | 1 | ||||
| Calvert | Outokumpu Stainless USA, LLC | 1,000,000 | x | 1 | ||||
| Tuscaloosa | Nucor Corp. | 1,200,000 | 7,723,000 | x | 1 | |||
| Arizona | Mesa | CMC Steel Arizona | 334,000 | 334,000 | x | 1 | ||
| Arkansas | Blytheville (Armorel) | Nucor-Yamato Steel Co. | 2,632,000 | x | 1 | |||
| Newport | Arkansas Steel Associates, LLC | 273,000 | x | 1 | ||||
| Blytheville | Nucor Corp. | 2,450,000 | x | 1 | ||||
| Fort Smith | Gerdau Special Steel North America | 590,000 | x | 1 | ||||
| Osceola | Big River Steel LLC | 2,900,000 | 8,845,000 | x | 1 | |||
| Colorado | Pueblo | Evraz Inc. NA | 1,100,000 | 1,100,000 | x | 1 | ||
| Florida | Jacksonville | CMC Steel Florida | 617,000 | x | 1 | |||
| Frostproof | Nucor Florida | 450,000 | 1,067,000 | x | 1 | |||
| Georgia | Cartersville | Gerdau Long Steel North America | 925,000 | 925,000 | x | 1 | ||
| Illinois | Alton | Alton Steel Inc. | 750,000 | x | 1 | |||
| Sterling | Sterling Steel Co., LLC | 1,109,000 | x | 1 | ||||
| Bourbonnais | Nucor Kankakee | 794,000 | x | 1 | ||||
| Peoria | Liberty Steel & Wire Co. | 744,000 | x | 1 | ||||
| Chicago | Finkl | 573,000 | 3,970,000 | x | 1 | |||
| Indiana | Columbia City | Steel Dynamics, Inc. | 2,000,000 | x | 1 | |||
| Crawfordsville | Nucor Corp. | 2,304,000 | x | 1 | ||||
| Attica | Harrisson Steel Castings | 87,000 | x | 1 | ||||
| Pittsboro | Steel Dynamics, Inc. | 725,000 | x | 1 | ||||
| Portage | NLMK Indiana | 680,000 | x | 1 | ||||
| Butler | Steel Dynamics, Butler | 2,900,000 | x | 1 | ||||
| Fort Wayne | Valbruna Slater Steel | 82,000 | x | 1 | ||||
| Kokomo | Haynes International | 18,000 | 8,796,000 | x | 1 | |||
| Iowa | Muscatine (Montpelier) | SSAB Americas | 1,134,000 | x | 1 | |||
| Bettendorf | Sivyer Steel | 18,144 | x | 1 | ||||
| Keokuk | Keokuk Steel | 34,000 | x | 1 | ||||
| Wilton (Muscatine) | SSAB Americas | 1,134,000 | x | 1 | ||||
| Wilton | Gerdau Long Steel North America | 502,000 | 2,822,144 | x | 1 | |||
| Kansas | Aitcheson | Bradken | 24,000 | 24,000 | x | 1 |
| State | City | Company Name | Facility Capacity (tons/year) | Total Annual Capacity by State (tons/year) | Combined EPA and AIST Data | Listed Only in AIST Data | Stainless and Specialty | Carbon Steel |
|---|---|---|---|---|---|---|---|---|
| Kentucky | Ghent | Nucor Corp. | 1,452,000 | x | 1 | |||
| Ghent | North American Stainless | 1,600,000 | 3,052,000 | x | 1 | |||
| Michigan | Jackson | Gerdau Special Steel North America | 300,000 | x | 1 | |||
| Bay City | Bay Cast | 907 | x | 1 | ||||
| Monroe | Gerdau Special Steel North America | 600,000 | 900,907 | x | 1 | |||
| Minnesota | St. Paul | Gerdau Special Steel North America | 502,000 | 502,000 | 1 | |||
| Mississippi | Columbus | Steel Dynamics, Inc. | 3,100,000 | x | 1 | |||
| Newton | Weir, Esco | 9,000 | x | 1 | ||||
| Flowood | Nucor Corp. | 454,000 | 3,563,000 | x | 1 | |||
| Missouri | Sedalia | Nucor Sedalia, MO | 450,000 | 450,000 | x | 1 | ||
| Nebraska | Norfolk | Nucor Corp. | 1,134,000 | 1,134,000 | x | 1 | ||
| New Jersey | Sayreville | CMC Steel New Jersey | 653,000 | 653,000 | x | 1 | ||
| New York | Solvay | Crucible Industries | 45,000 | x | 1 | |||
| Auburn | Nucor Corp. | 499,000 | 544,000 | x | 1 | |||
| North Carolina | Ahoskie (Cofield) | Nucor Corp. | 1,542,000 | x | 1 | |||
| Charlotte | Gerdau Long Steel North America | 468,000 | 2,010,000 | x | 1 | |||
| Ohio | Canton | The Timken Co. | 805,000 | x | 1 | |||
| Delta | North Star BlueScope Steel Ltd. | 1,905,000 | x | 1 | ||||
| Osh, Mingo Junction | Slag pile (former RG Steel LLC) | 1,500,000 | x | 1 | ||||
| Marion | Nucor Corp. | 345,000 | x | 1 | ||||
| Canton | Republic Engineered Products, Inc. | 820,000 | x | 1 | ||||
| Mansfield | AK Steel Corp. | 545,000 | x | 1 | ||||
| Cleveland | Charter Steel | 616,000 | x | 1 | ||||
| Lockland | Sawbrook Steel | 544 | x | 1 | ||||
| Youngstown | Vallourec Star, LP | 725,000 | 7,261,544 | x | 1 | |||
| Oklahoma | Durant | CMC Steel Oklahoma | 360,000 | 360,000 | x | 1 | ||
| Oregon | McMinnville | Cascade Steel Rolling Mills, Inc. | 900,000 | x | 1 | |||
| Portland | Weir, Esco | 2,359 | 902,359 | x | 1 | |||
| Pennsylvania | Irvine | Ellwood Steels | 53,000 | x | 1 | |||
| Latrobe (Natrona Heights) | Allegheny Technologies Inc. (ATI) | 100,000 | x | 1 | ||||
| Brackenridge | Allegheny Technologies Inc. (ATI) | 360,000 | x | 1 | ||||
| Hollsopple | North American Höganäs, Inc. | 160,000 | x | 1 | ||||
| Steelton | ArcelorMittal USA | 996,000 | x | 1 | ||||
| Latrobe | Carpenter | 37,000 | x | 1 | ||||
| Latrobe | Latrobe Specialty Steel Co. | 54,000 | x | 1 | ||||
| Coatesville | ArcelorMittal USA | 798,000 | x | 1 | ||||
| Bridgeville | Universal Stainless & Alloy Products, Inc. | 95,000 | x | 1 |
| State | City | Company Name | Facility Capacity (tons/year) | Total Annual Capacity by State (tons/year) | Combined EPA and AIST Data | Listed Only in AIST Data | Stainless and Specialty | Carbon Steel |
|---|---|---|---|---|---|---|---|---|
| Burnham | Standard Steel, LLC | 116,000 | x | 1 | ||||
| Reading | Carpenter Technology Corp. | 408,000 | x | 1 | ||||
| Butler | Cleveland Cliffs | 908,000 | x | 1 | ||||
| Oil City | Electro Alloy | 82,000 | x | 1 | ||||
| Newcastle | Ellwood quality steels | 410,000 | x | 1 | ||||
| Transfer | Greenville Metals | 50,000 | x | 1 | ||||
| Pittsburgh | McConway and Torley | 54,000 | x | 1 | ||||
| Lehigh | Lehigh Specialty Melting | 54,000 | 4,735,000 | x | 1 | |||
| South Carolina | Huger | Nucor Corp. | 2,956,000 | x | 1 | |||
| Cayce | CMC Steel South Carolina | 776,000 | x | 1 | ||||
| Georgetown | Liberty Steel | 908,000 | x | 1 | ||||
| Darlington | Nucor Corp. | 2,958,000 | 7,598,000 | x | 1 | |||
| Tennessee | Memphis | Nucor Corp. | 891,000 | x | 1 | |||
| Gallatin | Hoeganaes Corp. | 300,000 | x | 1 | ||||
| Knoxville | CMC Steel Tennessee | 544,000 | 1,735,000 | x | 1 | |||
| Texas | Sinton | Steel Dynamics, Sinton | 3,100,000 | x | 1 | |||
| Midlothian | Gerdau Long Steel North America | 1,500,000 | x | 1 | ||||
| Beaumont | Optimus Steel, LLC. | 750,000 | x | 1 | ||||
| Jewett | Nucor Corp. | 111,000 | x | 1 | ||||
| Longview | Nucor Corp. | 110,000 | x | 1 | ||||
| Seguin | CMC Steel Texas | 943,000 | x | 1 | ||||
| Longview | Southwest Steel | 907 | x | 1 | ||||
| Houston | QESC, LLC | 10,866 | x | 1 | ||||
| Dallas | Hensley Industries | 13,608 | x | 1 | ||||
| Vinton (El Paso) | Vinton Steel, LLC | 272,000 | 6,811,381 | x | 1 | |||
| Utah | Plymouth | Nucor Corp. | 908,000 | 908,000 | x | 1 | ||
| Virginia | Roanoke | Steel Dynamics, Inc. | 590,000 | x | 1 | |||
| Petersburg | Gerdau Long Steel North America | 965,000 | 1,555,000 | x | 1 | |||
| Washington | Seattle | Nucor Corp | 855,000 | x | 1 | |||
| Tacoma | Bradken | 6,500 | x | 1 | ||||
| Spokane Valley | Spokane Industry | 454 | x | 1 | ||||
| Seattle | Steel Dynamics | 265,000 | 1,126,954 | x | 1 | |||
| West Virginia | Huntington | Steel Dynamics | 265,000 | 265,000 | x | 1 | ||
| Wisconsin | Saukville | Charter Steel | 570,000 | x | 1 | |||
| Milwaukee | Maynard Steel | 36,000 | x | 1 | ||||
| Kenosha | Kenosha Steel | 181 | 606,181 | x | 1 | |||
| Total | 82,279,470 | 82,279,470 | ||||||
| Small Companies | ||||||||
| Alabama | Birmingham | American Cast Iron Pipe | x | 1 | ||||
| Arizona | Tempe | M E Global | x | 1 | ||||
| Illinois | Champaign | Wirco | x | 1 | ||||
| Rock Island | Rock Island Arsenal | x | 1 | |||||
| Minnesota | Duluth | M E Global | x | 1 | ||||
| Oregon | Portland | Columbia Steel | x | 1 | ||||
| Pennsylvania | Burgettstown | Union Electric | x | 1 | ||||
| State | City | Company Name | Facility Capacity (tons/year) | Total Annual Capacity by State (tons/year) | Combined EPA and AIST Data | Listed Only in AIST Data | Stainless and Specialty | Carbon Steel |
|---|---|---|---|---|---|---|---|---|
| Carnegie | Union Electric | x | 1 | |||||
| Midland | WHEMCO | x | 1 | |||||
| Tennessee | Pulaski | Magotteaux | x | 1 | ||||
| Non-operating Companies | EPA | NSA | AIST | |||||
| TMS International Corp. (Tube City IMS) | TX, Lone Star | United States Steel Corp. | 0 | x | x | x | ||
| Barfield Enterprises, Inc. | LA, LaPlace | Bayou Steel Group | 0 | x | x | |||
| Harsco Metals & Minerals | PA, Koppel | TMK IPSCO | 0 | x | x | x | ||
| Phoenix Services, LLC | CA, Rancho Cucamonga | CMC Steel California | 0 | x | x | |||
| Stein, Inc. | OH, Lorain | Republic Engineered Products, Inc. | 0 | x | x | x | ||
| TMS International Corp. (Tube City IMS) | TN, Jackson | Gerdau Long Steel North America | 0 | x | x | x | ||
| OH, Canton | Timken, Harrisson | 0 | x | x | ||||
| AZ, Kingman | Nucor | 0 | x | |||||
| IN, East Chicago | Cleveland Cliffs | 0 | x | |||||
| MN, St. Paul | Gerdau Special Steel | 0 | x | |||||
| IN, Seymour | Kobelco | 0 | x | |||||
| KY, Wurtland | Steel Dynamics | 0 | x | |||||
SOURCES:
AIST: Association for Iron & Steel Technology. 2023. Directory—Iron and Steel Plants. Warrendale, Pennsylvania: AIST. EPA: Docket ID number: EPA–HQ–OAR–2002–0049 for Proposed Rule Standards of Performance for Steel Plants: Electric Arc Furnaces Constructed After 10/21/74 & On or Before 8/17/83; Standards of Performance for Steel Plants:
Electric Arc Furnaces & Argon-Oxygen Decarburization Constructed After 8/17/83. Federal Register 87(94): 29710-29728.
NSA: National Slag Association. See https://nationalslag.org/slag-availability/.