| Calendar Year | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Initial Event Type | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Grand total |
| Allision | 5 | 1 | 1 | 3 | 3 | 1 | 3 | 1 | 4 | 1 | 23 |
| Cargo/Fuel Transfer/Shift | 1 | 1 | |||||||||
| Collision | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 12 | ||
| Discharge/Release - Pollution | 2 | 1 | 3 | ||||||||
| Explosion | 1 | 1 | |||||||||
| Fire - Initial | 1 | 2 | 2 | 1 | 1 | 7 | |||||
| Flooding - Initial | 1 | 1 | 1 | 3 | |||||||
| Flooding - Progressive | 1 | 1 | |||||||||
| Fouling | 2 | 1 | 1 | 1 | 5 | ||||||
| Grounding | 2 | 4 | 2 | 3 | 1 | 3 | 1 | 16 | |||
| Loss of Stability | 1 | 1 | 2 | ||||||||
| Loss/Reduction of Vessel Propulsion/Steering | 1 | 1 | 1 | 2 | 5 | ||||||
| Material Failure/Malfunction | 6 | 5 | 3 | 9 | 2 | 1 | 1 | 2 | 2 | 2 | 33 |
| Set Adrift | 1 | 1 | |||||||||
| Sinking | 1 | 1 | |||||||||
| Vessel Maneuver | 1 | 1 | 5 | 1 | 1 | 1 | 10 | ||||
| Vessel Yawl/Pitch/Roll/Heel | 1 | 3 | 4 | ||||||||
| Wave(s) Strikes/Impacts | 1 | 1 | 1 | 1 | 4 | ||||||
| Personnel Casualty - Death | 5 | 2 | 4 | 2 | 6 | 3 | 3 | 25 | |||
| Personnel Casualty - Exposure | 1 | 1 | 2 | ||||||||
| Personnel Casualty - Injury | 12 | 9 | 11 | 10 | 11 | 15 | 14 | 9 | 15 | 10 | 116 |
| Personnel Entering Water (not Falling) | 1 | 1 | |||||||||
| Personnel Fall into Water | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 12 | ||
| Assault of a Mariner | 1 | 1 | |||||||||
| Not a Casualty | 1 | 1 | |||||||||
| Grand Total | 43 | 30 | 32 | 36 | 29 | 25 | 26 | 21 | 30 | 18 | 290 |
| Calendar Year | |||||||||||
| Vessel Type | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Grand total |
| Bulk Liquid Cargo (Tank) Barge | 1 | 1 | |||||||||
| Charter Fishing Vessel | 1 | 1 | 2 | ||||||||
| Chemical Tank Ship | 1 | 1 | |||||||||
| Container Ship | 1 | 1 | 1 | 3 | |||||||
| Crew Boat | 2 | 1 | 3 | ||||||||
| Cutter/Dredger | 1 | 1 | |||||||||
| Cutter/Dredger Barge | 1 | 1 | |||||||||
| Deck Barge | 1 | 1 | |||||||||
| Diving Vessel (Recreational) | 1 | 1 | 1 | 1 | 4 | ||||||
| Excursion/Tour Vessel | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 11 | |||
| Ferry | 1 | 1 | 1 | 3 | |||||||
| Fish Catching Vessel | 13 | 8 | 13 | 18 | 7 | 8 | 7 | 6 | 9 | 7 | 96 |
| Fishing Catching/Processing Vessel | 1 | 1 | 3 | 3 | 6 | 14 | |||||
| Fishing Support Vessel | 1 | 1 | |||||||||
| Fleeting | 1 | 1 | |||||||||
| General | 17 | 6 | 9 | 6 | 10 | 10 | 5 | 4 | 1 | 68 | |
| Harbor Cruise Vessel | 1 | 1 | |||||||||
| Heavy Load Carrier | 1 | 1 | |||||||||
| Integrated Tug and Barge (Barge) | 1 | 1 | |||||||||
| Ocean Cruise Vessel | 2 | 1 | 1 | 2 | 2 | 8 | |||||
| Offshore Supply Vessel | 1 | 2 | 3 | ||||||||
| Parasailing Vessel | 1 | 1 | |||||||||
| Pushing Ahead (Towboat) | 4 | 5 | 3 | 7 | 2 | 2 | 2 | 2 | 5 | 1 | 33 |
| Pushing Ahead/hauling alongside | 6 | 2 | 3 | 1 | 12 | ||||||
| River Cruise Vessel | 1 | 1 | |||||||||
| Sailing School | 1 | 1 | |||||||||
| Sailing Vessel | 2 | 1 | 1 | 2 | 1 | 7 | |||||
| Salvage Vessel | 1 | 1 | |||||||||
| Special Operations Craft | 1 | 1 | |||||||||
| Towing Behind (Tug) | 3 | 1 | 1 | 5 | |||||||
| UNSPECIFIED | 1 | 2 | 1 | 1 | 5 | ||||||
| Water Taxi | 1 | 1 | |||||||||
| Work Boat | 1 | 1 | 1 | 3 | |||||||
| Grand Total | 43 | 30 | 32 | 36 | 29 | 25 | 26 | 21 | 33 | 21 | 296 |
| Calendar Year | |||||||||||
| Vessel Service | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Grand total |
| Commercial Shipping Vessel | 13 | 8 | 13 | 19 | 9 | 11 | 7 | 6 | 9 | 13 | 108 |
| Fish Processing Vessel | 1 | 1 | 2 | ||||||||
| Freight Barge | 2 | 2 | |||||||||
| Freight Ship | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||
| Industrial Vessel | 2 | 3 | 1 | 1 | 7 | ||||||
| Offshore Supply Vessel | 1 | 2 | 3 | ||||||||
| Passenger (Inspected) | 7 | 9 | 6 | 2 | 9 | 3 | 4 | 4 | 9 | 3 | 56 |
| Passenger (Uninspected) | 1 | 1 | 1 | 2 | 5 | ||||||
| Public Freight | 1 | 1 | 2 | ||||||||
| Public Vessel, Unclassified | 2 | 1 | 1 | 1 | 1 | 6 | |||||
| School Ship | 1 | 1 | |||||||||
| Tank Barge | 1 | 1 | |||||||||
| Tank Ship | 2 | 2 | 4 | ||||||||
| Towing Vessel | 13 | 7 | 11 | 11 | 7 | 6 | 11 | 5 | 12 | 2 | 85 |
| Unclassified | 1 | 1 | |||||||||
| UNSPECIFIED | 1 | 2 | 1 | 1 | 5 | ||||||
| Grand Total | 43 | 30 | 32 | 36 | 29 | 25 | 26 | 21 | 33 | 21 | 296 |
NOTES: These records were determined by identifying positive alcohol or drug test records as recorded in the U.S. Coast Guard Marine Information Safety and Law Enforcement System for U.S.-flagged vessels (inspected or uninspected) for period covering January 1, 2015, to December 31, 2024. To include the vessel and incident in this analysis data, there had to be one positive drug test as determined by a Medical Review Officer or a positive alcohol test (using a U.S. Department of Transportation-approved device). These results were combined and aggregated by type of test and position of the subject into a single record for the vessel shown.
SOURCE: U.S. Coast Guard, Personal Communication, April 8, 2025; July 7, 2025. https://www8.nationalacademies.org/pa/managerequest.aspx?key=DBASSE-BBCSS-23-02
This page intentionally left blank.