| AAA | airport airspace analysis |
| AC | Advisory Circular |
| ADIP | Airport Data Information Portal |
| ADQ | aeronautical data quality |
| AED | automated external defibrillator |
| AGIS | airport geographic information systems |
| AIDX | Aviation Information Data Exchange |
| AIP | Airport Improvement Program |
| AIR | aeronautical information requirements |
| AIS | Aeronautical Information Service |
| AIXM | Aeronautical Information Exchange Model |
| ALP | Airport Layout Plan |
| AMS | Amsterdam Schiphol Airport |
| ANSI | American National Standards Institute |
| AOA | airport operations area |
| app | application |
| APWA | American Public Works Association |
| AR/VR | augmented and virtual reality |
| ASPRS | American Society of Photogrammetry and Remote Sensing |
| ASQ | American Society for Quality |
| ATCT | air traffic control tower |
| ATL | Hartsfield–Jackson Atlanta International Airport |
| BCBP | barcoded boarding pass |
| BIM | building information model |
| BISDM | Building Interior Space Data Model |
| BOMA | Building Owners and Managers Association |
| BOT | building topology ontology |
| BPMN | business process modeling notation |
| CAD | computer aided design |
| CCHMC | Cincinnati Children’s Hospital Medical Center |
| CCTV | closed-circuit television |
| CFR | Code of Federal Regulations |
| CGC | Certified General Contractor |
| CIA | Central Intelligence Agency |
| CIO | chief information officer |
| CIP | capital improvement plan |
___________________
*For terms used without definition in TRB publications, please refer to the inside back cover of the print publication.
| CITI | Collaborative Institutional Training Initiative |
| CM-BIM | Certificate of Management—BIM |
| CM-Lean | Certificate of Management—Lean Construction |
| CMMS | computerized maintenance management system |
| COBie | Construction-Operations Building Information Exchange |
| COGO | coordinate geometry |
| COTS | commercial off-the-shelf |
| CRL | Certified Reliability Leader |
| CSDGM | Content Standard for Digital Geospatial Metadata |
| CSV | comma separated value |
| CVG | Cincinnati/Northern Kentucky International Airport |
| DAMA | Data Management Association International |
| DCTERMS | Dublin Core Metadata Initiative terminology |
| DDA | Data Digital Analytics |
| DDoS | distributed denial of service |
| DDS | Data Dictionary of Schiphol |
| DGAC | Data Governance Advisory Council |
| DGN | file type; abbreviated form of “design” used in Bentley Systems CAD programs |
| DOA | division of airport |
| DWG | file type; abbreviated form of “drawings” that refers to CAD files consisting of 2D and 3D vector drawings |
| EAM | enterprise asset management |
| EASA | European Aviation Safety Agency |
| EDM | exterior data model |
| EDMS | Electronic Data Management System |
| EIM | Enterprise Information Management |
| EML | electromagnetic location |
| ERP | Enterprise Resource Planning |
| ETA | estimated time of arrival |
| ETL | extract, transform, load |
| FGDC | Federal Geographic Data Committee |
| FISMA | Federal Information Security Management Act of 2002 |
| FM | facilities management |
| FME | Feature Manipulation Engine |
| FTE | full-time employee |
| GAT | GIS Agreement Tracker |
| GDA | Geospatial Data Act |
| GDB | geodatabase |
| GIGO | garbage in, garbage out |
| GIO | geographic information officer |
| GIS | geographic information system |
| GISP | Geographic Information System Professional |
| GPS | Global Positioning System |
| GPR | ground penetrating radar |
| HHS | Health and Human Services |
| HIPAA | Health Insurance Portability and Accountability Act |
| HITECH | Health Information Technology for Economic and Clinical Health Act |
| HVAC | heating, ventilation, and air conditioning |
| IAM | Institute of Asset Management |
| IATA | International Air Transportation Association |
| IDM | interior data model |
| IDS | Information Delivery Specification |
| IEC | International Electrotechnical Commission |
| IEP | information exchange packages |
| IFC | industry foundation classes |
| IFMA | International Facility Management Association |
| IMDF | Indoor Mapping Data Format |
| INCITS | International Committee for Information Technology Standards |
| IoT | Internet of Things |
| IPS | Indoor Positioning System |
| IP | Internet Protocol |
| IRB | Investment Review Board |
| ISMS | Information Security Management System |
| ISO | International Organization for Standardization |
| IT | information technology |
| KCAD | Kansas City Aviation Department |
| KMZ | Keyhole Markup Language Zipped |
| KPI | key performance indicator |
| LEED | Leadership in Energy and Environment Design |
| LEED AP | LEED Accredited Professional |
| LEX | Lexington Blue Grass Airport |
| LCML | Land Cover Meta Language |
| LGBTQ+ | Lesbian, Gay, Bisexual, Transgender, Queer, and more |
| Lidar | light detection and ranging |
| LOD | level of development |
| MCI | Kansas City International Airport |
| MFA | multifactor authentication |
| MIAM | Member of the Institute of Asset Management |
| MKC | Charles B. Wheeler Downtown Airport |
| MNA | maintenance needs assessment |
| MPO | municipal planning organization |
| MRO | maintenance, repair, and overhaul |
| MUC | Munich Airport |
| NAD83 | North American Datum 1983 |
| NBIMS-US | National BIM Standard-United States |
| NIBS | National Institute of Building Sciences |
| NCDIT | North Carolina Department of Information Technology |
| NCDOT | North Carolina Department of Transportation |
| NCS | National CAD Standards |
| NDA | non-disclosure agreement |
| NGS | National Geodetic Survey |
| NIEM | National Information Exchange Model |
| NIST CSF | National Institute of Standards and Technology Cybersecurity Framework |
| NSDI | National Spatial Data Infrastructure |
| NSGIC | National States Geographic Information Council |
| OAP | Obstacle Action Plan |
| ODOT | Ohio Department of Transportation |
| OEM | original equipment manufacturer |
| OIS | obstruction identification surface(s) |
| OITS | Office of Information Technology Services |
| OPEN | Open, Public, Electronic, and Necessary Government Data Act |
| PACS | Physical Access Control System |
| PAM | privileged account management |
| PADIS | Passenger and Airport Data Interchange Standards |
| PCI DSS | Payment Card Industry Data Security Standard |
Portable Document Format | |
| PE | Professional Engineer |
| PFC | Passenger Facility Charge |
| PHI | personal health information |
| PIDS | perimeter intrusion detection system |
| PIM | privilege identity management |
| PM | preventative maintenance |
| PMP | Project Management Professional |
| PNRGOV | passenger name record governance |
| PS | Professional Surveyor |
| PSIM | physical security information management |
| PxP | Project Execution Plan |
| P&D | planning and development |
| QA | quality assurance |
| QA/QC | quality assurance/quality control |
| QC | quality control |
| QR | quick response |
| RACI | responsible, accountable, consulted, informed |
| RDF | Resource Description Framework |
| RFC | request for change |
| RFP | request for proposal |
| RFQ | request for qualifications |
| ROI | return on investment |
| RTK | real time kinematic |
| SA | situational awareness |
| SASE | Secure Access Service Edge |
| SDRM | Strategic Decision and Risk Management |
| SDSFIE | Spatial Data Standards for Facilities, Infrastructure and Environmental |
| SFO | San Francisco International Airport |
| SIDA | Security Identification Display Area |
| SIEM | Security Information and Event Management |
| SLDS | Statewide Longitudinal Data System |
| SME | subject matter expert |
| SOP | standard operating procedure |
| SOW | statement of work |
| SQCP | Survey and Quality Control Plan |
| SQL | Structured Query Language |
| SSI | sensitive security information |
| SUE | subsurface utility engineering |
| UDM | utility data model |
| VDC | virtual design and construction |
| VISMAN | Visualization Management |
| VPN | virtual private network |
| VSS | video surveillance system |
| XDR | Extended Detection and Response |
| XML | Extensible Markup Language |