| Data Category | Data Type | Table Name |
|---|---|---|
| Bound Asphalt Material | Bulk and maximum specific gravity | TST_AC02 TST_AC03 |
| Moisture susceptibility | TST_AC05 | |
| Resilient modulus | TST_AC07_V2_CREEP_COMP_SUM TST_AC07_V2_IDT_SUM TST_AC07_V2_MR_SUM TST_AC07_V2_SPECIMEN_INFO |
|
| Dynamic modulus | TST_ESTAR_MODULUS | |
| Bound Base Material | Type and classification | TST_TB01 |
| Unconfined compressive strength | TST_TB02 | |
| Climatic | Surface temperature and precipitation | SMP_ATEMP_RAIN_HOUR SMP_ATEMP_RAIN_DAY |
| Subsurface temperature | SMP_MRCTEMP_AUTO_HOUR SMP_ATEMP_RAIN_HOUR SMP_MRCTEMP_DEPTHS SMP_MRCTEMP_MAN |
|
| Subsurface moisture content | SMP_TDR_AUTO_MOISTURE SMP_TDR_MANUAL_MOISTURE SMP_TDR_DEPTHS_LENGTHS |
|
| Frost penetration | SMP_FROST_PENETRATION SMP_FROST_PRESENCE SMP_FREEZE_STATE |
|
| Depth to the water table | SMP_WATERTAB_DEPTH_MAN | |
| Concrete Material | Compressive strength | TST_PC01 |
| Splitting tensile strength | TST_PC02 | |
| Thermal expansion | TST_PC03 | |
| Static modulus | TST_PC04 | |
| Density | TST_PC05 | |
| Shear strength | TST_PC07 | |
| Air content | TST_PC08 | |
| Flexural strength | TST_PC09 |
| Data Category | Data Type | Table Name |
|---|---|---|
| Deflection | FWD deflection | MON_DEFL_DROP_DATA |
| Sensor offset distance from the center load | MON_DEFL_EST_SENSOR_OFFSET MON_DEFL_LOC_INFO |
|
| Lane number | MON_DEFL_LOC_INFO | |
| Extracted Aggregate Material | Specific gravity | TST_AG01 TST_AG02 |
| Aggregate gradation | TST_AG04 | |
| Particle shape | TST_AG05 | |
| Extracted Asphalt Material | Penetration, specific gravity, viscosities | TST_AE02S TST_AE03 TST_AE04 TST_AE05 TST_AE06S |
| Shear rheometer | TST_AE07_DATA | |
| Bending beam | TST_AE08_DATA | |
| Direct tension | TST_AE09_DATA | |
| Multiple stress creep recovery | TST_AE10_DATA | |
| Recycled engine oil | TST_AE11 | |
| Inventory | Concrete slab joints properties | INV_PCC_JOINT |
| Concrete mixture properties | INV_PCC_MIXTURE | |
| Concrete reinforcing steel properties | INV_PCC_STEEL | |
| Concrete layer strength properties | INV_PCC_STRENGTH | |
| Asphalt aggregate properties | INV_PMA | |
| Asphalt cement properties | INV_PMA_ASPHALT | |
| Asphalt compaction properties | INV_PMA_COMPACTION | |
| Asphalt placement properties | INV_PMA_CONSTRUCTION | |
| Asphalt original mixture properties | INV_PMA_ORIG_MIX | |
| Stabilizing agent properties | INV_STABIL | |
| Subgrade layer properties | INV_SUBGRADE | |
| Unbound layer properties | INV_UNBOUND | |
| Layer Thickness | Layer type and thickness | TST_AC01 TST_PC06 TST_L05B |
| Data Category | Data Type | Table Name |
|---|---|---|
| Pavement Monitoring | Longitudinal profile | MON_HSS_PROFILE_SECTION MON_HSS_PROFILE_ELEVATION_25 MON_HSS_PROFILE_ELEVATION_150 |
| Deflection measurements | MON_DEFL_DROP_DATA MON_DEFL_TEMP_VALUES MON_DEFL_TEMP_DEPTHS MON_DEFL_DEV_SENSORS |
|
| Modulus backcalculation | BAKCAL_MODULUS_BASIN_LAYER BAKCAL_BEST_FIT_BASIN_LAYER |
|
| Maintenance and rehabilitation | MNT_IMP and RHB_IMP | |
| Subgrade Material | Modulus of subgrade reaction | TST_SS06 |
| Subgrade soil density | TST_SS08 | |
| Unconfined compressive strength | TST_SS10 | |
| Subgrade soil permeability | TST_SS11 | |
| Subgrade potential vertical rise | TST_SS12 | |
| Temperature | Asphalt layer temperature (T1, T2, and T3) | MON_DEFL_TEMP_VALUES |
| Depths of thermistor probes | MON_DEFL_TEMP_DEPTHS | |
| Air temperature | MON_DEFL_LOC_INFO | |
| Previous pavement surface temperature | CLM_VWS_TEMP_DAILY | |
| Unbound Material |
Unbound material gradation | TST_SS01_UG01_UG02 |
| Hydroscopic moisture content | TST_SS02_UG03 | |
| Material classification Atterberg limits | TST_SS04_UG08 TST_UG04_SS03 |
|
| Moisture density relationship | TST_UG05_SS05 | |
| Resilient modulus | TST_UG07_SS07_A TST_UG07_SS07_B |
|
| Unbound base permeability | TST_UG09 | |
| Natural moisture content | TST_UG10_SS09 | |
| Dynamic Cone Penetrometer | TST_SS14_UG14_DATA |