Count of FWD and longitudinal profile measurements available with corresponding climate data type for all SMP sites, in order of climatic region, subgrade soil type, and pavement type.
Table D-1. Dry No-Freeze, Coarse Subgrade Soil – Asphalt Pavements
| Section ID | Test Type | Count of Tests with Corresponding Type of Climate Data | Not Available | ||||
|---|---|---|---|---|---|---|---|
| Daily Subsurface Temp. | Monthly Subsurface Moisture | Subsurface Temp. and Moisture | Monthly Frost Penetration | All | |||
| 04-0113 | Profile | 21 | 8 | 6 | 0 | 0 | 9 |
| FWD | 31 | 20 | 12 | 0 | 0 | 7 | |
| 04-0114 | Profile | 22 | 8 | 7 | 0 | 0 | 9 |
| FWD | 34 | 21 | 17 | 0 | 0 | 8 | |
| 04-1017 | Profile | 0 | 0 | 0 | 0 | 0 | 19 |
| FWD | 0 | 0 | 0 | 0 | 0 | 13 | |
| 04-1018 | Profile | 0 | 0 | 0 | 0 | 0 | 17 |
| FWD | 0 | 0 | 0 | 0 | 0 | 9 | |
| 04-1024 | Profile | 6 | 5 | 5 | 5 | 5 | 18 |
| FWD | 17 | 18 | 13 | 19 | 13 | 9 | |
| 35-1112 | Profile | 10 | 9 | 9 | 0 | 0 | 13 |
| FWD | 17 | 27 | 15 | 0 | 0 | 10 | |
| 49-1001 | Profile | 8 | 11 | 7 | 11 | 7 | 11 |
| FWD | 15 | 32 | 15 | 30 | 15 | 6 | |
Table D-2. Dry No-Freeze, Coarse Subgrade Soil – Concrete Pavement
| Section ID | Test Type | Count of Tests with Corresponding Type of Climate Data | Not Available | ||||
|---|---|---|---|---|---|---|---|
| Daily Subsurface Temp. | Monthly Subsurface Moisture | Subsurface Temp. and Moisture | Monthly Frost Penetration | All | |||
| 04-0215 | Profile | 21 | 8 | 7 | 0 | 0 | 25 |
| FWD | 34 | 22 | 15 | 0 | 0 | 10 | |
Table D-3. Dry Freeze, Fine Subgrade Soil – Asphalt Pavement
| Section ID | Test Type | Count of Tests with Corresponding Type of Climate Data | Not Available | ||||
|---|---|---|---|---|---|---|---|
| Daily Subsurface Temp. | Monthly Subsurface Moisture | Subsurface Temp. and Moisture | Monthly Frost Penetration | All | |||
| 08-1053 | Profile | 11 | 11 | 10 | 11 | 10 | 17 |
| FWD | 26 | 31 | 25 | 33 | 25 | 12 | |
Table D-4. Dry Freeze, Fine Subgrade Soil – Concrete Pavement
| Section ID | Test Type | Count of Tests with Corresponding Type of Climate Data | Not Available | ||||
|---|---|---|---|---|---|---|---|
| Daily Subsurface Temp. | Monthly Subsurface Moisture | Subsurface Temp. and Moisture | Monthly Frost Penetration | All | |||
| 32-0204 | Profile | 4 | 4 | 3 | 3 | 2 | 9 |
| FWD | 9 | 9 | 6 | 6 | 5 | 5 | |
Table D-5. Dry Freeze, Coarse Subgrade Soil – Asphalt Pavement
| Section ID | Test Type | Count of Tests with Corresponding Type of Climate Data | Not Available | ||||
|---|---|---|---|---|---|---|---|
| Daily Subsurface Temp. | Monthly Subsurface Moisture | Subsurface Temp. and Moisture | Monthly Frost Penetration | All | |||
| 32-0101 | Profile | 21 | 14 | 13 | 18 | 10 | 8 |
| FWD | 29 | 25 | 20 | 30 | 18 | 9 | |
Table D-6. Dry Freeze, Coarse Subgrade Soil – Concrete Pavement
| Section ID | Test Type | Count of Tests with Corresponding Type of Climate Data | Not Available | ||||
|---|---|---|---|---|---|---|---|
| Daily Subsurface Temp. | Monthly Subsurface Moisture | Subsurface Temp. and Moisture | Monthly Frost Penetration | All | |||
| 49-3011 | Profile | 12 | 11 | 11 | 11 | 11 | 17 |
| FWD | 27 | 34 | 27 | 34 | 27 | 5 | |
Table D-7. Wet No-Freeze, Fine Subgrade Soil – Asphalt Pavement
| Section ID | Test Type | Count of Tests with Corresponding Type of Climate Data | Not Available | ||||
|---|---|---|---|---|---|---|---|
| Daily Subsurface Temp. | Monthly Subsurface Moisture | Subsurface Temp. and Moisture | Monthly Frost Penetration | All | |||
| 01-0101 | Profile | 6 | 8 | 6 | 0 | 0 | 9 |
| FWD | 21 | 28 | 20 | 0 | 0 | 7 | |
| 01-0102 | Profile | 6 | 9 | 6 | 0 | 0 | 9 |
| FWD | 18 | 27 | 17 | 0 | 0 | 7 | |
| 24-1634 | Profile | 7 | 7 | 7 | 7 | 7 | 18 |
| FWD | 16 | 24 | 16 | 24 | 16 | 9 | |
| 48-1068 | Profile | 9 | 8 | 7 | 0 | 0 | 11 |
| FWD | 25 | 19 | 17 | 0 | 0 | 8 | |
| 48-1077 | Profile | 9 | 9 | 9 | 0 | 0 | 5 |
| FWD | 26 | 29 | 26 | 0 | 0 | 3 | |
| 51-0113 | Profile | 12 | 10 | 9 | 0 | 0 | 2 |
| FWD | 25 | 34 | 25 | 0 | 0 | 3 | |
| 51-0114 | Profile | 17 | 9 | 7 | 0 | 0 | 15 |
| FWD | 25 | 30 | 20 | 0 | 0 | 17 | |
Table D-8. Wet No-Freeze, Fine Subgrade Soil – Concrete Pavement
| Section ID | Test Type | Count of Tests with Corresponding Type of Climate Data | Not Available | ||||
|---|---|---|---|---|---|---|---|
| Daily Subsurface Temp. | Monthly Subsurface Moisture | Subsurface Temp. and Moisture | Monthly Frost Penetration | All | |||
| 06-3042 | Profile | 8 | 6 | 6 | 0 | 0 | 17 |
| FWD | 17 | 19 | 14 | 0 | 0 | 7 | |
| 13-3019 | Profile | 11 | 10 | 8 | 0 | 0 | 18 |
| FWD | 16 | 23 | 15 | 0 | 0 | 15 | |
| 37-0201 | Profile | 21 | 12 | 9 | 0 | 0 | 2 |
| FWD | 32 | 29 | 21 | 0 | 0 | 10 | |
| 37-0205 | Profile | 7 | 2 | 1 | 0 | 0 | 11 |
| FWD | 3 | 1 | 1 | 0 | 0 | 3 | |
| 37-0208 | Profile | 5 | 2 | 0 | 0 | 0 | 25 |
| FWD | 1 | 1 | 0 | 0 | 0 | 6 | |
| 37-0212 | Profile | 7 | 2 | 1 | 0 | 0 | 26 |
| FWD | 3 | 1 | 1 | 0 | 0 | 6 | |
| 48-4143 | Profile | 7 | 9 | 7 | 0 | 0 | 11 |
| FWD | 21 | 28 | 21 | 0 | 0 | 7 | |
Table D-9. Wet No-Freeze, Coarse Subgrade Soil – Asphalt Pavement
| Section ID | Test Type | Count of Tests with Corresponding Type of Climate Data | Not Available | ||||
|---|---|---|---|---|---|---|---|
| Daily Subsurface Temp. | Monthly Subsurface Moisture | Subsurface Temp. and Moisture | Monthly Frost Penetration | All | |||
| 10-0102 | Profile | 6 | 6 | 5 | 0 | 0 | 9 |
| FWD | 15 | 20 | 15 | 0 | 0 | 5 | |
| 13-1005 | Profile | 9 | 8 | 8 | 0 | 0 | 8 |
| FWD | 20 | 25 | 19 | 0 | 0 | 3 | |
| 13-1031 | Profile | 10 | 9 | 9 | 0 | 0 | 15 |
| FWD | 15 | 25 | 11 | 0 | 0 | 12 | |
| 28-1016 | Profile | 5 | 5 | 5 | 0 | 0 | 8 |
| FWD | 12 | 14 | 12 | 0 | 0 | 4 | |
| 28-1802 | Profile | 10 | 10 | 9 | 0 | 0 | 9 |
| FWD | 24 | 27 | 22 | 0 | 0 | 7 | |
| 34-0501 | Profile | 6 | 0 | 0 | 0 | 0 | 11 |
| FWD | 0 | 0 | 0 | 0 | 0 | 9 | |
| 34-0502 | Profile | 6 | 0 | 0 | 0 | 0 | 16 |
| FWD | 1 | 0 | 0 | 0 | 0 | 10 | |
| 34-0503 | Profile | 5 | 0 | 0 | 0 | 0 | 16 |
| FWD | 1 | 0 | 0 | 0 | 0 | 13 | |
| 34-0504 | Profile | 7 | 0 | 0 | 7 | 0 | 14 |
| FWD | 5 | 0 | 0 | 8 | 0 | 8 | |
| 34-0505 | Profile | 6 | 0 | 0 | 7 | 0 | 14 |
| FWD | 4 | 0 | 0 | 7 | 0 | 7 | |
| 34-0506 | Profile | 6 | 0 | 0 | 7 | 0 | 12 |
| FWD | 3 | 0 | 0 | 6 | 0 | 10 | |
| 34-0507 | Profile | 7 | 0 | 0 | 7 | 0 | 14 |
| FWD | 5 | 0 | 0 | 6 | 0 | 11 | |
| 34-0508 | Profile | 6 | 0 | 0 | 0 | 0 | 16 |
| FWD | 1 | 0 | 0 | 0 | 0 | 12 | |
| 34-0509 | Profile | 6 | 0 | 0 | 0 | 0 | 15 |
| FWD | 1 | 0 | 0 | 0 | 0 | 11 | |
| 34-0559 | Profile | 6 | 0 | 0 | 0 | 0 | 13 |
| FWD | 1 | 0 | 0 | 0 | 0 | 8 | |
| 34-0560 | Profile | 6 | 0 | 0 | 0 | 0 | 13 |
| FWD | 1 | 0 | 0 | 0 | 0 | 10 | |
| 34-0901 | Profile | 5 | 0 | 0 | 0 | 0 | 8 |
| FWD | 1 | 0 | 0 | 0 | 0 | 4 | |
| 34-0902 | Profile | 6 | 0 | 0 | 5 | 0 | 7 |
| FWD | 4 | 0 | 0 | 5 | 0 | 4 | |
| 34-0903 | Profile | 6 | 0 | 0 | 0 | 0 | 7 |
| FWD | 0 | 0 | 0 | 0 | 0 | 5 | |
| Section ID | Test Type | Count of Tests with Corresponding Type of Climate Data | Not Available | ||||
|---|---|---|---|---|---|---|---|
| Daily Subsurface Temp. | Monthly Subsurface Moisture | Subsurface Temp. and Moisture | Monthly Frost Penetration | All | |||
| 34-0960 | Profile | 5 | 0 | 0 | 0 | 0 | 8 |
| FWD | 0 | 0 | 0 | 0 | 0 | 6 | |
| 34-0961 | Profile | 5 | 0 | 0 | 0 | 0 | 8 |
| FWD | 0 | 0 | 0 | 0 | 0 | 5 | |
| 34-0962 | Profile | 6 | 0 | 0 | 0 | 0 | 7 |
| FWD | 1 | 0 | 0 | 0 | 0 | 4 | |
| 37-1028 | Profile | 6 | 6 | 5 | 0 | 0 | 18 |
| FWD | 13 | 23 | 12 | 0 | 0 | 8 | |
| 40-4165 | Profile | 8 | 7 | 6 | 0 | 0 | 11 |
| FWD | 21 | 19 | 17 | 0 | 0 | 7 | |
| 48-1060 | Profile | 8 | 9 | 7 | 0 | 0 | 5 |
| FWD | 23 | 30 | 21 | 0 | 0 | 2 | |
| 48-1122 | Profile | 9 | 9 | 5 | 0 | 0 | 14 |
| FWD | 28 | 30 | 22 | 0 | 0 | 14 | |
| 48-3739 | Profile | 11 | 9 | 7 | 0 | 0 | 13 |
| FWD | 22 | 26 | 21 | 0 | 0 | 18 | |
Table D-10. Wet No-Freeze, Coarse Subgrade Soil – Concrete Pavement
| Section ID | Test Type | Count of Tests with Corresponding Type of Climate Data | Not Available | ||||
|---|---|---|---|---|---|---|---|
| Daily Subsurface Temp. | Monthly Subsurface Moisture | Subsurface Temp. and Moisture | Monthly Frost Penetration | All | |||
| 48-4142 | Profile | 7 | 10 | 7 | 0 | 0 | 11 |
| FWD | 21 | 29 | 19 | 0 | 0 | 6 | |
| 53-3813 | Profile | 6 | 5 | 4 | 0 | 0 | 12 |
| FWD | 13 | 16 | 11 | 0 | 0 | 5 | |
Table D-11. Wet Freeze, Fine Subgrade Soil – Asphalt Pavement
| Section ID | Test Type | Count of Tests with Corresponding Type of Climate Data | Not Available | ||||
|---|---|---|---|---|---|---|---|
| Daily Subsurface Temp. | Monthly Subsurface Moisture | Subsurface Temp. and Moisture | Monthly Frost Penetration | All | |||
| 30-8129 | Profile | 8 | 12 | 6 | 12 | 6 | 18 |
| FWD | 24 | 41 | 24 | 42 | 24 | 8 | |
| 31-0114 | Profile | 14 | 10 | 7 | 14 | 7 | 4 |
| FWD | 18 | 21 | 13 | 29 | 13 | 4 | |
| 39-0901 | Profile | 20 | 5 | 5 | 17 | 5 | 14 |
| FWD | 28 | 10 | 9 | 33 | 9 | 8 | |
| Section ID | Test Type | Count of Tests with Corresponding Type of Climate Data | Not Available | ||||
|---|---|---|---|---|---|---|---|
| Daily Subsurface Temp. | Monthly Subsurface Moisture | Subsurface Temp. and Moisture | Monthly Frost Penetration | All | |||
| 46-0804 | Profile | 20 | 10 | 9 | 21 | 9 | 9 |
| FWD | 34 | 32 | 24 | 44 | 23 | 7 | |
| 46-9187 | Profile | 6 | 7 | 6 | 7 | 6 | 4 |
| FWD | 14 | 18 | 14 | 18 | 14 | 9 | |
| 87-1622 | Profile | 12 | 12 | 11 | 13 | 11 | 16 |
| FWD | 20 | 26 | 18 | 28 | 18 | 7 | |
| 18-3002 | Profile | 6 | 4 | 2 | 7 | 2 | 17 |
| FWD | 8 | 11 | 6 | 13 | 6 | 8 | |
| 20-4054 | Profile | 11 | 11 | 10 | 11 | 10 | 13 |
| FWD | 11 | 15 | 11 | 15 | 11 | 7 | |
| 27-4040 | Profile | 11 | 12 | 9 | 14 | 9 | 8 |
| FWD | 27 | 33 | 27 | 35 | 27 | 3 | |
| 39-0204 | Profile | 4 | 5 | 3 | 6 | 3 | 11 |
| FWD | 8 | 10 | 6 | 12 | 6 | 9 | |
| 42-1606 | Profile | 24 | 9 | 8 | 19 | 7 | 11 |
| FWD | 31 | 24 | 19 | 38 | 18 | 6 | |
| 83-3802 | Profile | 9 | 13 | 9 | 13 | 9 | 13 |
| FWD | 22 | 29 | 22 | 29 | 22 | 6 | |
Table D-12. Wet Freeze, Coarse Subgrade Soil – Asphalt Pavement
| Section ID | Test Type | Count of Tests with Corresponding Type of Climate Data | Not Available | ||||
|---|---|---|---|---|---|---|---|
| Daily Subsurface Temp. | Monthly Subsurface Moisture | Subsurface Temp. and Moisture | Monthly Frost Penetration | All | |||
| 09-1803 | Profile | 12 | 13 | 11 | 15 | 11 | 20 |
| FWD | 26 | 35 | 26 | 35 | 26 | 9 | |
| 16-1010 | Profile | 8 | 9 | 8 | 9 | 8 | 8 |
| FWD | 22 | 34 | 22 | 34 | 22 | 3 | |
| 23-1026 | Profile | 12 | 14 | 12 | 14 | 12 | 10 |
| FWD | 29 | 38 | 29 | 38 | 29 | 6 | |
| 25-1002 | Profile | 13 | 15 | 12 | 6 | 4 | 14 |
| FWD | 27 | 37 | 27 | 14 | 11 | 8 | |
| 27-1018 | Profile | 7 | 8 | 6 | 9 | 6 | 9 |
| FWD | 24 | 36 | 23 | 38 | 23 | 5 | |
| 27-1028 | Profile | 10 | 10 | 8 | 11 | 8 | 6 |
| FWD | 25 | 28 | 23 | 29 | 23 | 6 | |
| 27-6251 | Profile | 23 | 15 | 11 | 24 | 11 | 9 |
| FWD | 49 | 44 | 40 | 59 | 40 | 7 | |
| Section ID | Test Type | Count of Tests with Corresponding Type of Climate Data | Not Available | ||||
|---|---|---|---|---|---|---|---|
| Daily Subsurface Temp. | Monthly Subsurface Moisture | Subsurface Temp. and Moisture | Monthly Frost Penetration | All | |||
| 30-0114 | Profile | 23 | 9 | 8 | 23 | 7 | 13 |
| FWD | 25 | 9 | 9 | 25 | 8 | 9 | |
| 33-1001 | Profile | 11 | 10 | 9 | 11 | 9 | 17 |
| FWD | 24 | 30 | 23 | 30 | 23 | 10 | |
| 36-0801 | Profile | 18 | 13 | 11 | 20 | 11 | 11 |
| FWD | 39 | 35 | 26 | 48 | 26 | 11 | |
| 50-1002 | Profile | 29 | 17 | 16 | 29 | 16 | 10 |
| FWD | 45 | 40 | 30 | 55 | 30 | 4 | |
| 56-1007 | Profile | 10 | 10 | 9 | 10 | 9 | 11 |
| FWD | 24 | 31 | 22 | 33 | 22 | 6 | |
| 83-1801 | Profile | 22 | 16 | 12 | 23 | 12 | 6 |
| FWD | 36 | 39 | 26 | 49 | 26 | 12 | |
| 90-6405 | Profile | 8 | 10 | 6 | 11 | 6 | 11 |
| FWD | 23 | 28 | 20 | 30 | 20 | 13 | |
Table D-13. Wet Freeze, Coarse Subgrade Soil – Concrete Pavement
| Section ID | Test Type | Count of Tests with Corresponding Type of Climate Data | Not Available | ||||
|---|---|---|---|---|---|---|---|
| Daily Subsurface Temp. | Monthly Subsurface Moisture | Subsurface Temp. and Moisture | Monthly Frost Penetration | All | |||
| 31-3018 | Profile | 17 | 9 | 7 | 18 | 7 | 10 |
| FWD | 24 | 23 | 17 | 33 | 17 | 5 | |
| 36-4018 | Profile | 9 | 10 | 9 | 10 | 9 | 10 |
| FWD | 28 | 34 | 27 | 34 | 27 | 4 | |
| 46-3010 | Profile | 0 | 0 | 0 | 0 | 0 | 17 |
| FWD | 0 | 0 | 0 | 0 | 0 | 5 | |
| 89-3015 | Profile | 21 | 14 | 12 | 19 | 12 | 17 |
| FWD | 32 | 39 | 31 | 42 | 31 | 8 | |