Table H-1. PMED Seasonal Adjustment Factors—Asphalt Layer
| State | LTPP Section No. | Season | |||
|---|---|---|---|---|---|
| Spring | Summer | Fall | Winter | ||
| Alabama | 01-0101 | 1.21 | 1.00 | 3.64 | 4.64 |
| 01-0102 | 1.20 | 1.00 | 3.59 | 4.46 | |
| Arizona | 04-0113 | 1.44 | 1.00 | 3.05 | 3.53 |
| 04-0114 | 1.46 | 1.00 | 3.15 | 3.68 | |
| 04-0215 | 1.48 | 1.00 | 3.27 | 3.87 | |
| 04-1017 | 1.35 | 1.00 | 2.78 | 3.31 | |
| 04-1018 | 1.35 | 1.00 | 2.77 | 3.31 | |
| 04-1024 | 1.40 | 1.00 | 2.68 | 3.01 | |
| Colorado | 08-1053 | 1.78 | 1.00 | 2.84 | 3.01 |
| Connecticut | 09-1803 | 1.88 | 1.00 | 3.50 | 4.03 |
| Delaware | 10-0102 | 1.38 | 1.00 | 2.53 | 2.61 |
| Georgia | 13-1005 | 1.24 | 1.00 | 2.81 | 3.32 |
| 13-1031 | 1.17 | 1.00 | 3.77 | 4.73 | |
| Idaho | 16-1010 | 1.86 | 1.00 | 2.61 | 2.73 |
| Indiana | 18-3002 | 2.57 | 1.00 | 2.31 | 3.30 |
| Maine | 23-1026 | 2.26 | 1.00 | 4.41 | 5.13 |
| Manitoba | 83-1801 | 1.70 | 1.00 | 2.40 | 2.47 |
| 83-3802 | 2.59 | 1.00 | 2.59 | 3.05 | |
| Maryland | 24-1634 | 1.57 | 1.00 | 2.50 | 2.69 |
| Massachusetts | 25-1002 | 1.72 | 1.00 | 4.90 | 5.94 |
| Minnesota | 27-1018 | 1.82 | 1.00 | 2.61 | 2.71 |
| 27-1028 | 1.81 | 1.00 | 2.58 | 2.67 | |
| 27-6251 | 1.81 | 1.00 | 2.54 | 2.62 | |
| Mississippi | 28-1016 | 1.15 | 1.00 | 3.67 | 4.47 |
| 28-1802 | 1.17 | 1.00 | 3.26 | 3.99 | |
| Montana | 30-0114 | 1.72 | 1.00 | 2.50 | 2.58 |
| 30-8129 | 1.73 | 1.00 | 2.36 | 2.45 | |
| Nebraska | 31-0114 | 1.77 | 1.00 | 3.17 | 3.42 |
| Nevada | 32-0101 | 1.94 | 1.00 | 2.97 | 3.17 |
| State | LTPP Section No. | Season | |||
|---|---|---|---|---|---|
| Spring | Summer | Fall | Winter | ||
| New Hampshire | 33-1001 | 1.94 | 1.00 | 4.34 | 4.96 |
| New Jersey | 34-0501 | 1.84 | 1.00 | 2.93 | 3.39 |
| 34-0502 | 1.83 | 1.00 | 3.28 | 3.77 | |
| 34-0503 | 1.84 | 1.00 | 2.93 | 3.38 | |
| 34-0504 | 1.86 | 1.00 | 2.97 | 3.45 | |
| 34-0505 | 1.84 | 1.00 | 2.95 | 3.39 | |
| 34-0506 | 1.81 | 1.00 | 2.89 | 3.29 | |
| 34-0507 | 1.87 | 1.00 | 2.97 | 3.43 | |
| 34-0508 | 1.86 | 1.00 | 2.96 | 3.43 | |
| 34-0509 | 1.87 | 1.00 | 2.98 | 3.45 | |
| 34-0559 | 1.86 | 1.00 | 2.99 | 3.45 | |
| 34-0560 | 1.84 | 1.00 | 2.92 | 3.34 | |
| 34-0901 | 1.82 | 1.00 | 2.82 | 3.22 | |
| 34-0902 | 1.83 | 1.00 | 2.78 | 3.20 | |
| 34-0903 | 1.86 | 1.00 | 2.85 | 3.34 | |
| 34-0960 | 1.83 | 1.00 | 2.79 | 3.21 | |
| 34-0961 | 1.83 | 1.00 | 2.77 | 3.20 | |
| 34-0962 | 1.82 | 1.00 | 2.74 | 3.12 | |
| New Mexico | 35-1112 | 1.47 | 1.00 | 3.02 | 3.37 |
| New York | 36-0801 | 2.14 | 1.00 | 2.75 | 2.97 |
| North Carolina | 37-1028 | 1.40 | 1.00 | 2.50 | 3.01 |
| Ohio | 39-0901 | 1.84 | 1.00 | 2.77 | 3.23 |
| Oklahoma | 40-4165 | 1.33 | 1.00 | 2.72 | 3.06 |
| Ontario | 87-1622 | 1.20 | 1.00 | 4.35 | 4.61 |
| Pennsylvania | 42-1606 | 3.70 | 1.00 | 3.08 | 6.45 |
| Quebec | 89-3015 | 4.88 | 1.00 | 3.53 | 6.22 |
| Saskatchewan | 90-6405 | 1.62 | 1.00 | 2.27 | 2.32 |
| South Dakota | 46-0804 | 1.86 | 1.00 | 2.79 | 2.91 |
| 46-9187 | 1.83 | 1.00 | 2.79 | 2.92 | |
| Texas | 48-1060 | 1.32 | 1.00 | 2.34 | 2.87 |
| 48-1068 | 1.41 | 1.00 | 3.13 | 3.74 | |
| 48-1077 | 1.30 | 1.00 | 2.89 | 3.20 | |
| 48-1122 | 1.31 | 1.00 | 2.51 | 2.90 | |
| 48-3739 | 1.22 | 1.00 | 1.89 | 2.26 | |
| Utah | 49-1001 | 2.14 | 1.00 | 3.09 | 3.36 |
| Vermont | 50-1002 | 1.97 | 1.00 | 4.41 | 5.10 |
| Virginia | 51-0113 | 1.24 | 1.00 | 2.77 | 2.84 |
| 51-0114 | 1.25 | 1.00 | 2.77 | 2.90 | |
| Washington | 53-3813 | 2.24 | 1.00 | 2.40 | 3.59 |
| Wyoming | 56-1007 | 1.79 | 1.00 | 2.46 | 2.57 |
Table H-2. PMED Seasonal Adjustment Factor—Granular Base
| State | LTPP Section No. | Season | |||
|---|---|---|---|---|---|
| Spring | Summer | Fall | Winter | ||
| Alabama | 01-0101 | 1.00 | 1.00 | 1.00 | 1.00 |
| 01-0102 | 1.00 | 1.00 | 1.00 | 1.00 | |
| Arizona | 04-0113 | 1.00 | 1.00 | 1.00 | 0.99 |
| 04-0114 | 1.00 | 1.00 | 1.00 | 1.00 | |
| 04-0215 | 1.00 | 1.00 | 1.00 | 1.00 | |
| 04-1017 | 1.00 | 1.00 | 1.00 | 1.00 | |
| 04-1018 | 1.00 | 1.00 | 1.00 | 1.00 | |
| 04-1024 | 1.00 | 1.00 | 1.00 | 0.98 | |
| Colorado | 08-1053 | 0.67 | 1.00 | 1.01 | 6.92 |
| Connecticut | 09-1803 | 0.77 | 1.00 | 1.02 | 2.34 |
| Delaware | 10-0102 | 0.80 | 1.00 | 1.01 | 1.38 |
| Georgia | 13-1005 | 1.00 | 1.00 | 1.00 | 0.99 |
| 13-1031 | 1.00 | 1.00 | 1.01 | 1.00 | |
| 13-3019 | 0.99 | 1.00 | 1.00 | 0.99 | |
| Idaho | 16-1010 | 2.51 | 1.00 | 1.49 | 24.27 |
| Indiana | 18-3002 | 0.71 | 1.00 | 1.01 | 3.61 |
| Maine | 23-1026 | 5.59 | 1.00 | 1.08 | 21.41 |
| Manitoba | 83-1801 | 6.72 | 1.00 | 6.51 | 32.52 |
| 83-3802 | 6.63 | 1.00 | 2.01 | 29.20 | |
| Massachusetts | 25-1002 | 1.21 | 1.00 | 1.04 | 6.92 |
| Minnesota | 27-1018 | 5.21 | 1.00 | 3.93 | 31.15 |
| 27-4040 | 5.42 | 1.00 | 2.37 | 30.54 | |
| 27-6251 | 6.45 | 1.00 | 3.54 | 33.02 | |
| Mississippi | 28-1016 | 1.00 | 1.00 | 1.00 | 1.00 |
| Montana | 30-114 | 1.23 | 1.00 | 1.16 | 11.19 |
| 30-8129 | 1.44 | 1.00 | 1.13 | 11.54 | |
| Nebraska | 31-0114 | 0.69 | 1.00 | 1.02 | 3.96 |
| Nevada | 32-0101 | 0.72 | 1.00 | 1.01 | 1.42 |
| 32-0204 | 0.87 | 1.00 | 1.00 | 1.10 | |
| New Hampshire | 33-1001 | 1.59 | 1.00 | 1.02 | 5.39 |
| New Jersey | 34-0501 | 0.84 | 1.00 | 1.01 | 1.35 |
| 34-0502 | 0.79 | 1.00 | 1.01 | 2.12 | |
| 34-0503 | 0.86 | 1.00 | 1.00 | 1.32 | |
| 34-0504 | 0.87 | 1.00 | 1.00 | 1.20 | |
| 34-0505 | 0.83 | 1.00 | 1.01 | 1.42 | |
| 34-0506 | 0.82 | 1.00 | 1.01 | 1.40 | |
| 34-0507 | 0.86 | 1.00 | 1.00 | 1.19 | |
| 34-0508 | 0.87 | 1.00 | 1.00 | 1.21 | |
| 34-0509 | 0.87 | 1.00 | 1.00 | 1.23 | |
| State | LTPP Section No. | Season | |||
|---|---|---|---|---|---|
| Spring | Summer | Fall | Winter | ||
| New Jersey | 34-0559 | 0.85 | 1.00 | 1.00 | 1.24 |
| 34-0560 | 0.82 | 1.00 | 1.01 | 1.38 | |
| New Mexico | 35-1112 | 0.99 | 1.00 | 1.00 | 0.96 |
| New York | 36-0801 | 1.25 | 1.00 | 1.04 | 3.93 |
| North Carolina | 37-0201 | 0.97 | 1.00 | 1.00 | 0.94 |
| Ohio | 39-0204 | 1.08 | 1.00 | 1.02 | 4.38 |
| Ontario | 87-1622 | 0.63 | 1.00 | 1.09 | 22.53 |
| Pennsylvania | 42-1606 | 0.80 | 1.00 | 1.02 | 2.41 |
| Quebec | 89-3015 | 10.61 | 1.00 | 1.12 | 27.57 |
| Saskatchewan | 90-6405 | 6.15 | 1.00 | 5.69 | 32.59 |
| South Dakota | 46-804 | 2.31 | 1.00 | 1.27 | 19.12 |
| 46-3010 | 3.74 | 1.00 | 1.18 | 41.19 | |
| 46-9187 | 1.14 | 1.00 | 1.22 | 10.46 | |
| Texas | 48-1060 | 1.00 | 1.00 | 1.00 | 1.00 |
| 48-1068 | 1.00 | 1.00 | 1.00 | 0.98 | |
| 48-1077 | 0.96 | 1.00 | 1.00 | 0.91 | |
| 48-1122 | 1.00 | 1.00 | 1.00 | 1.00 | |
| 48-3739 | 1.00 | 1.00 | 1.00 | 1.00 | |
| Utah | 49-1001 | 0.85 | 1.00 | 1.00 | 2.65 |
| Vermont | 50-1002 | 6.58 | 1.00 | 1.08 | 17.77 |
| Virginia | 51-0113 | 0.78 | 1.00 | 1.00 | 0.82 |
| 51-0114 | 0.92 | 1.00 | 1.00 | 0.92 | |
| Washington | 53-3813 | 0.97 | 1.00 | 1.00 | 0.94 |
| Wyoming | 56-1007 | 0.88 | 1.00 | 1.48 | 15.57 |
Table H-3. PMED DF Seasonal Adjustment Factors—Subgrade
| State | LTPP Section No. | Season | |||
|---|---|---|---|---|---|
| Spring | Summer | Fall | Winter | ||
| Alabama | 1-101 | 1.01 | 1.00 | 1.00 | 1.00 |
| 1-102 | 1.00 | 1.00 | 1.00 | 1.00 | |
| Arizona | 4-113 | 1.00 | 1.00 | 1.00 | 1.00 |
| 4-114 | 1.00 | 1.00 | 1.00 | 1.00 | |
| 4-215 | 1.00 | 1.00 | 1.00 | 0.99 | |
| 4-1017 | 1.00 | 1.00 | 1.00 | 0.99 | |
| 4-1018 | 1.00 | 1.00 | 1.00 | 0.99 | |
| 4-1024 | 1.00 | 1.00 | 1.00 | 1.00 | |
| California | 6-3042 | 1.00 | 1.00 | 1.00 | 1.01 |
| Colorado | 8-1053 | 0.99 | 1.00 | 1.00 | 0.99 |
| Connecticut | 9-1803 | 0.98 | 1.00 | 1.00 | 0.99 |
| Delaware | 10-102 | 1.00 | 1.00 | 1.00 | 1.00 |
| Georgia | 13-1005 | 1.01 | 1.00 | 0.99 | 1.00 |
| 13-1031 | 1.01 | 1.00 | 0.99 | 1.00 | |
| 13-3019 | 1.01 | 1.00 | 1.00 | 0.99 | |
| Idaho | 16-1010 | 2.35 | 1.00 | 1.03 | 7.72 |
| Indiana | 18-3002 | 0.95 | 1.00 | 1.01 | 1.04 |
| Kansas | 20-4054 | 1.00 | 1.00 | 1.00 | 1.00 |
| Maine | 23-1026 | 1.82 | 1.00 | 1.03 | 2.04 |
| Manitoba | 83-1801 | 22.98 | 1.00 | 1.27 | 23.81 |
| 83-3802 | 25.34 | 1.00 | 1.10 | 47.98 | |
| Maryland | 24-1634 | 1.01 | 1.00 | 0.99 | 0.99 |
| Massachusetts | 25-1002 | 0.98 | 1.00 | 1.00 | 1.00 |
| Minnesota | 27-1018 | 12.51 | 1.00 | 1.04 | 27.14 |
| 27-1028 | 12.97 | 1.00 | 3.65 | 60.07 | |
| 27-4040 | 13.49 | 1.00 | 1.10 | 36.50 | |
| 27-6251 | 23.49 | 1.00 | 1.06 | 36.02 | |
| Mississippi | 28-1016 | 1.00 | 1.00 | 1.00 | 1.00 |
| 28-1802 | 1.00 | 1.00 | 0.99 | 1.00 | |
| Montana | 30-114 | 1.00 | 1.00 | 1.02 | 1.63 |
| 30-8129 | 1.13 | 1.00 | 1.02 | 1.23 | |
| Nebraska | 31-114 | 0.99 | 1.00 | 1.00 | 0.99 |
| 31-3018 | 0.91 | 1.00 | 1.01 | 1.04 | |
| Nevada | 32-101 | 1.00 | 1.00 | 1.00 | 1.00 |
| 32-204 | 1.00 | 1.00 | 0.99 | 0.99 | |
| New Hampshire | 33-1001 | 1.00 | 1.00 | 1.00 | 1.00 |
| State | LTPP Section No. | Season | |||
|---|---|---|---|---|---|
| Spring | Summer | Fall | Winter | ||
| New Jersey | 34-501 | 1.00 | 1.00 | 1.00 | 0.99 |
| 34-502 | 1.00 | 1.00 | 1.00 | 1.03 | |
| 34-503 | 1.00 | 1.00 | 1.00 | 1.00 | |
| 34-504 | 1.00 | 1.00 | 1.00 | 1.00 | |
| 34-505 | 1.00 | 1.00 | 1.00 | 1.00 | |
| 34-506 | 1.00 | 1.00 | 1.00 | 1.00 | |
| 34-507 | 1.00 | 1.00 | 1.00 | 1.01 | |
| 34-508 | 1.00 | 1.00 | 1.00 | 1.00 | |
| 34-509 | 1.00 | 1.00 | 1.00 | 1.00 | |
| 34-559 | 1.00 | 1.00 | 1.00 | 1.00 | |
| 34-560 | 1.00 | 1.00 | 1.00 | 1.00 | |
| 34-901 | 1.00 | 1.00 | 1.00 | 1.00 | |
| 34-902 | 1.00 | 1.00 | 1.00 | 1.00 | |
| 34-903 | 1.00 | 1.00 | 1.00 | 1.00 | |
| 34-960 | 1.00 | 1.00 | 1.00 | 1.00 | |
| 34-961 | 1.00 | 1.00 | 1.00 | 1.00 | |
| 34-962 | 1.00 | 1.00 | 1.00 | 1.00 | |
| New Mexico | 35-1112 | 1.01 | 1.00 | 1.00 | 1.01 |
| New York | 36-801 | 0.98 | 1.00 | 1.00 | 1.02 |
| 36-4018 | 10.29 | 1.00 | 1.17 | 14.02 | |
| North Carolina | 37-201 | 1.00 | 1.00 | 1.00 | 1.00 |
| 37-205 | 1.00 | 1.00 | 1.00 | 0.99 | |
| 37-208 | 1.00 | 1.00 | 1.00 | 0.99 | |
| 37-212 | 1.00 | 1.00 | 1.00 | 0.99 | |
| 37-1028 | 1.00 | 1.00 | 1.00 | 1.00 | |
| Ohio | 39-204 | 0.99 | 1.00 | 1.00 | 0.99 |
| 39-901 | 1.00 | 1.00 | 1.00 | 1.00 | |
| Oklahoma | 40-4165 | 0.92 | 1.00 | 1.00 | 0.96 |
| Ontario | 87-1622 | 0.96 | 1.00 | 1.01 | 1.75 |
| Pennsylvania | 42-1606 | 0.97 | 1.00 | 1.01 | 1.01 |
| Quebec | 89-3015 | 25.95 | 1.00 | 1.04 | 28.70 |
| Saskatchewan | 90-6405 | 28.60 | 1.00 | 1.22 | 33.36 |
| South Dakota | 46-804 | 2.77 | 1.00 | 1.03 | 8.39 |
| 46-3010 | 4.15 | 1.00 | 1.07 | 25.25 | |
| 46-9187 | 1.00 | 1.00 | 1.01 | 2.17 | |
| State | LTPP Section No. | Season | |||
|---|---|---|---|---|---|
| Spring | Summer | Fall | Winter | ||
| Texas | 48-1060 | 1.00 | 1.00 | 0.99 | 1.00 |
| 48-1068 | 0.99 | 1.00 | 1.00 | 1.00 | |
| 48-1077 | 0.99 | 1.00 | 1.00 | 0.99 | |
| 48-1122 | 1.00 | 1.00 | 1.00 | 1.00 | |
| 48-3739 | 1.00 | 1.00 | 1.00 | 1.00 | |
| 48-4142 | 1.01 | 1.00 | 1.00 | 0.99 | |
| 48-4143 | 0.99 | 1.00 | 1.00 | 1.00 | |
| Utah | 49-1001 | 0.98 | 1.00 | 1.00 | 1.00 |
| 49-3011 | 0.96 | 1.00 | 1.00 | 0.99 | |
| Vermont | 50-1002 | 1.72 | 1.00 | 1.01 | 1.29 |
| Virginia | 51-113 | 1.00 | 1.00 | 1.00 | 1.00 |
| 51-114 | 1.00 | 1.00 | 1.01 | 1.01 | |
| Washington | 53-3813 | 1.00 | 1.00 | 1.00 | 1.00 |
| Wyoming | 56-1007 | 1.12 | 1.00 | 1.02 | 3.06 |