Layer thickness is based on the average thickness over the LTPP SMP section. If the pavement layer thickness varied by more than 0.5 in., an additional “design” was modeled with the corresponding layer thickness.
| Location | LTPP Section No. | Design | L1 | L2 | L3 | L4 | L5 | H1 | H2 | H3 | H4 | Soil Class. | Construction Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | 01-0101 | 1 | A | GB | SS | na | na | 7.4 | 7.9 | na | na | A-7-5 | 3/11/1993 |
| 01-0102 | 2 | A | GB | SS | na | na | 4.2 | 12.0 | na | na | A-7-6 | 3/11/1993 | |
| Arizona | 04-0113 | 3.1 | A | GB | SS | na | na | 4.4 | 7.5 | na | na | A-1-b | 2/17/1994 |
| 04-0113 | 3.2 | A | GB | SS | na | na | 4.9 | 7.5 | na | na | A-1-b | 2/17/1994 | |
| 04-0114 | 4.1 | A | GB | SS | na | na | 6.8 | 12.0 | na | na | A-2-4 | 2/16/1994 | |
| 04-0114 | 4.2 | A | GB | SS | na | na | 7.3 | 12.0 | na | na | A-2-4 | 2/16/1994 | |
| 04-0215 | 5 | C | GB | SS | na | na | 11 | 6.3 | na | na | NA | 2/3/1994 | |
| 04-1017 | 6 | A | GB | SS | na | na | 8.8 | 11.2 | na | na | A-2-6 | 4/4/1989 | |
| 04-1018 | 7.1 | A | GB | SS | na | na | 8.45 | 7.2 | na | na | A-6 | 4/5/1989 | |
| 04-1018 | 7.2 | A | GB | SS | na | na | 9.1 | 7.2 | na | na | A-6 | 4/5/1989 | |
| 04-1024 | 8 | A | GB | SS | na | na | 10.9 | 6.3 | na | na | A-2-6 | 3/8/1989 | |
| California | 06-3042 | 9 | C | TB | GS | SS | na | 8.8 | 4.5 | 5.8 | na | A-6 | 11/30/1989 |
| Colorado | 08-1053 | 10.1 | A | GB | GS | SS | na | 4.6 | 5.4 | 23.5 | na | A-6 | 7/17/1989 |
| 08-1053 | 10.2 | A | GB | GS | SS | na | 6.8 | 5.4 | 23.5 | na | A-6 | 7/17/1989 | |
| Connecticut | 09-1803 | 11.1 | A | GB | SS | na | na | 7.2 | 11.8 | na | na | A-4 | 7/18/1989 |
| 09-1803 | 11.2 | A | GB | SS | na | na | 9.1 | 11.8 | na | na | A-4 | 7/18/1989 |
| Location | LTPP Section No. | Design | L1 | L2 | L3 | L4 | L5 | H1 | H2 | H3 | H4 | Soil Class. | Construction Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delaware | 10-0102 | 12.1 | A | GB | GS | SS | na | 4.3 | 11.8 | 39.0 | na | A-2-4 | 10/5/1995 |
| 10-0102 | 12.2 | A | GB | GS | SS | na | 5.5 | 11.8 | 39.0 | na | A-2-4 | 10/5/1995 | |
| Georgia | 13-1005 | 13 | A | GB | SS | na | na | 7.6 | 8.8 | na | na | A-6 | 3/15/1989 |
| 13-1031 | 14 | A | GB | SS | na | na | 11.3 | 8.8 | na | na | A-4 | 3/1/1989 | |
| 13-3019 | 15 | C | GB | SS | na | na | 9.0 | 7.2 | na | na | A-6 | 3/6/1989 | |
| Idaho | 16-1010 | 16 | A | GB | SS | na | na | 10.9 | 5.4 | na | na | A-2-4 | 5/19/1989 |
| Indiana | 18-3002 | 17.1 | A | C | GB | SS | na | 4.1 | 9.6 | 5.5 | na | A-6 | 10/10/1990 |
| 18-3002 | 17.2 | C | GB | SS | na | na | 9.6 | 5.5 | na | na | A-6 | 10/10/1990 | |
| Kansas | 20-4054 | 18 | C | TB | SS | na | na | 9.5 | 3.4 | na | na | A-7-6 | 8/29/1989 |
| Maine | 23-1026 | 19.1 | A | GB | SS | na | na | 6.9 | 17.6 | na | na | A-2-4 | 7/6/1989 |
| 23-1026 | 19.2 | A | GB | SS | na | na | 9.0 | 17.6 | na | na | A-2-4 | 7/6/1989 | |
| Maryland | 24-1634 | 20.1 | A | TB | GS | SS | na | 3.5 | 4.8 | 13.0 | na | A-4 | 4/26/1989 |
| 24-1634 | 20.2 | A | TB | GS | SS | na | 6.7 | 4.8 | 13.0 | na | A-4 | 4/26/1989 | |
| Massachusetts | 25-1002 | 21 | A | GB | GS | SS | na | 7.8 | 4.0 | 8.4 | na | A-3 | 6/20/1989 |
| Minnesota | 27-1018 | 22.1 | A | GB | SS | na | na | 4.6 | 5.2 | na | na | A-3 | 8/31/1990 |
| 27-1018 | 22.2 | A | GB | SS | na | na | 6.1 | 5.2 | na | na | A-3 | 8/31/1990 | |
| 27-1028 | 23 | A | SS | na | na | na | 9.6 | na | na | na | A-1-b | 6/29/1989 | |
| 27-4040 | 24 | C | GB | SS | na | na | 8.1 | 6.0 | na | na | A-6 | 6/28/1989 | |
| 27-6251 | 25.1 | A | GB | SS | na | na | 7.4 | 10.2 | na | na | A-3 | 8/27/1990 | |
| 27-6251 | 25.2 | A | GB | SS | na | na | 9.2 | 10.2 | na | na | A-3 | 8/27/1990 | |
| Mississippi | 28-1016 | 26 | A | GB | SS | na | na | 7.6 | 19.3 | na | na | A-2-4 | 10/20/1989 |
| 28-1802 | 27 | A | TB | GS | SS | na | 3.1 | 4.9 | 1.6 | na | A-3 | 10/19/1989 | |
| Montana | 30-0114 | 28 | A | GB | SS | na | na | 7.8 | 12.4 | na | na | NA | 11/11/1998 |
| 30-8129 | 29.1 | A | GB | SS | na | na | 3.2 | 22.8 | na | na | A-6 | 5/23/1989 | |
| 30-8129 | 29.2 | A | GB | SS | na | na | 7.4 | 22.8 | na | na | A-6 | 5/23/1989 |
| Location | LTPP Section No. | Design | L1 | L2 | L3 | L4 | L5 | H1 | H2 | H3 | H4 | Soil Class. | Construction Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nebraska | 31-0114 | 30.1 | A | GB | GS | SS | na | 6.4 | 12.0 | 24.0 | na | A-7-6 | 7/21/1995 |
| 31-0114 | 30.2 | A | GB | GS | SS | na | 6.6 | 12.0 | 24.0 | na | A-7-6 | 7/21/1995 | |
| 31-3018 | 31 | C | TB | SS | na | na | 11.8 | 5.7 | na | na | A-1-b | 8/10/1989 | |
| Nevada | 32-0101 | 32 | A | GB | GS | TS | SS | 7.2 | 8.5 | 22.8 | 12.0 | A-2-4 | 8/31/1995 |
| 32-0204 | 33 | C | GB | GS | TS | SS | 11.8 | 6.2 | 20.5 | 12.0 | A-4 | 3/27/1996 | |
| New Hampshire | 33-1001 | 34.1 | A | GB | GS | SS | na | 8.4 | 19.3 | 15.3 | na | A-3 | 6/21/1989 |
| 33-1001 | 34.2 | A | GB | GS | SS | na | 9.8 | 19.3 | 15.3 | na | A-3 | 6/21/1989 | |
| 33-1001 | 34.3 | A | GB | GS | SS | na | 10.4 | 19.3 | 15.3 | na | A-3 | 6/21/1989 | |
| New Jersey | 34-0501 | 35 | A | GB | GS | SS | na | 9.5 | 10.0 | 66.0 | na | NA | 4/2/1992 |
| 34-0502 | 36.1 | A | GB | GS | SS | na | 8.7 | 10.4 | 41.0 | na | A-2-4 | 3/30/1992 | |
| 34-0502 | 36.2 | A | GB | GS | SS | na | 10.4 | 10.4 | 41.0 | na | A-2-4 | 3/30/1992 | |
| 34-0503 | 37.1 | A | GB | GS | SS | na | 9.2 | 11.3 | 19.0 | na | A-2-4 | 3/30/1992 | |
| 34-0503 | 37.2 | A | GB | GS | SS | na | 13.9 | 11.3 | 19.0 | na | A-2-4 | 3/30/1992 | |
| 34-0504 | 38.1 | A | GB | GS | SS | na | 8.7 | 10.7 | 21.0 | na | NA | 4/1/1992 | |
| 34-0504 | 38.2 | A | GB | GS | SS | na | 13.4 | 10.7 | 21.0 | na | NA | 4/1/1992 | |
| 34-0505 | 39.1 | A | GB | GS | SS | na | 9.1 | 10.0 | 20.0 | na | A-2-4 | 3/30/1992 | |
| 34-0505 | 39.2 | A | GB | GS | SS | na | 10.9 | 10.0 | 20.0 | na | A-2-4 | 3/30/1992 | |
| 34-0506 | 40.1 | A | GB | SS | na | na | 9.5 | 10.0 | na | na | A-1-b | 3/31/1992 | |
| 34-0506 | 40.2 | A | GB | SS | na | na | 11.3 | 10.0 | na | na | A-1-b | 3/31/1992 | |
| 34-0507 | 41.1 | A | GB | GS | SS | na | 8.3 | 10.0 | 54.0 | na | NA | 3/30/1992 | |
| 34-0507 | 41.2 | A | GB | GS | SS | na | 13.7 | 10.0 | 54.0 | na | NA | 3/30/1992 | |
| 34-0508 | 42.1 | A | GB | GS | SS | na | 8.8 | 11.3 | 22.0 | na | NA | 3/31/1992 | |
| 34-0508 | 42.2 | A | GB | GS | SS | na | 14.3 | 11.3 | 22.0 | na | NA | 3/31/1992 | |
| 34-0509 | 43.1 | A | GB | GS | SS | na | 9.4 | 11.3 | 22.0 | na | NA | 3/31/1992 | |
| 34-0509 | 43.2 | A | GB | GS | SS | na | 11.7 | 11.3 | 22.0 | na | NA | 3/31/1992 |
| Location | LTPP Section No. | Design | L1 | L2 | L3 | L4 | L5 | H1 | H2 | H3 | H4 | Soil Class. | Construction Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Jersey | 34-0559 | 44.1 | A | GB | GS | SS | na | 8.6 | 10.5 | 30.0 | na | NA | 4/1/1992 |
| 34-0559 | 44.2 | A | GB | GS | SS | na | 11 | 10.5 | 30.0 | na | NA | 4/1/1992 | |
| 34-0560 | 45.1 | A | GB | GS | SS | na | 8.5 | 10.5 | 4.0 | na | A-2-4 | 3/30/1992 | |
| 34-0560 | 45.2 | A | GB | GS | SS | na | 9.9 | 10.5 | 4.0 | na | A-2-4 | 3/30/1992 | |
| 34-0901 | 46 | A | TB | GS | SS | na | 4.9 | 6.5 | 10.0 | na | A-1-b | 12/2/1997 | |
| 34-0902 | 47.1 | A | TB | GS | SS | na | 3.0 | 6.7 | 10.0 | na | A-2-4 | 12/2/1997 | |
| 34-0902 | 47.2 | A | TB | GS | SS | na | 5.7 | 6.7 | 10.0 | na | A-2-4 | 12/2/1997 | |
| 34-0903 | 48 | A | TB | GS | SS | na | 5.4 | 7.4 | 10.0 | na | A-2-4 | 12/2/1997 | |
| 34-0960 | 49.1 | A | TB | GS | SS | na | 3.0 | 6.4 | 10.0 | na | A-2-4 | 12/3/1997 | |
| 34-0960 | 49.2 | A | TB | GS | SS | na | 5.7 | 6.4 | 10.0 | na | A-2-4 | 12/3/1997 | |
| 34-0961 | 50.1 | A | TB | GS | SS | na | 3.0 | 6.3 | 10.0 | na | A-2-4 | 12/3/1997 | |
| 34-0961 | 50.2 | A | TB | GS | SS | na | 6.4 | 5.6 | 10.0 | na | A-2-4 | 12/3/1997 | |
| 34-0962 | 51.1 | A | TB | GS | SS | na | 2.4 | 6.6 | 10.0 | na | A-2-4 | 12/3/1997 | |
| 34-0962 | 51.2 | A | TB | GS | SS | na | 5.1 | 6.6 | 10.0 | na | A-2-4 | 12/3/1997 | |
| New Mexico | 35-1112 | 52 | A | GB | SS | na | na | 6.2 | 6.4 | na | na | A-3 | 7/5/1989 |
| New York | 36-0801 | 53 | A | GB | SS | na | na | 5.0 | 8.4 | na | na | A-2-4 | 11/9/1994 |
| 36-4018 | 54 | C | SS | na | na | na | 9.4 | na | na | na | A-2-4 | 7/27/1989 | |
| North Carolina | 37-0201 | 55 | C | GB | TS | SS | na | 9.2 | 9.3 | 8.0 | na | A-7-5 | 5/10/1994 |
| 37-0205 | 56 | C | TB | TS | SS | na | 8.0 | 6.5 | 8.0 | na | A-7-5 | 5/9/1994 | |
| 37-0208 | 57 | C | TB | TS | SS | na | 11.2 | 5.8 | 8.0 | na | A-7-5 | 5/14/1994 | |
| 37-0212 | 58 | C | TB | GB | TS | SS | 11.2 | 3.8 | 3.8 | 8.0 | A-7-6 | 5/14/1994 | |
| 37-1028 | 59 | A | TB | SS | na | na | 4.2 | 8.1 | na | na | A-3 | 3/1/1989 | |
| Ohio | 39-0204 | 60 | C | GB | GS | SS | na | 11.1 | 5.8 | 16.0 | na | A-6 | 5/2/1996 |
| 39-0901 | 61 | A | TB | TS | GS | SS | 4.3 | 11.0 | 4.2 | 18 | NA | 12/28/1996 | |
| Oklahoma | 40-4165 | 62 | A | TB | SS | na | na | 2.7 | 5.5 | na | na | A-2-4 | 5/31/1990 |
| Pennsylvania | 42-1606 | 63.1 | A | C | GB | SS | na | 4.3 | 10.1 | 8.6 | na | A-6 | 8/23/1989 |
| 42-1606 | 63.2 | C | GB | SS | na | na | 10.1 | 8.6 | na | na | A-6 | 8/23/1989 |
| Location | LTPP Section No. | Design | L1 | L2 | L3 | L4 | L5 | H1 | H2 | H3 | H4 | Soil Class. | Construction Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Dakota | 46-0804 | 64 | A | GB | SS | na | na | 7.1 | 12.0 | na | na | A-6 | 6/18/1993 |
| 46-3010 | 65 | C | GB | SS | na | na | 9.3 | 2.5 | na | na | A-4 | 5/25/1989 | |
| 46-9187 | 66 | A | GB | GS | SS | na | 5.7 | 6.0 | 3.0 | na | A-7-6 | 9/26/1990 | |
| Texas | 48-1060 | 67 | A | GB | TS | SS | na | 7.5 | 12.3 | 6.0 | na | A-4 | 3/5/1990 |
| 48-1068 | 68.1 | A | GB | TS | SS | na | 11.0 | 6.0 | 8.0 | na | A-7-6 | 8/23/1989 | |
| 48-1068 | 68.2 | A | GB | TS | SS | na | 12.4 | 6.0 | 8.0 | na | A-7-6 | 8/23/1989 | |
| 48-1077 | 69 | A | GB | SS | na | na | 5.0 | 10.4 | na | na | A-4 | 8/8/1989 | |
| 48-1122 | 70 | A | GB | GS | SS | na | 3.6 | 15.6 | 8.4 | na | A-3 | 2/14/1990 | |
| 48-3739 | 71 | A | GB | TS | SS | na | 2.1 | 11.4 | 7.4 | na | A-3 | 2/26/1990 | |
| 48-4142 | 72 | C | TB | GS | SS | na | 9.6 | 7.6 | 431 | na | A-6 | 3/19/1990 | |
| 48-4143 | 73 | C | TB | TS | SS | na | 10.4 | 4.5 | 5.5 | na | A-7-6 | 7/24/1990 | |
| Utah | 49-1001 | 74.1 | A | GB | SS | na | na | 5.7 | 5.8 | na | na | A-2-4 | 4/10/1989 |
| 49-1001 | 74.2 | A | GB | SS | na | na | 6.1 | 5.8 | na | na | A-2-4 | 4/10/1989 | |
| 49-3011 | 75 | C | TB | GS | SS | na | 10.2 | 4.0 | 3.2 | na | A-4 | 4/20/1989 | |
| Vermont | 50-1002 | 76 | A | GB | SS | na | na | 8.5 | 25.8 | na | na | A-1-a | 9/7/1989 |
| Virginia | 51-0113 | 77 | A | GB | TS | SS | na | 4.0 | 7.9 | 6.0 | na | NA | 10/24/1995 |
| 51-0114 | 78.1 | A | GB | TS | SS | na | 7.2 | 11.9 | 6.0 | na | A-4 | 10/25/1995 | |
| 51-0114 | 78.2 | A | GB | TS | SS | na | 9.0 | 11.9 | 6.0 | na | A-4 | 10/25/1995 | |
| Washington | 53-3813 | 79.1 | A | C | GB | GS | SS | 5.2 | 8.0 | 1.5 | 38.7 | A-2-4 | 10/9/1989 |
| 53-3813 | 79.2 | C | GB | GS | SS | na | 8.0 | 1.5 | 38.7 | 72 | A-2-4 | 10/9/1989 | |
| Wyoming | 56-1007 | 80.1 | A | GB | SS | na | na | 2.8 | 6.2 | na | na | A-2-4 | 6/9/1989 |
| 56-1007 | 80.2 | A | GB | SS | na | na | 3.5 | 6.2 | na | na | A-2-4 | 6/9/1989 | |
| Manitoba | 83-1801 | 81 | A | GB | GS | SS | na | 4.4 | 5.6 | 13.2 | na | A-2-4 | 6/7/1990 |
| 83-3802 | 82.1 | A | C | GB | TS | SS | 6.0 | 9.8 | 4.9 | 5.9 | A-7-5 | 6/5/1990 | |
| 83-3802 | 82.2 | C | GB | TS | SS | na | 9.8 | 4.9 | 5.9 | na | A-7-5 | 6/5/1990 |
| Location | LTPP Section No. | Design | L1 | L2 | L3 | L4 | L5 | H1 | H2 | H3 | H4 | Soil Class. | Construction Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ontario | 87-1622 | 83.1 | A | GB | GS | SS | na | 5.7 | 6.7 | 26.3 | na | A-4 | 7/23/1990 |
| 87-1622 | 83.2 | A | GB | GS | SS | na | 7.6 | 6.7 | 26.3 | na | A-4 | 7/23/1990 | |
| Quebec | 89-3015 | 84.1 | A | C | GB | SS | na | 3.0 | 8.4 | 14.4 | na | A-3 | 7/10/1990 |
| 89-3015 | 84.2 | A | C | GB | SS | na | 9.4 | 8.4 | 14.4 | na | A-3 | 7/10/1990 | |
| 89-3015 | 84.3 | C | GB | SS | na | na | 8.4 | 14.4 | na | na | A-3 | 7/10/1990 | |
| Saskatchewan | 90-6405 | 85.1 | A | GB | TS | SS | na | 2.8 | 9.0 | 2.5 | na | A-4 | 6/13/1990 |
| 90-6405 | 85.2 | A | GB | TS | SS | na | 6.1 | 9.0 | 2.5 | na | A-4 | 6/13/1990 |
Notes: A = asphalt
C = concrete
GB= Granular Base
TB= Treated Base
TS= Treated Subgrade
GS= Granular Subgrade
SS= Subgrade
Li= Layer type
Hi= Layer thickness
na = not applicable
NA = not available